29 Christian Morales
-
- Height:
- 6-1
-
- Hometown:
- Tulsa, Okla.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Memorial HS
-
- gp
- 16
-
- gs
- 15
-
- min
- 1259:00
-
- ga
- 64
-
- gaa
- 4.58
-
- sv
- 143
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 16 | |
| Games started | 15 | |
| Minutes | 1259:00 | |
| Goals against | 64 | |
| Goals-against average | 4.58 | |
| Saves | 143 | |
| Save pct | .691 | |
| Wins | 1 | |
| Losses | 13 | |
| Ties | 1 | |
| Shutouts | 0/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | John Wood Community College | - | - | - | - | - | - | |
| Aug 16 | East Central College | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Aug 29 | Waldorf | W, 2-1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 79:29 | 6 | 6.79 | 11 | .647 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 12 | .667 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 14 | .700 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 71:33 | 4 | 5.03 | 6 | .600 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 45:00 | 9 | 18.00 | 9 | .500 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Central Baptist (AR) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 11 | at Columbia (MO) | L, 8-0 | 1 | 90:00 | 8 | 8.00 | 13 | .619 |
| Oct 14 | Hannibal-LaGrange (MO) | L, 7-1 | 1 | 60:10 | 3 | 4.49 | 10 | .769 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | |
| Oct 21 | Mission (Mo.) | T, 1-1 | 1 | 69:50 | 1 | 1.29 | 7 | .875 |
| Oct 24 | at Webster University | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe (MO) | L, 5-0 | 1 | 77:58 | 5 | 5.77 | 5 | .500 |
| Nov 1 | Williams Baptist (AR) | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 17 | .773 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 78:41 | 4.00 | 4.58 | 8.94 | .691 |
| Conference | 6 | 6 | 79:40 | 4.00 | 4.52 | 9.83 | .711 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 8 | 78:17 | 3.22 | 3.70 | 9.33 | .743 |
| Away | 7 | 7 | 79:13 | 5.00 | 5.68 | 8.43 | .628 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 14 | 14 | 81:44 | 4.50 | 4.96 | 9.57 | .680 | |
| Month | August | 3 | 2 | 75:00 | 1.67 | 2.00 | 6.33 | .792 |
| September | 7 | 7 | 79:26 | 5.00 | 5.67 | 9.29 | .650 | |
| October | 5 | 5 | 77:36 | 3.80 | 4.41 | 8.40 | .689 | |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 17.00 | .773 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1259:00 | 64 | 4.58 | 143 | .691 | 1 | 13 | 1 | 0/0 |
| Conference | 6 | 6 | 477:58 | 24 | 4.52 | 59 | .711 | 0 | 4 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 8 | 704:29 | 29 | 3.70 | 84 | .743 | 1 | 6 | 1 | 0/0 |
| Away | 7 | 7 | 554:31 | 35 | 5.68 | 59 | .628 | 0 | 7 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/0 |
| Losses | 14 | 14 | 1144:10 | 63 | 4.96 | 134 | .680 | 0 | 13 | 0 | 0/0 | |
| Month | August | 3 | 2 | 225:00 | 5 | 2.00 | 19 | .792 | 1 | 2 | 0 | 0/0 |
| September | 7 | 7 | 556:02 | 35 | 5.67 | 65 | .650 | 0 | 7 | 0 | 0/0 | |
| October | 5 | 5 | 387:58 | 19 | 4.41 | 42 | .689 | 0 | 3 | 1 | 0/0 | |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 | 0/0 |
News Mentions
Williams Baptist University shuts down the Eutectics 5-0
November 1, 2025
Big first half pushes Harris-Stowe past UHSP
October 29, 2025
Martano and Morales save the day as Eutectics draw even with Mission
October 21, 2025
Big second half leads to Trojans triumph over UHSP
October 14, 2025
Tough day at the office as Cougars blank Eutectics
October 12, 2025
AMC opener sees Central Baptist hold off Eutectics
October 5, 2025
Eight different goal scorers lead Cumberland past UHSP
September 27, 2025
Panthers Secure Victory over Eutectics
September 24, 2025
Scots start quick and shutout Eutectics
September 16, 2025
Blueboys Take Care of Business Against The Eutectics
September 14, 2025
Wild finish, but Bearcats hold off Eutectics
September 10, 2025
Blackburn answers late Eutectic goal to escape with win over UHSP
September 6, 2025
Tough second half propels Brescia past Eutectics
September 3, 2025
Early second half goal the decider in UHSP win
August 29, 2025
Morales claims opening week AMC award
August 25, 2025
Rodgers finds the net twice, but Lions down Euts
August 25, 2025
Solid opening performance, but Eutectics can't pull off win
August 23, 2025