UHSP at Illinois College September 14, 2025

(0-3-0, 0-0-0)
0
(4-1-1, 0-0-0)
6
Final 1 2 T
UHSP 0 0 0
Illinois College 2 4 6

Box Score

UHSP
Illinois College

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 0 0 0 0
4 - Leo Harerimana 0 0 0 0
5 - Christian Santoyo - Yellow card 67:34 0 0 0 0
7 - Tanner Tolan 0 0 0 0
8 - Ben Herrera 0 0 0 0
9 - Sasha Postol 0 0 0 0
10 - Mohammed Alkenani 0 0 0 0
11 - Christopher Taylor 0 0 0 0
14 - Keegan Croft 0 0 0 0
16 - Rishab Rajesh 0 0 0 0
17 - Steven Hulsey 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Rodrigo Melo 1 1 0 0
29 - Christian Morales - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 1 1 0 0

Illinois College

PLAYER SH SOG G A
0 - Mosham, Andrew - gk 0 0 0 0
1 - Esseily, TJ - gk 0 0 0 0
2 - Leon, Adan - def 1 1 0 0
4 - Fallico, Trevor - def 0 0 0 0
7 - Gowin, Aidan - fwd 1 1 1 0
8 - Mulumba, Exauce - def 0 0 0 0
9 - Cranwell-Meneses, J'aiden - fwd 3 1 0 0
10 - Uhlmann, Carter - fwd 2 0 0 1
11 - Kapitz, Nate - fwd 2 2 0 1
12 - Hoefert, Dean - mid 1 1 0 0
13 - Aiello, Joe - def 0 0 0 0
14 - Liogon Arenas, Oscar - mid 4 3 2 0
15 - Cruz, Kevin - mid 2 1 0 0
16 - Bunda, Elijah - fwd 0 0 0 0
17 - Garcia, Daniel - def 0 0 0 0
18 - Trickey, Bryson - fwd 0 0 0 0
19 - Taylor, Carver - def 2 1 0 0
20 - Micheal, Shane - fwd 0 0 0 0
21 - Efemini, Jives - mid 1 0 0 0
22 - Lunning, Tyler - fwd 4 3 1 0
24 - Hernandez, Jason - def 0 0 0 0
25 - Daledovich, Caleb - def 0 0 0 0
26 - Juarez, Lorenzo - def 0 0 0 0
27 - LaMadrid, Nicholas - fwd 2 0 0 0
28 - Hernandez, Marcos - def 0 0 0 0
29 - Samaha, Trevor - def 0 0 0 0
30 - Eschmann, Brenden - def 0 0 0 0
32 - Morrison, Blake - def 0 0 0 0
33 - Herman, Drew - def 0 0 0 0
77 - Hernandez, Joey - fwd 4 4 2 0
88 - Kutscher, Landon - fwd 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 30 18 6 2

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 0-1-0) 18 6 12 90:00

Illinois College Goalies

GOALIES SOG GA SV Min
0 - Mosham, Andrew 1 0 1 16:21
1 - Esseily, TJ (W, 1-0-0) 0 0 0 73:39
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 00:50 Oscar Liogon Arenas (5) (unassisted) 0 - 1
1st 35:11 Joey Hernandez (1) (unassisted) - Penalty Kick 0 - 2
2nd 49:43 Oscar Liogon Arenas (5) (unassisted) 0 - 3
2nd 67:58 Aidan Gowin (1) (unassisted) 0 - 4
2nd 71:42 Tyler Lunning (3) (Carter Uhlmann) 0 - 5
2nd 81:10 Joey Hernandez (1) (Nate Kapitz) 0 - 6

Penalty Summary

Period Time Fouls
2nd 67:34 Yellow card - Christian Santoyo
SHOTS 1 2 TOTAL
UHSP 0 1 1
Illinois College 18 12 30
SAVES 1 2 TOTAL
UHSP 8 4 12
Illinois College 0 1 1
CORNER KICKS 1 2 TOTAL
UHSP 0 3 3
Illinois College 4 8 12
FOULS 1 2 TOTAL
UHSP 6 2 8
Illinois College 4 4 8

Play By Play