Hannibal-LaGrange (MO) at UHSP October 14, 2025
Box Score
Hannibal-LaGrange (MO)
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chase Powell | 0 | 0 | 0 | 0 |
| 2 - Ayman Kaouch - d - Yellow card 43:07 | 1 | 0 | 0 | 0 |
| 4 - Mohamed Abrahim | 1 | 0 | 0 | 0 |
| 6 - Clemente Cabrera | 0 | 0 | 0 | 0 |
| 7 - Tomas Sanchez | 6 | 3 | 1 | 0 |
| 8 - Caio Lobo - d | 0 | 0 | 0 | 0 |
| 9 - Henry Munoz - f | 5 | 2 | 1 | 0 |
| 11 - Andres Santiago Quintana | 2 | 0 | 0 | 1 |
| 12 - Enmanuel Cepeda | 3 | 2 | 0 | 0 |
| 14 - Campbell Edward - mf | 0 | 0 | 0 | 0 |
| 15 - Blake Hall - f | 1 | 1 | 1 | 0 |
| 16 - Alejandro Montero | 3 | 2 | 1 | 0 |
| 17 - Tomas Zegarra | 1 | 0 | 0 | 0 |
| 19 - Asel Rasnakawewa | 0 | 0 | 0 | 0 |
| 20 - Alessandro Markomichelakis | 0 | 0 | 0 | 0 |
| 21 - Jens Van der Heijden | 2 | 1 | 0 | 0 |
| 22 - Adrian Garthaus - mf | 3 | 1 | 0 | 0 |
| 28 - Thiago Takiyama | 1 | 0 | 0 | 0 |
| 30 - Sergio Arenas - gk | 0 | 0 | 0 | 0 |
| 31 - Jose Maria Sampaio - f | 3 | 3 | 1 | 0 |
| 35 - Guilherme Gava - d | 0 | 0 | 0 | 0 |
| 36 - Patrick Sorice - mf | 4 | 1 | 0 | 0 |
| 37 - Miles Kaufmann | 3 | 2 | 2 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 40 | 18 | 7 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano - d | 0 | 0 | 0 | 1 |
| 4 - Leo Harerimana - f | 0 | 0 | 0 | 0 |
| 5 - Christian Santoyo | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan - f | 0 | 0 | 0 | 0 |
| 8 - Ben Herrera - m | 0 | 0 | 0 | 0 |
| 9 - Sasha Postol | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani - m | 0 | 0 | 0 | 0 |
| 11 - Christopher Taylor - d | 1 | 1 | 0 | 0 |
| 14 - Keegan Croft | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh - d | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 1 | 0 | 0 | 0 |
| 20 - Caden Grither - d | 1 | 1 | 0 | 0 |
| 22 - Schylar Srey - d | 0 | 0 | 0 | 0 |
| 26 - Owen Rodgers - f | 3 | 1 | 1 | 0 |
| 27 - Wyatt Taylor | 0 | 0 | 0 | 0 |
| 29 - Christian Morales - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Powell (W, 2-5-1) | 1 | 0 | 1 | 16:27 | |
| 30 - Sergio Arenas | 2 | 1 | 1 | 73:33 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Wyatt Taylor (L, 1-12-0) | 5 | 4 | 1 | 29:50 | |
| 29 - Christian Morales | 13 | 3 | 10 | 60:10 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hannibal-LaGrange (MO)
2nd
|
48:53 | Tomas Sanchez (3) (unassisted) | 1 - 0 |
|
Hannibal-LaGrange (MO)
2nd
|
50:57 | Jose Maria Sampaio (2) (unassisted) | 2 - 0 |
|
UHSP
2nd
|
52:05 | Owen Rodgers (4) (Pietro Martano) | 2 - 1 |
|
Hannibal-LaGrange (MO)
2nd
|
56:18 | Henry Munoz (3) (unassisted) | 3 - 1 |
|
Hannibal-LaGrange (MO)
2nd
|
61:39 | Miles Kaufmann (2) (unassisted) | 4 - 1 |
|
Hannibal-LaGrange (MO)
2nd
|
63:55 | Miles Kaufmann (3) (unassisted) | 5 - 1 |
|
Hannibal-LaGrange (MO)
2nd
|
66:01 | Blake Hall (1) (unassisted) | 6 - 1 |
|
Hannibal-LaGrange (MO)
2nd
|
69:31 | Alejandro Montero (1) (Andres Santiago Quin) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hannibal-LaGrange (MO)
1st
|
43:07 | Yellow card - Ayman Kaouch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange (MO) | 15 | 25 | 40 |
| UHSP | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange (MO) | 1 | 1 | 2 |
| UHSP | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange (MO) | 3 | 2 | 5 |
| UHSP | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange (MO) | 5 | 4 | 9 |
| UHSP | 1 | 1 | 2 |
| Date/Time: | October 14, 2025 - 10:00 AM |
|---|---|
| Location: | St. Louis |
| Stadium: | SLUH Soccer |
| Game Length: | 1:58 |
| Attendance: | 35 |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | Sergio Arenas at goalie for Hannibal-LaGrange (M. | ||
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 0:25 | Offside against Hannibal-LaGrange (M. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Hannibal-LaGrange (M. | |||
| 12:12 | Shot by Hannibal-LaGrange (M Tomas Sanchez, Wide. | ||
| 16:28 | Shot by Hannibal-LaGrange (M Tomas Sanchez, Wide. | ||
| 18:16 | Shot by Hannibal-LaGrange (M Henry Munoz, Save (by goalie) Christian Morales. | ||
| 18:26 | Shot by Hannibal-LaGrange (M Tomas Sanchez, High. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 20:04 | Substitution!Hannibal-LaGrange (M substitution: Enmanuel Cepeda for Henry Munoz. | ||
| 21:16 | Offside against UHSP. | ||
| 25:45 | Shot by UHSP Owen Rodgers, Blocked. | ||
| 27:07 | Shot by Hannibal-LaGrange (M Jose Maria Sampaio, Save (by goalie) Christian Morales. | ||
| 28:05 | Shot by Hannibal-LaGrange (M Patrick Sorice, Wide. | ||
| 29:08 | Substitution!Hannibal-LaGrange (M substitution: Campbell Edward for Senith Rasnakawewa. | ||
| 29:08 | Substitution!UHSP substitution: Steven Hulsey for Leo Harerimana. | ||
| 29:08 | Substitution!UHSP substitution: Keegan Croft for Owen Rodgers. | ||
| 30:19 | Shot by Hannibal-LaGrange (M Enmanuel Cepeda, Wide. | ||
| 30:28 | Shot by Hannibal-LaGrange (M Jose Maria Sampaio, Save (by goalie) Christian Morales. | ||
| 30:36 | Shot by Hannibal-LaGrange (M Adrian Garthaus, Wide. | ||
| 31:30 | Substitution!Hannibal-LaGrange (M substitution: Alejandro Montero for Tomas Sanchez. | ||
| 31:45 | Shot by Hannibal-LaGrange (M Adrian Garthaus, Save (by goalie) Christian Morales. | ||
| 32:31 | Shot by UHSP Caden Grither, Save (by goalie) Sergio Arenas. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 33:51 | Substitution!Hannibal-LaGrange (M substitution: Jens Van der Heijden for Patrick Sorice. | ||
| 33:51 | Substitution!Hannibal-LaGrange (M substitution: Miles Kaufmann for Campbell Edward. | ||
| 33:51 | Substitution!Hannibal-LaGrange (M substitution: Clemente Cabrera for Jose Maria Sampaio. | ||
| 33:51 | Substitution!UHSP substitution: Christian Santoyo for Mohammed Alkenani. | ||
| 33:51 | Substitution!UHSP substitution: Sasha Postol for Schylar Srey. | ||
| 35:41 | Shot by Hannibal-LaGrange (M Adrian Garthaus, Wide. | ||
| 36:57 | Corner kick by Hannibal-LaGrange (M Alejandro Montero [36:57]. | ||
| 37:19 | Shot by Hannibal-LaGrange (M Jens Van der Heijden, Wide. | ||
| 37:26 | Corner kick by Hannibal-LaGrange (M Alejandro Montero [37:26]. | ||
| 38:22 | Shot by Hannibal-LaGrange (M Alejandro Montero, Save (by goalie) Christian Morales. | ||
| 38:22 | Substitution!Hannibal-LaGrange (M substitution: Andres Santiago Quin for Clemente Cabrera. | ||
| 41:09 | Shot by Hannibal-LaGrange (M Enmanuel Cepeda, Save (by goalie) Christian Morales. | ||
| 41:22 | Corner kick by Hannibal-LaGrange (M Alejandro Montero [41:22]. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 43:07 | Yellow card on Hannibal-LaGrange (M Ayman Kaouch. | ||
| Foul on UHSP. | |||
| 44:03 | Shot by Hannibal-LaGrange (M Jens Van der Heijden, Save (by goalie) Christian Morales. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange (M: #2 Ayman Kaouch, #6 Clemente Cabrera, #7 Tomas Sanchez, #8 Caio Lobo, #9 Henry Munoz, #12 Enmanuel Cepeda, #15 Blake Hall, #21 Jens Van der Heijden, #30 Sergio Arenas, #31 Jose Maria Sampaio, #35 Guilherme Gava. | ||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Leo Harerimana, #5 Christian Santoyo, #9 Sasha Postol, #10 Mohammed Alkenani, #11 Christopher Taylor, #16 Rishab Rajesh, #17 Steven Hulsey, #22 Schylar Srey, #26 Owen Rodgers, #29 Christian Morales. | ||
| 45:35 | Shot by Hannibal-LaGrange (M Enmanuel Cepeda, Save (by goalie) Christian Morales. | ||
| 46:32 | Shot by Hannibal-LaGrange (M Henry Munoz, High. | ||
| 47:42 | Corner kick by Hannibal-LaGrange (M Tomas Sanchez [47:42]. | ||
| 47:57 | Shot by Hannibal-LaGrange (M Ayman Kaouch, High. | ||
| 48:53 | Goal!GOAL by Hannibal-LaGrange (M Tomas Sanchez (FIRST GOAL), goal number 3 for season. ( 1 - 0 ) |
||
| 49:50 | Shot by Hannibal-LaGrange (M Henry Munoz, Wide. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 50:57 | Goal!GOAL by Hannibal-LaGrange (M Jose Maria Sampaio, goal number 2 for season. ( 2 - 0 ) |
||
| 51:00 | Shot by Hannibal-LaGrange (M Team, Wide. | ||
| 52:05 | Goal!GOAL by UHSP Owen Rodgers, Assist by Pietro Martano, goal number 4 for season. ( 2 - 1 ) |
||
| 53:53 | Shot by Hannibal-LaGrange (M Henry Munoz, High. | ||
| 54:54 | Substitution!Hannibal-LaGrange (M substitution: Miles Kaufmann for Jose Maria Sampaio. | ||
| Foul on UHSP. | |||
| 56:18 | Shot by Hannibal-LaGrange (M Tomas Sanchez, Save (by goalie) Christian Morales. | ||
| 56:18 | Goal!GOAL by Hannibal-LaGrange (M Henry Munoz, goal number 3 for season. ( 3 - 1 ) |
||
| 56:20 | Substitution!Hannibal-LaGrange (M substitution: Asel Rasnakawewa for Jens Van der Heijden. | ||
| 58:38 | Shot by Hannibal-LaGrange (M Tomas Sanchez, Save (by goalie) Christian Morales. | ||
| 59:27 | Shot by UHSP Steven Hulsey, Wide. | ||
| 60:10 | Wyatt Taylor at goalie for UHSP. | ||
| 60:14 | Substitution!UHSP substitution: Wyatt Taylor for Christian Morales. | ||
| 61:11 | Shot by Hannibal-LaGrange (M Miles Kaufmann, Wide. | ||
| 61:23 | Corner kick by Hannibal-LaGrange (M Tomas Sanchez [61:23]. | ||
| 61:39 | Goal!GOAL by Hannibal-LaGrange (M Miles Kaufmann, goal number 2 for season. ( 4 - 1 ) |
||
| 61:40 | Substitution!Hannibal-LaGrange (M substitution: Tomas Sanchez for Tomas Zegarra. | ||
| 61:40 | Substitution!Hannibal-LaGrange (M substitution: Alessandro Markomich for Adrian Garthaus. | ||
| 62:28 | Substitution!Hannibal-LaGrange (M substitution: Alessandro Markomich for Tomas Sanchez. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 63:55 | Goal!GOAL by Hannibal-LaGrange (M Miles Kaufmann, goal number 3 for season. ( 5 - 1 ) |
||
| 63:55 | Substitution!Hannibal-LaGrange (M substitution: Andres Santiago Quin for Henry Munoz. | ||
| 63:55 | Substitution!Hannibal-LaGrange (M substitution: Alejandro Montero for Henry Munoz. | ||
| 65:13 | Substitution!UHSP substitution: Keegan Croft for Sasha Postol. | ||
| 65:53 | Shot by Hannibal-LaGrange (M Patrick Sorice, Save (by goalie) Wyatt Taylor. | ||
| 66:01 | Goal!GOAL by Hannibal-LaGrange (M Blake Hall, goal number 1 for season. ( 6 - 1 ) |
||
| 66:35 | Shot by Hannibal-LaGrange (M Andres Santiago Quin, High. | ||
| 67:47 | Shot by Hannibal-LaGrange (M Mohamed Abrahim, Wide. | ||
| 69:31 | Goal!GOAL by Hannibal-LaGrange (M Alejandro Montero, Assist by Andres Santiago Quin, goal number 1 for season. ( 7 - 1 ) |
||
| 69:35 | Substitution!Hannibal-LaGrange (M substitution: Thiago Takiyama for Alejandro Montero. | ||
| 69:35 | Substitution!Hannibal-LaGrange (M substitution: Tomas Zegarra for Caio Lobo. | ||
| 69:35 | Substitution!Hannibal-LaGrange (M substitution: Asel Rasnakawewa for Clemente Cabrera. | ||
| 69:35 | Substitution!Hannibal-LaGrange (M substitution: Mohamed Abrahim for Ayman Kaouch. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Hannibal-LaGrange (M. | |||
| 72:06 | Shot by UHSP Owen Rodgers, Blocked. | ||
| 73:18 | Substitution!Hannibal-LaGrange (M substitution: Chase Powell for Sergio Arenas. | ||
| 73:33 | Chase Powell at goalie for Hannibal-LaGrange (M. | ||
| 74:04 | Corner kick by UHSP Owen Rodgers [74:04]. | ||
| 74:21 | Shot by UHSP Christopher Taylor, Save (by goalie) Chase Powell. | ||
| 76:42 | Shot by Hannibal-LaGrange (M Tomas Zegarra, High. | ||
| 77:04 | Substitution!UHSP substitution: Schylar Srey for Christian Santoyo. | ||
| 78:51 | Shot by Hannibal-LaGrange (M Andres Santiago Quin, Wide. | ||
| 79:30 | Shot by Hannibal-LaGrange (M Patrick Sorice, High. | ||
| 81:42 | Substitution!Hannibal-LaGrange (M substitution: Patrick Sorice for Enmanuel Cepeda. | ||
| 82:18 | Shot by Hannibal-LaGrange (M Thiago Takiyama, High. | ||
| 82:56 | Substitution!UHSP substitution: Ben Herrera for . | ||
| 84:12 | Shot by Hannibal-LaGrange (M Patrick Sorice, Blocked. | ||
| 84:26 | Offside against Hannibal-LaGrange (M. | ||
| 85:20 | Shot by Hannibal-LaGrange (M Alejandro Montero, Wide. | ||
| 86:22 | Substitution!Hannibal-LaGrange (M substitution: Tomas Sanchez for Mohamed Abrahim. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

