#27 Wyatt Taylor (GK) - UHSP
gp
6
gs
1
min
205:50
ga
13
gaa
5.68
sv
18
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 6 | |
| Games started | 1 | |
| Minutes | 205:50 | |
| Goals against | 13 | |
| Goals-against average | 5.68 | |
| Saves | 18 | |
| Save pct | .581 | |
| Wins | 0 | |
| Losses | 2 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | Brescia (KY) | L, 6-0 | - | 0 | 10:31 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | Blackburn College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Southwest Baptist | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at Illinois College | L, 6-0 | - | - | - | - | - | - | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | - | - | - | - | - | - | - |
| Sep 24 | at Greenville | L, 4-1 | - | 0 | 18:27 | 0 | 0.00 | 0 | - |
| Sep 27 | at Cumberland (TN) | L, 13-0 | - | 0 | 45:00 | 4 | 8.00 | 7 | .636 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 4 | at Central Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | at Columbia (MO) | L, 8-0 | - | - | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange (MO) | L, 7-1 | L | 0 | 29:50 | 4 | 12.07 | 1 | .200 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | |
| Oct 21 | Mission (Mo.) | T, 1-1 | - | - | - | - | - | - | - |
| Oct 24 | at Webster University | - | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe (MO) | L, 5-0 | - | 0 | 12:02 | 0 | 0.00 | 1 | 1.000 |
| Nov 1 | Williams Baptist (AR) | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 34:18 | 2.17 | 5.68 | 3.00 | .581 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 43:27 | 3.00 | 6.21 | 3.33 | .526 |
| Away | 3 | 0 | 25:10 | 1.33 | 4.77 | 2.67 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 1 | 34:18 | 2.17 | 5.68 | 3.00 | .581 |
| - | |||||||
| September | 4 | 1 | 40:60 | 2.25 | 4.94 | 4.00 | .640 |
| October | 2 | 0 | 20:56 | 2.00 | 8.60 | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 205:50 | 13 | 5.68 | 18 | .581 | 0 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 130:21 | 9 | 6.21 | 10 | .526 | 0 | 2 | 0 | 0/0 |
| Away | 3 | 0 | 75:29 | 4 | 4.77 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 1 | 205:50 | 13 | 5.68 | 18 | .581 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 1 | 163:58 | 9 | 4.94 | 16 | .640 | 0 | 1 | 0 | 0/0 |
| October | 2 | 0 | 41:52 | 4 | 8.60 | 2 | .333 | 0 | 1 | 0 | 0/0 |