UHSP at Columbia (MO) October 11, 2025

(1-12-0, 0-2-0)
0
(6-4-2, 2-0-0)
8
Final 1 2 T
UHSP 0 0 0
Columbia (MO) 3 5 8

Box Score

UHSP
Columbia (MO)

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - d 0 0 0 0
4 - Leo Harerimana - f 0 0 0 0
5 - Christian Santoyo - m 0 0 0 0
7 - Tanner Tolan - f 1 0 0 0
8 - Ben Herrera - m 0 0 0 0
9 - Sasha Postol - m 0 0 0 0
10 - Mohammed Alkenani - m 0 0 0 0
11 - Christopher Taylor - d 0 0 0 0
14 - Keegan Croft - d 0 0 0 0
16 - Rishab Rajesh - d 0 0 0 0
17 - Steven Hulsey - f 0 0 0 0
20 - Caden Grither - d 0 0 0 0
22 - Schylar Srey - d 0 0 0 0
23 - Rodrigo Melo 0 0 0 0
26 - Owen Rodgers - f 0 0 0 0
29 - Christian Morales - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

Columbia (MO)

PLAYER SH SOG G A
0 - Mason Beck - gk 0 0 0 0
1 - Osman Naz - gk 0 0 0 0
2 - Connor Lovell - d 0 0 0 0
3 - Harry Stephen - d 1 0 0 0
4 - Cooper Allen - f 1 1 0 0
7 - Paul Morpurgo - f 2 2 1 0
8 - Joshua Peterson - mf 2 2 2 0
9 - Josh Sutton - f 3 3 1 0
10 - Brady Freeman - f 3 1 0 1
12 - Alessandro Locatelli - d 0 0 0 0
14 - Faraj Shee - f 2 1 0 0
15 - Lindo Zimba - d 5 1 1 0
18 - Nick Schneider - d 1 1 0 0
19 - Cameron Watts - mf 4 3 0 2
20 - Parker Rainwater - f 1 0 0 1
21 - Charlie Lafata - mf 2 2 1 0
23 - Gabe Hallsten - mf 2 2 0 0
26 - Trenton Garofalo - f 1 1 1 0
27 - Wil Essner - mf 0 0 0 0
28 - Bodie Rollins - mf 0 0 0 1
34 - Drew Schlimme - f 0 0 0 0
37 - Cooper Hayes - mf 2 0 0 0
38 - Layton Dahl - mf 0 0 0 0
TM - Team 0 1 1 0
TOTALS 32 21 8 5

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 1-11) 21 8 13 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
0 - Mason Beck 0 0 0 45:00
1 - Osman Naz (W, 3-2) 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 3:48 UHSP Own goal 0 - 1
1st 8:01 Joshua Peterson (1) (Brady Freeman) 0 - 2
1st 13:14 Lindo Zimba (5) (Cameron Watts) 0 - 3
2nd 59:27 Josh Sutton (6) (Cameron Watts) 0 - 4
2nd 68:03 Joshua Peterson (2) (unassisted) 0 - 5
2nd 75:36 Charlie Lafata (1) (unassisted) 0 - 6
2nd 83:43 Trenton Garofalo (1) (Parker Rainwater) 0 - 7
2nd 87:17 Paul Morpurgo (1) (Bodie Rollins) 0 - 8
SHOTS 1 2 TOTAL
UHSP 0 1 1
Columbia (MO) 19 13 32
SAVES 1 2 TOTAL
UHSP 7 6 13
Columbia (MO) 0 0 0
CORNER KICKS 1 2 TOTAL
UHSP 1 0 1
Columbia (MO) 7 6 13
FOULS 1 2 TOTAL
UHSP 7 3 10
Columbia (MO) 1 2 3

Play By Play