UHSP at Columbia (MO) October 11, 2025
Box Score
UHSP
Columbia (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano - d | 0 | 0 | 0 | 0 |
| 4 - Leo Harerimana - f | 0 | 0 | 0 | 0 |
| 5 - Christian Santoyo - m | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan - f | 1 | 0 | 0 | 0 |
| 8 - Ben Herrera - m | 0 | 0 | 0 | 0 |
| 9 - Sasha Postol - m | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani - m | 0 | 0 | 0 | 0 |
| 11 - Christopher Taylor - d | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft - d | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh - d | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey - f | 0 | 0 | 0 | 0 |
| 20 - Caden Grither - d | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey - d | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo | 0 | 0 | 0 | 0 |
| 26 - Owen Rodgers - f | 0 | 0 | 0 | 0 |
| 29 - Christian Morales - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mason Beck - gk | 0 | 0 | 0 | 0 |
| 1 - Osman Naz - gk | 0 | 0 | 0 | 0 |
| 2 - Connor Lovell - d | 0 | 0 | 0 | 0 |
| 3 - Harry Stephen - d | 1 | 0 | 0 | 0 |
| 4 - Cooper Allen - f | 1 | 1 | 0 | 0 |
| 7 - Paul Morpurgo - f | 2 | 2 | 1 | 0 |
| 8 - Joshua Peterson - mf | 2 | 2 | 2 | 0 |
| 9 - Josh Sutton - f | 3 | 3 | 1 | 0 |
| 10 - Brady Freeman - f | 3 | 1 | 0 | 1 |
| 12 - Alessandro Locatelli - d | 0 | 0 | 0 | 0 |
| 14 - Faraj Shee - f | 2 | 1 | 0 | 0 |
| 15 - Lindo Zimba - d | 5 | 1 | 1 | 0 |
| 18 - Nick Schneider - d | 1 | 1 | 0 | 0 |
| 19 - Cameron Watts - mf | 4 | 3 | 0 | 2 |
| 20 - Parker Rainwater - f | 1 | 0 | 0 | 1 |
| 21 - Charlie Lafata - mf | 2 | 2 | 1 | 0 |
| 23 - Gabe Hallsten - mf | 2 | 2 | 0 | 0 |
| 26 - Trenton Garofalo - f | 1 | 1 | 1 | 0 |
| 27 - Wil Essner - mf | 0 | 0 | 0 | 0 |
| 28 - Bodie Rollins - mf | 0 | 0 | 0 | 1 |
| 34 - Drew Schlimme - f | 0 | 0 | 0 | 0 |
| 37 - Cooper Hayes - mf | 2 | 0 | 0 | 0 |
| 38 - Layton Dahl - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 32 | 21 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christian Morales (L, 1-11) | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck | 0 | 0 | 0 | 45:00 | |
| 1 - Osman Naz (W, 3-2) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
3:48 | UHSP Own goal | 0 - 1 |
|
Columbia (MO)
1st
|
8:01 | Joshua Peterson (1) (Brady Freeman) | 0 - 2 |
|
Columbia (MO)
1st
|
13:14 | Lindo Zimba (5) (Cameron Watts) | 0 - 3 |
|
Columbia (MO)
2nd
|
59:27 | Josh Sutton (6) (Cameron Watts) | 0 - 4 |
|
Columbia (MO)
2nd
|
68:03 | Joshua Peterson (2) (unassisted) | 0 - 5 |
|
Columbia (MO)
2nd
|
75:36 | Charlie Lafata (1) (unassisted) | 0 - 6 |
|
Columbia (MO)
2nd
|
83:43 | Trenton Garofalo (1) (Parker Rainwater) | 0 - 7 |
|
Columbia (MO)
2nd
|
87:17 | Paul Morpurgo (1) (Bodie Rollins) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 0 | 1 | 1 |
| Columbia (MO) | 19 | 13 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 7 | 6 | 13 |
| Columbia (MO) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 1 | 0 | 1 |
| Columbia (MO) | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 7 | 3 | 10 |
| Columbia (MO) | 1 | 2 | 3 |
| Date/Time: | October 11, 2025 - 2:30 PM |
|---|---|
| Location: | Columbia, MO |
| Stadium: | R. Marvin Owens |
| Game Length: | 1:58 |
| Attendance: | 134 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| Foul on UHSP. | |||
| 3:48 | Goal!GOAL by Columbia (MO), own goal (FIRST GOAL) ( 0 - 1 ) |
||
| 4:04 | Header Shot by Columbia (MO) Josh Sutton, Save (by goalie) Christian Morales. | ||
| 4:44 | Shot by Columbia (MO) Faraj Shee, High. | ||
| Foul on UHSP. | |||
| 7:24 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 8:01 | Goal!GOAL by Columbia (MO) Joshua Peterson, Assist by Brady Freeman, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on UHSP. | |||
| 12:35 | Shot by Columbia (MO) Gabe Hallsten, Save (by goalie) Christian Morales. | ||
| 12:51 | Corner kick by Columbia (MO) Cameron Watts [12:51]. | ||
| 13:14 | Goal!GOAL by Columbia (MO) Lindo Zimba, Assist by Cameron Watts, goal number 5 for season. ( 0 - 3 ) |
||
| Foul on Columbia (MO). | |||
| 14:53 | Header Shot by Columbia (MO) Faraj Shee, Save (by goalie) Christian Morales. | ||
| 14:53 | Substitution!UHSP substitution: Schylar Srey for Rodrigo Melo. | ||
| 14:53 | Corner kick by Columbia (MO) Cameron Watts [14:53]. | ||
| 15:03 | Header Shot by Columbia (MO) Josh Sutton, Save (by goalie) Christian Morales. | ||
| 17:56 | Corner kick by Columbia (MO) Cameron Watts [17:56]. | ||
| 19:00 | Header Shot by Columbia (MO) Lindo Zimba, Wide Right. | ||
| Foul on UHSP. | |||
| 20:36 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| 20:40 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| 20:59 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Christian Morales. | ||
| 22:25 | Substitution!UHSP substitution: Christian Santoyo for Caden Grither. | ||
| 22:31 | Corner kick by UHSP Mohammed Alkenani [22:31]. | ||
| Foul on UHSP. | |||
| 27:05 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Christian Morales. | ||
| 28:53 | Corner kick by Columbia (MO) Cameron Watts [28:53]. | ||
| 29:25 | Shot by Columbia (MO) Lindo Zimba, Wide. | ||
| 29:47 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 29:47 | Substitution!Columbia (MO) substitution: Drew Schlimme for Faraj Shee. | ||
| 29:47 | Substitution!Columbia (MO) substitution: Bodie Rollins for Connor Lovell. | ||
| 32:12 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 32:12 | Substitution!Columbia (MO) substitution: Cooper Hayes for Josh Sutton. | ||
| 35:31 | Corner kick by Columbia (MO) Cameron Watts [35:31]. | ||
| 36:02 | Header Shot by Columbia (MO) Lindo Zimba, Wide Left. | ||
| 36:12 | Substitution!UHSP substitution: Keegan Croft for Mohammed Alkenani. | ||
| 36:12 | Substitution!Columbia (MO) substitution: Charlie Lafata for Brady Freeman. | ||
| 38:31 | Substitution!UHSP substitution: Steven Hulsey for Leo Harerimana. | ||
| 38:31 | Substitution!UHSP substitution: Tanner Tolan for Owen Rodgers. | ||
| 38:31 | Substitution!Columbia (MO) substitution: Harry Stephen for Cameron Watts. | ||
| 39:15 | Corner kick by Columbia (MO) Drew Schlimme [39:15]. | ||
| 39:46 | Shot by Columbia (MO) Gabe Hallsten, Save (by goalie) Christian Morales. | ||
| 40:50 | Shot by Columbia (MO) Cooper Hayes, Wide Left. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 42:48 | Shot by Columbia (MO) Harry Stephen, Blocked. | ||
| 42:58 | Corner kick by Columbia (MO) Drew Schlimme [42:58]. | ||
| 43:13 | Shot by Columbia (MO) Lindo Zimba, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #0 Mason Beck, #3 Harry Stephen, #4 Cooper Allen, #9 Josh Sutton, #10 Brady Freeman, #12 Alessandro Locatelli, #14 Faraj Shee, #18 Nick Schneider, #19 Cameron Watts, #23 Gabe Hallsten, #27 Wil Essner. | ||
| 45:00 | Mason Beck at goalie for Columbia (MO). | ||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Leo Harerimana, #5 Christian Santoyo, #7 Tanner Tolan, #10 Mohammed Alkenani, #11 Christopher Taylor, #16 Rishab Rajesh, #20 Caden Grither, #22 Schylar Srey, #26 Owen Rodgers, #29 Christian Morales. | ||
| 46:28 | Offside against Columbia (MO). | ||
| 47:59 | Corner kick by Columbia (MO) Cameron Watts [47:59]. | ||
| Foul on UHSP. | |||
| 51:33 | Offside against UHSP. | ||
| 51:59 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 56:57 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Christian Morales. | ||
| 58:02 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Christian Morales. | ||
| 58:38 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Christian Morales. | ||
| 59:27 | Goal!GOAL by Columbia (MO) Josh Sutton, Assist by Cameron Watts, goal number 6 for season. ( 0 - 4 ) |
||
| 59:27 | Substitution!UHSP substitution: Ben Herrera for Christian Santoyo. | ||
| 59:27 | Substitution!Columbia (MO) substitution: Joshua Peterson for Cameron Watts. | ||
| 59:27 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 59:27 | Substitution!Columbia (MO) substitution: Connor Lovell for Gabe Hallsten. | ||
| 59:27 | Substitution!Columbia (MO) substitution: Charlie Lafata for Brady Freeman. | ||
| Foul on UHSP. | |||
| 64:25 | Header Shot by UHSP Tanner Tolan, Hit Crossbar. | ||
| 64:58 | Substitution!UHSP substitution: Keegan Croft for Leo Harerimana. | ||
| 64:58 | Substitution!Columbia (MO) substitution: Trenton Garofalo for Faraj Shee. | ||
| 64:58 | Substitution!Columbia (MO) substitution: Cooper Hayes for Josh Sutton. | ||
| 65:34 | Substitution!Columbia (MO) substitution: Layton Dahl for Harry Stephen. | ||
| 66:12 | Header Shot by Columbia (MO) Cooper Hayes, Wide. | ||
| 66:55 | Substitution!Columbia (MO) substitution: Lindo Zimba for Wil Essner. | ||
| 68:03 | Goal!GOAL by Columbia (MO) Joshua Peterson, goal number 2 for season. ( 0 - 5 ) |
||
| 68:03 | Substitution!Columbia (MO) substitution: Drew Schlimme for Joshua Peterson. | ||
| 68:03 | Substitution!Columbia (MO) substitution: Bodie Rollins for Connor Lovell. | ||
| 68:03 | Substitution!UHSP substitution: Sasha Postol for Mohammed Alkenani. | ||
| 68:03 | Substitution!UHSP substitution: Steven Hulsey for Tanner Tolan. | ||
| 68:57 | Shot by Columbia (MO) Charlie Lafata, Save (by goalie) Christian Morales. | ||
| 72:22 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Layton Dahl. | ||
| 72:37 | Corner kick by Columbia (MO) Charlie Lafata [72:37]. | ||
| 73:14 | Shot by Columbia (MO) Nick Schneider, Save (by goalie) Christian Morales. | ||
| 75:36 | Goal!GOAL by Columbia (MO) Charlie Lafata, goal number 1 for season. ( 0 - 6 ) |
||
| 76:25 | Corner kick by Columbia (MO) Drew Schlimme [76:25]. | ||
| 78:17 | Shot by Columbia (MO) Paul Morpurgo, Save (by goalie) Christian Morales. | ||
| 78:45 | Substitution!Columbia (MO) substitution: Layton Dahl for Lindo Zimba. | ||
| 78:52 | Corner kick by Columbia (MO) Charlie Lafata [78:52]. | ||
| 79:04 | Corner kick by Columbia (MO) Charlie Lafata [79:04]. | ||
| 80:23 | Offside against UHSP. | ||
| 81:34 | Substitution!UHSP substitution: Tanner Tolan for Owen Rodgers. | ||
| Foul on UHSP. | |||
| 83:43 | Goal!GOAL by Columbia (MO) Trenton Garofalo, Assist by Parker Rainwater, goal number 1 for season. ( 0 - 7 ) |
||
| 85:24 | Shot by Columbia (MO) Parker Rainwater, Wide Right. | ||
| 86:57 | Corner kick by Columbia (MO) Bodie Rollins [86:57]. | ||
| 87:17 | Goal!GOAL by Columbia (MO) Paul Morpurgo, Assist by Bodie Rollins, goal number 1 for season. ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

