UHSP at Greenville September 24, 2025
Box Score
UHSP
Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 0 | 0 | 0 | 1 |
| 4 - Leo Harerimana | 1 | 1 | 1 | 0 |
| 9 - Sasha Postol | 1 | 0 | 0 | 0 |
| 5 - Christian Santoyo | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan | 1 | 1 | 0 | 0 |
| 8 - Ben Herrera | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo - Yellow card 73:12 | 2 | 0 | 0 | 0 |
| 11 - Christopher Taylor | 0 | 0 | 0 | 0 |
| 26 - Owen Rodgers - Yellow card 51:40 | 1 | 0 | 0 | 0 |
| 27 - Wyatt Taylor | 0 | 0 | 0 | 0 |
| 29 - Christian Morales - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cruz, Hiram - gk | 0 | 0 | 0 | 0 |
| 50 - Valcarce Gomez, Miguel - gk | 0 | 0 | 0 | 0 |
| 3 - Ziesecke, Carlos - def | 1 | 1 | 0 | 0 |
| 4 - Sedillo, Abraham - def | 0 | 0 | 0 | 0 |
| 5 - Wilcoxen, Ben - def | 0 | 0 | 0 | 0 |
| 7 - Kamada, Pedro - def | 0 | 0 | 0 | 0 |
| 8 - Fernandez, Juan | 1 | 1 | 0 | 0 |
| 9 - Martinez, Braulio - mid | 2 | 0 | 0 | 1 |
| 10 - Sule, Gabriel - fwd | 0 | 0 | 0 | 0 |
| 13 - Nagy, Bence | 2 | 0 | 0 | 0 |
| 14 - Torres, Alejandro - fwd | 1 | 0 | 0 | 0 |
| 16 - Carlson Webb, William | 7 | 5 | 3 | 0 |
| 17 - Gonzalez Rivera, Izan - def | 1 | 1 | 0 | 1 |
| 18 - Kerwer, Richard - mid - Yellow card 39:02 | 1 | 0 | 0 | 0 |
| 20 - Garcia, Andres - fwd | 2 | 2 | 1 | 0 |
| 21 - Vicente, David | 2 | 0 | 0 | 0 |
| 24 - Montanari, Samuele - mid | 1 | 0 | 0 | 0 |
| 30 - Alarcon, Gerardo - mid | 0 | 0 | 0 | 0 |
| 31 - Galanton, Sebastian - mid | 0 | 0 | 0 | 0 |
| 34 - Canola, Pablo - mid | 1 | 0 | 0 | 0 |
| 35 - Salcedo, Jaime - def | 0 | 0 | 0 | 0 |
| 38 - Ba, Mouhamadou - mid | 0 | 0 | 0 | 0 |
| 41 - Macedo, Guilherme | 0 | 0 | 0 | 0 |
| 44 - De Esesarte, Javier - fwd | 1 | 0 | 0 | 0 |
| 48 - Collier, William | 0 | 0 | 0 | 0 |
| 53 - Sandeberg, Alexander | 1 | 0 | 0 | 0 |
| 54 - Malone, Will - mid | 1 | 0 | 0 | 1 |
| 60 - Heldt, Tyler - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Wyatt Taylor | 0 | 0 | 0 | 18:27 | |
| 29 - Christian Morales (L, 0-1-0) | 10 | 4 | 6 | 71:33 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cruz, Hiram (W, 1-0-0) | 1 | 1 | 0 | 63:25 | |
| 50 - Valcarce Gomez, Miguel | 1 | 0 | 1 | 26:35 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UHSP
1st
|
27:16 | Leo Harerimana (1) (Pietro Martano) | 1 - 0 |
|
Greenville
1st
|
27:57 | William Carlson Webb (3) (Braulio Martinez) | 1 - 1 |
|
Greenville
1st
|
40:25 | William Carlson Webb (3) (unassisted) | 1 - 2 |
|
Greenville
2nd
|
48:40 | Andres Garcia (2) (Izan Gonzalez Rivera) | 1 - 3 |
|
Greenville
2nd
|
54:41 | William Carlson Webb (3) (Will Malone) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
1st
|
39:02 | Yellow card - Richard Kerwer |
|
Greenville
2nd
|
51:40 | Yellow card - Owen Rodgers |
|
Greenville
2nd
|
73:12 | Yellow card - Rodrigo Melo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 4 | 2 | 6 |
| Greenville | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 2 | 4 | 6 |
| Greenville | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 0 | 0 | 0 |
| Greenville | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 8 | 4 | 12 |
| Greenville | 4 | 9 | 13 |
| Date/Time: | September 24, 2025 - 07:00 |
|---|---|
| Location: | Greenville, Ill. |
| Stadium: | Francis Field |
| Game Length: | 02:26 |
| Attendance: | 150 |
| Referee: | Joseph Heyden |
| Asst. Referee: | Mike Mueller |
| Asst. Referee: | Adam Loehr |
Play By Play
| 00:00 | Cruz, Hiram at goalie for Greenville | ||
| 00:00 | Morales, Christian at goalie for St. Louis Pharmacy | ||
| 03:18 | Corner kick [03:18]. | ||
| 06:35 | Foul on Herrera, Ben. | ||
| 08:38 | Foul on Sule, Gabriel. | ||
| 09:26 | Foul on Martano, Pietro. | ||
| 11:20 | Shot by HSP Postol, Sasha, out top right. | ||
| 13:31 | Foul on Alkenani, Mohammed. | ||
| 13:59 | Shot by GRE Torres, Alejandro, top woodwork. | ||
| 15:25 | Substitution!GRE substitution: Kamada, Pedro for Heldt, Tyler. | ||
| 16:03 | Corner kick [16:03]. | ||
| 16:29 | Corner kick [16:29]. | ||
| 18:40 | Shot by GRE Martinez, Braulio. | ||
| 19:28 | Shot by GRE Martinez, Braulio, out top. | ||
| 19:49 | Substitution!HSP substitution: Melo, Rodrigo for Srey, Schylar. | ||
| 21:06 | Substitution!GRE substitution: Fernandez, Juan for De Esesarte, Javier. | ||
| 21:21 | Foul on Rodgers, Owen. | ||
| 22:38 | Offside against Greenville. | ||
| 23:57 | Substitution!GRE substitution: Kerwer, Richard for Torres, Alejandro. | ||
| 24:13 | Foul on Alkenani, Mohammed. | ||
| 25:36 | Shot by GRE Garcia, Andres, bottom right, saved by Morales, Christian. | ||
| 25:43 | Shot by GRE Kerwer, Richard, out top. | ||
| 27:16 | Goal!GOAL by HSP Harerimana, Leo Assist by Martano, Pietro. ( 1 - 0 ) |
||
| 27:16 | Substitution!GRE substitution: Carlson Webb, William for Alarcon, Gerardo. | ||
| 27:57 | Goal!GOAL by GRE Carlson Webb, William Assist by Martinez, Braulio. ( 1 - 1 ) |
||
| 29:47 | Corner kick [29:47]. | ||
| 31:49 | Shot by GRE Carlson Webb, William. | ||
| 32:16 | Substitution!GRE substitution: Vicente, David for Martinez, Braulio. | ||
| 32:16 | Substitution!HSP substitution: Tolan, Tanner for Alkenani, Mohammed. | ||
| 32:30 | Foul on Fernandez, Juan. | ||
| 33:49 | Foul on Sule, Gabriel. | ||
| 34:33 | Corner kick [34:33]. | ||
| 34:56 | Shot by GRE Ziesecke, Carlos, bottom left, saved by Morales, Christian. | ||
| 35:47 | Shot by HSP Rodgers, Owen. | ||
| 38:00 | Foul on Sule, Gabriel. | ||
| 38:32 | Substitution!GRE substitution: Gonzalez Rivera, Izan for Sule, Gabriel. | ||
| 38:32 | Substitution!HSP substitution: Hulsey, Steven for Postol, Sasha. | ||
| 39:02 | Yellow card on GRE Kerwer, Richard. | ||
| 39:02 | Substitution!GRE substitution: Malone, Will for Kerwer, Richard. | ||
| 39:04 | Shot by HSP Melo, Rodrigo, out top. | ||
| 39:18 | Substitution!GRE substitution: Montanari, Samuele for Garcia, Andres. | ||
| 39:40 | Foul on Harerimana, Leo. | ||
| 40:25 | Goal!GOAL by GRE Carlson Webb, William. ( 1 - 2 ) |
||
| 40:25 | Substitution!HSP substitution: Santoyo, Christian for Harerimana, Leo. | ||
| 40:25 | Substitution!HSP substitution: Croft, Keegan for Rodgers, Owen. | ||
| 41:05 | Foul on Tolan, Tanner. | ||
| 41:33 | Shot by GRE Carlson Webb, William, out top left. | ||
| 42:37 | Offside against Greenville. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HSP: , #4 Harerimana, Leo, #9 Postol, Sasha, #10 Alkenani, Mohammed, #8 Herrera, Ben, #7 Tolan, Tanner, #16 Rajesh, Rishab, #20 Grither, Caden, #23 Melo, Rodrigo, #11 Taylor, Christopher, #26 Rodgers, Owen, #29 Morales, Christian. | ||
| 45:00 | FOR GRE: , #1 Cruz, Hiram, #10 Sule, Gabriel, #4 Sedillo, Abraham, #21 Vicente, David, #17 Gonzalez Rivera, Izan, #54 Malone, Will, #20 Garcia, Andres, #16 Carlson Webb, William, #41 Macedo, Guilherme, #8 Fernandez, Juan, #35 Salcedo, Jaime. | ||
| 45:00 | Substitution!GRE substitution: Sule, Gabriel for Ziesecke, Carlos. | ||
| 45:00 | Substitution!GRE substitution: Garcia, Andres for Montanari, Samuele. | ||
| 45:00 | Substitution!GRE substitution: Salcedo, Jaime for Kamada, Pedro. | ||
| 45:00 | Substitution!HSP substitution: Harerimana, Leo for Martano, Pietro. | ||
| 45:00 | Substitution!HSP substitution: Postol, Sasha for Santoyo, Christian. | ||
| 45:00 | Substitution!HSP substitution: Alkenani, Mohammed for Hulsey, Steven. | ||
| 45:00 | Substitution!HSP substitution: Rodgers, Owen for Croft, Keegan. | ||
| 46:32 | Shot by GRE Carlson Webb, William, bottom right, saved by Morales, Christian. | ||
| 46:46 | Shot by GRE Fernandez, Juan, bottom right, saved by Morales, Christian. | ||
| 47:10 | Foul on Carlson Webb, William. | ||
| 48:33 | Foul on Sule, Gabriel. | ||
| 48:40 | Goal!GOAL by GRE Garcia, Andres Assist by Gonzalez Rivera, Izan. ( 1 - 3 ) |
||
| 49:15 | Foul on Malone, Will. | ||
| 51:00 | Foul on Rodgers, Owen. | ||
| 51:40 | Yellow card on HSP Rodgers, Owen. | ||
| 52:00 | Foul on Malone, Will. | ||
| 52:52 | Substitution!GRE substitution: Wilcoxen, Ben for Macedo, Guilherme. | ||
| 54:41 | Goal!GOAL by GRE Carlson Webb, William Assist by Malone, Will. ( 1 - 4 ) |
||
| 55:23 | Foul on Grither, Caden. | ||
| 56:15 | Substitution!GRE substitution: Collier, William for Sedillo, Abraham. | ||
| 57:09 | Substitution!GRE substitution: Montanari, Samuele for Garcia, Andres. | ||
| 58:25 | Shot by GRE Carlson Webb, William, bottom center, saved by Morales, Christian. | ||
| 58:36 | Corner kick [58:36]. | ||
| 58:48 | Substitution!GRE substitution: Nagy, Bence for Fernandez, Juan. | ||
| 59:21 | Corner kick [59:21]. | ||
| 59:36 | Shot by GRE Vicente, David, out top right. | ||
| 59:48 | Substitution!HSP substitution: Martano, Pietro for Herrera, Ben. | ||
| 60:45 | Shot by GRE Vicente, David. | ||
| 61:29 | Foul on Carlson Webb, William. | ||
| 63:25 | Substitution!GRE substitution: Valcarce Gomez, Miguel for Cruz, Hiram. | ||
| 64:25 | Substitution!GRE substitution: Galanton, Sebastian for Sule, Gabriel. | ||
| 65:24 | Foul on Vicente, David. | ||
| 66:50 | Corner kick [66:50]. | ||
| 67:10 | Substitution!GRE substitution: Sandeberg, Alexander for Vicente, David. | ||
| 67:10 | Substitution!GRE substitution: Martinez, Braulio for Carlson Webb, William. | ||
| 67:28 | Shot by GRE Malone, Will, out right. | ||
| 70:35 | Shot by GRE Gonzalez Rivera, Izan, bottom center, saved by Morales, Christian. | ||
| 70:45 | Shot by GRE Nagy, Bence, out top. | ||
| 71:33 | Substitution!GRE substitution: Alarcon, Gerardo for Malone, Will. | ||
| 71:33 | Substitution!HSP substitution: Taylor, Wyatt for Morales, Christian. | ||
| 71:33 | Substitution!HSP substitution: Srey, Schylar for Rajesh, Rishab. | ||
| 71:45 | Shot by GRE Sandeberg, Alexander, out top. | ||
| 72:22 | Substitution!GRE substitution: Canola, Pablo for Gonzalez Rivera, Izan. | ||
| 73:12 | Yellow card on HSP Melo, Rodrigo. | ||
| 73:44 | Shot by GRE Nagy, Bence. | ||
| 74:22 | Foul on Canola, Pablo. | ||
| 75:02 | Shot by GRE Montanari, Samuele, out left. | ||
| 75:23 | Substitution!HSP substitution: Croft, Keegan for Harerimana, Leo. | ||
| 75:23 | Substitution!HSP substitution: Hulsey, Steven for Postol, Sasha. | ||
| 76:58 | Foul on Tolan, Tanner. | ||
| 77:23 | Foul on Grither, Caden. | ||
| 78:36 | Substitution!GRE substitution: Torres, Alejandro for Martinez, Braulio. | ||
| 78:36 | Substitution!HSP substitution: Santoyo, Christian for Rodgers, Owen. | ||
| 79:03 | Substitution!HSP substitution: Rajesh, Rishab for Grither, Caden. | ||
| 79:48 | Shot by GRE Canola, Pablo, out top right. | ||
| 80:25 | Foul on Nagy, Bence. | ||
| 81:01 | Shot by HSP Melo, Rodrigo, out left. | ||
| 81:01 | Substitution!GRE substitution: De Esesarte, Javier for Montanari, Samuele. | ||
| 82:16 | Substitution!GRE substitution: Ba, Mouhamadou for Alarcon, Gerardo. | ||
| 82:16 | Substitution!HSP substitution: Herrera, Ben for Melo, Rodrigo. | ||
| 84:46 | Substitution!GRE substitution: Heldt, Tyler for Sandeberg, Alexander. | ||
| 86:36 | Shot by GRE De Esesarte, Javier, out left. | ||
| 89:19 | Shot by HSP Tolan, Tanner, bottom center, saved by Valcarce Gomez, Miguel. | ||
| 89:47 | Foul on Galanton, Sebastian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

