UHSP at Greenville September 24, 2025

(1-8-0, 0-0-0)
1
(3-3-1, 0-0-0)
4
Final 1 2 T
UHSP 1 0 1
Greenville 2 2 4

Box Score

UHSP
Greenville

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 0 0 0 1
4 - Leo Harerimana 1 1 1 0
9 - Sasha Postol 1 0 0 0
5 - Christian Santoyo 0 0 0 0
7 - Tanner Tolan 1 1 0 0
8 - Ben Herrera 0 0 0 0
10 - Mohammed Alkenani 0 0 0 0
14 - Keegan Croft 0 0 0 0
16 - Rishab Rajesh 0 0 0 0
17 - Steven Hulsey 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Rodrigo Melo - Yellow card 73:12 2 0 0 0
11 - Christopher Taylor 0 0 0 0
26 - Owen Rodgers - Yellow card 51:40 1 0 0 0
27 - Wyatt Taylor 0 0 0 0
29 - Christian Morales - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 2 1 1

Greenville

PLAYER SH SOG G A
1 - Cruz, Hiram - gk 0 0 0 0
50 - Valcarce Gomez, Miguel - gk 0 0 0 0
3 - Ziesecke, Carlos - def 1 1 0 0
4 - Sedillo, Abraham - def 0 0 0 0
5 - Wilcoxen, Ben - def 0 0 0 0
7 - Kamada, Pedro - def 0 0 0 0
8 - Fernandez, Juan 1 1 0 0
9 - Martinez, Braulio - mid 2 0 0 1
10 - Sule, Gabriel - fwd 0 0 0 0
13 - Nagy, Bence 2 0 0 0
14 - Torres, Alejandro - fwd 1 0 0 0
16 - Carlson Webb, William 7 5 3 0
17 - Gonzalez Rivera, Izan - def 1 1 0 1
18 - Kerwer, Richard - mid - Yellow card 39:02 1 0 0 0
20 - Garcia, Andres - fwd 2 2 1 0
21 - Vicente, David 2 0 0 0
24 - Montanari, Samuele - mid 1 0 0 0
30 - Alarcon, Gerardo - mid 0 0 0 0
31 - Galanton, Sebastian - mid 0 0 0 0
34 - Canola, Pablo - mid 1 0 0 0
35 - Salcedo, Jaime - def 0 0 0 0
38 - Ba, Mouhamadou - mid 0 0 0 0
41 - Macedo, Guilherme 0 0 0 0
44 - De Esesarte, Javier - fwd 1 0 0 0
48 - Collier, William 0 0 0 0
53 - Sandeberg, Alexander 1 0 0 0
54 - Malone, Will - mid 1 0 0 1
60 - Heldt, Tyler - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 25 10 4 3

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor 0 0 0 18:27
29 - Christian Morales (L, 0-1-0) 10 4 6 71:33
TOTALS 10 4 6 90:00

Greenville Goalies

GOALIES SOG GA SV Min
1 - Cruz, Hiram (W, 1-0-0) 1 1 0 63:25
50 - Valcarce Gomez, Miguel 1 0 1 26:35
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 27:16 Leo Harerimana (1) (Pietro Martano) 1 - 0
1st 27:57 William Carlson Webb (3) (Braulio Martinez) 1 - 1
1st 40:25 William Carlson Webb (3) (unassisted) 1 - 2
2nd 48:40 Andres Garcia (2) (Izan Gonzalez Rivera) 1 - 3
2nd 54:41 William Carlson Webb (3) (Will Malone) 1 - 4

Penalty Summary

Period Time Fouls
1st 39:02 Yellow card - Richard Kerwer
2nd 51:40 Yellow card - Owen Rodgers
2nd 73:12 Yellow card - Rodrigo Melo
SHOTS 1 2 TOTAL
UHSP 4 2 6
Greenville 10 15 25
SAVES 1 2 TOTAL
UHSP 2 4 6
Greenville 0 1 1
CORNER KICKS 1 2 TOTAL
UHSP 0 0 0
Greenville 5 3 8
FOULS 1 2 TOTAL
UHSP 8 4 12
Greenville 4 9 13

Play By Play