Southwest Baptist at UHSP September 10, 2025

(3-1-0, 0-0)
2
(1-5-0, 0-0)
1
Final 1 2 T
Southwest Baptist 1 1 2
UHSP 0 1 1

Box Score

Southwest Baptist
UHSP

Southwest Baptist

PLAYER SH SOG G A
2 - Hudak, Fisher 1 1 0 0
4 - Cascone, Giovanni 0 0 0 0
5 - Valero, Victor 0 0 0 0
6 - Brannon, Tate 1 0 0 0
7 - Lopes, Hugo 2 2 0 0
8 - Lorenzo, Iker 1 0 0 1
9 - Sanchez-Barbudo Cruz 0 0 0 0
10 - Alvarez, Edgar Pia 4 2 0 0
11 - Rapczynski, Piotr 3 1 1 0
13 - Bueso, Favian 2 0 0 0
14 - Mokoena, Sibusiso 0 0 0 0
15 - Londono, Derrick 1 1 0 0
16 - Sozio, Daeton 0 0 0 0
17 - Paniagua, Myles 1 1 1 0
18 - Shivere, Alvin 0 0 0 0
20 - Phillips, Isaac 1 0 0 0
21 - Odoi, Jurrien-Dior 1 0 0 0
22 - Noble, Alex - Yellow card 86:37 0 0 0 0
23 - Gorman, Dylan 1 0 0 0
25 - Youhanna, Sly 0 0 0 0
26 - Prado, Kevin 0 0 0 0
27 - Morvan, Ugo 1 1 0 0
28 - Shirkey, Joshua 1 0 0 0
29 - Cherik, Zinedine 1 0 0 1
36 - Martin, Kade 0 0 0 0
38 - Souak, Nadir 2 1 0 0
99 - Schafer, Jan-Henry 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 10 2 2

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 0 0 0 0
4 - Leo Harerimana 0 0 0 0
5 - Christian Santoyo - Yellow card 60:12 0 0 0 0
7 - Tanner Tolan 0 0 0 0
8 - Ben Herrera 1 1 0 0
9 - Sasha Postol 0 0 0 0
10 - Mohammed Alkenani 0 0 0 0
11 - Christopher Taylor 0 0 0 0
14 - Keegan Croft 1 1 1 0
16 - Rishab Rajesh 0 0 0 0
17 - Steven Hulsey 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Rodrigo Melo 1 0 0 0
26 - Owen Rodgers - Yellow card 48:18 0 0 0 0
29 - Christian Morales 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 1 0

Southwest Baptist Goalies

GOALIES SOG GA SV Min
99 - Schafer, Jan-Henry (W, 2-1) 2 1 1 90:00

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 1-5) 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 39:54 Rapczynski, Piotr (2) (Cherik, Zinedine) 1 - 0
2nd 54:07 Paniagua, Myles (2) (Lorenzo, Iker) 2 - 0
2nd 78:30 Keegan Croft (1) (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
2nd 48:18 Yellow card - Owen Rodgers
2nd 60:12 Yellow card - Christian Santoyo
2nd 86:37 Yellow card - Noble, Alex
SHOTS 1 2 TOTAL
Southwest Baptist 12 12 24
UHSP 2 1 3
SAVES 1 2 TOTAL
Southwest Baptist 1 0 1
UHSP 3 5 8
CORNER KICKS 1 2 TOTAL
Southwest Baptist 3 2 5
UHSP 1 1 2
FOULS 1 2 TOTAL
Southwest Baptist 8 6 14
UHSP 1 7 8

Play By Play