Southwest Baptist at UHSP September 10, 2025
Box Score
Southwest Baptist
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Hudak, Fisher | 1 | 1 | 0 | 0 |
| 4 - Cascone, Giovanni | 0 | 0 | 0 | 0 |
| 5 - Valero, Victor | 0 | 0 | 0 | 0 |
| 6 - Brannon, Tate | 1 | 0 | 0 | 0 |
| 7 - Lopes, Hugo | 2 | 2 | 0 | 0 |
| 8 - Lorenzo, Iker | 1 | 0 | 0 | 1 |
| 9 - Sanchez-Barbudo Cruz | 0 | 0 | 0 | 0 |
| 10 - Alvarez, Edgar Pia | 4 | 2 | 0 | 0 |
| 11 - Rapczynski, Piotr | 3 | 1 | 1 | 0 |
| 13 - Bueso, Favian | 2 | 0 | 0 | 0 |
| 14 - Mokoena, Sibusiso | 0 | 0 | 0 | 0 |
| 15 - Londono, Derrick | 1 | 1 | 0 | 0 |
| 16 - Sozio, Daeton | 0 | 0 | 0 | 0 |
| 17 - Paniagua, Myles | 1 | 1 | 1 | 0 |
| 18 - Shivere, Alvin | 0 | 0 | 0 | 0 |
| 20 - Phillips, Isaac | 1 | 0 | 0 | 0 |
| 21 - Odoi, Jurrien-Dior | 1 | 0 | 0 | 0 |
| 22 - Noble, Alex - Yellow card 86:37 | 0 | 0 | 0 | 0 |
| 23 - Gorman, Dylan | 1 | 0 | 0 | 0 |
| 25 - Youhanna, Sly | 0 | 0 | 0 | 0 |
| 26 - Prado, Kevin | 0 | 0 | 0 | 0 |
| 27 - Morvan, Ugo | 1 | 1 | 0 | 0 |
| 28 - Shirkey, Joshua | 1 | 0 | 0 | 0 |
| 29 - Cherik, Zinedine | 1 | 0 | 0 | 1 |
| 36 - Martin, Kade | 0 | 0 | 0 | 0 |
| 38 - Souak, Nadir | 2 | 1 | 0 | 0 |
| 99 - Schafer, Jan-Henry | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 0 | 0 | 0 | 0 |
| 4 - Leo Harerimana | 0 | 0 | 0 | 0 |
| 5 - Christian Santoyo - Yellow card 60:12 | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan | 0 | 0 | 0 | 0 |
| 8 - Ben Herrera | 1 | 1 | 0 | 0 |
| 9 - Sasha Postol | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani | 0 | 0 | 0 | 0 |
| 11 - Christopher Taylor | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft | 1 | 1 | 1 | 0 |
| 16 - Rishab Rajesh | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo | 1 | 0 | 0 | 0 |
| 26 - Owen Rodgers - Yellow card 48:18 | 0 | 0 | 0 | 0 |
| 29 - Christian Morales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Schafer, Jan-Henry (W, 2-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christian Morales (L, 1-5) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Baptist
1st
|
39:54 | Rapczynski, Piotr (2) (Cherik, Zinedine) | 1 - 0 |
|
Southwest Baptist
2nd
|
54:07 | Paniagua, Myles (2) (Lorenzo, Iker) | 2 - 0 |
|
UHSP
2nd
|
78:30 | Keegan Croft (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UHSP
2nd
|
48:18 | Yellow card - Owen Rodgers |
|
UHSP
2nd
|
60:12 | Yellow card - Christian Santoyo |
|
UHSP
2nd
|
86:37 | Yellow card - Noble, Alex |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Baptist | 12 | 12 | 24 |
| UHSP | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Baptist | 1 | 0 | 1 |
| UHSP | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Baptist | 3 | 2 | 5 |
| UHSP | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Baptist | 8 | 6 | 14 |
| UHSP | 1 | 7 | 8 |
| Date/Time: | September 10, 2025 - 7:30 PM |
|---|---|
| Location: | St. Louis Univ. High |
| Game Length: | 1:49 |
| Attendance: | 0 |
| Scorer: | Greg Tadych |
Play By Play
| 0:00 | Schafer, Jan-Henry at goalie for Southwest Baptist. | ||
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 3:28 | Shot by Southwest Baptist Lopes, Hugo, Save (by goalie) Christian Morales. | ||
| Foul on Southwest Baptist. | |||
| 5:28 | Corner kick by UHSP Rodrigo Melo [5:28]. | ||
| 6:39 | Shot by Southwest Baptist Alvarez, Edgar Pia, High. | ||
| Foul on Southwest Baptist. | |||
| 11:03 | Shot by Southwest Baptist Brannon, Tate, Wide Right. | ||
| 12:13 | Shot by Southwest Baptist Lopes, Hugo, Save (by goalie) Christian Morales. | ||
| 12:58 | Offside against Southwest Baptist. | ||
| 16:01 | Shot by Southwest Baptist Alvarez, Edgar Pia, Blocked. | ||
| 16:26 | Corner kick by Southwest Baptist Alvarez, Edgar Pia [16:26]. | ||
| 16:39 | Shot by Southwest Baptist Alvarez, Edgar Pia, Save (by goalie) Christian Morales. | ||
| Foul on Southwest Baptist. | |||
| 21:14 | Substitution!Southwest Baptist substitution: Cherik, Zinedine for Shirkey, Joshua. | ||
| 25:39 | Shot by UHSP Ben Herrera, Save (by goalie) Schafer, Jan-Henry. | ||
| Foul on Southwest Baptist. | |||
| 26:30 | Shot by UHSP Rodrigo Melo, Hit Crossbar. | ||
| 27:18 | Substitution!Southwest Baptist substitution: Hudak, Fisher for Lopes, Hugo. | ||
| 27:18 | Substitution!Southwest Baptist substitution: Lorenzo, Iker for Alvarez, Edgar Pia. | ||
| 27:48 | Corner kick by Southwest Baptist Lorenzo, Iker [27:48]. | ||
| 28:07 | Shot by Southwest Baptist Rapczynski, Piotr, High. | ||
| Foul on Southwest Baptist. | |||
| 29:35 | Shot by Southwest Baptist Rapczynski, Piotr, High. | ||
| 30:22 | Shot by Southwest Baptist Bueso, Favian, Hit Crossbar. | ||
| Foul on Southwest Baptist. | |||
| 32:10 | Shot by Southwest Baptist Bueso, Favian, Blocked. | ||
| 32:31 | Corner kick by Southwest Baptist Lorenzo, Iker [32:31]. | ||
| 32:52 | Header Shot by Southwest Baptist Gorman, Dylan, Wide Left. | ||
| Foul on Southwest Baptist. | |||
| Foul on Southwest Baptist. | |||
| 36:52 | Substitution!UHSP substitution: Tanner Tolan for Leo Harerimana. | ||
| 36:52 | Substitution!UHSP substitution: Steven Hulsey for Sasha Postol. | ||
| 39:54 | Goal!GOAL by Southwest Baptist Rapczynski, Piotr (FIRST GOAL), Assist by Cherik, Zinedine, goal number 2 for season. ( 1 - 0 ) |
||
| 40:08 | Substitution!UHSP substitution: Christian Santoyo for Owen Rodgers. | ||
| 40:08 | Substitution!UHSP substitution: Keegan Croft for Mohammed Alkenani. | ||
| 40:08 | Substitution!UHSP substitution: Schylar Srey for Rishab Rajesh. | ||
| 41:22 | Offside against Southwest Baptist. | ||
| Foul on UHSP. | |||
| 43:11 | Offside against Southwest Baptist. | ||
| 44:51 | Offside against Southwest Baptist. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest Baptist: #2 Hudak, Fisher, #4 Cascone, Giovanni, #8 Lorenzo, Iker, #9 Sanchez-Barbudo Cruz, #11 Rapczynski, Piotr, #15 Londono, Derrick, #17 Paniagua, Myles, #27 Morvan, Ugo, #29 Cherik, Zinedine, #38 Souak, Nadir, #99 Schafer, Jan-Henry. | ||
| 47:28 | Shot by Southwest Baptist Hudak, Fisher, Save (by goalie) Christian Morales. | ||
| 47:28 | For Southwest Baptist: #2 Hudak, Fisher, #4 Cascone, Giovanni, #8 Lorenzo, Iker, #9 Sanchez-Barbudo Cruz, #15 Londono, Derrick, #17 Paniagua, Myles, #18 Shivere, Alvin, #27 Morvan, Ugo, #29 Cherik, Zinedine, #38 Souak, Nadir, #99 Schafer, Jan-Henry. | ||
| Foul on UHSP. | |||
| 48:18 | Yellow card on UHSP Owen Rodgers. | ||
| 48:18 | For UHSP: #3 Pietro Martano, #4 Leo Harerimana, #5 Christian Santoyo, #9 Sasha Postol, #10 Mohammed Alkenani, #11 Christopher Taylor, #16 Rishab Rajesh, #20 Caden Grither, #22 Schylar Srey, #26 Owen Rodgers, #29 Christian Morales. | ||
| 50:39 | Shot by Southwest Baptist Morvan, Ugo, Save (by goalie) Christian Morales. | ||
| 51:16 | Corner kick by Southwest Baptist Team [51:16]. | ||
| 51:31 | Header Shot by Southwest Baptist Souak, Nadir, Wide Left. | ||
| Foul on UHSP. | |||
| 54:07 | Goal!GOAL by Southwest Baptist Paniagua, Myles, Assist by Lorenzo, Iker, goal number 2 for season. ( 2 - 0 ) |
||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 60:07 | Shot by Southwest Baptist Lorenzo, Iker, High. | ||
| 60:12 | Yellow card on UHSP Christian Santoyo. | ||
| 60:35 | Header Shot by Southwest Baptist Souak, Nadir, Save (by goalie) Christian Morales. | ||
| 60:44 | Substitution!UHSP substitution: Ben Herrera for Christian Santoyo. | ||
| 62:03 | Corner kick by Southwest Baptist Team [62:03]. | ||
| 62:10 | Substitution!UHSP substitution: Rodrigo Melo for Pietro Martano. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 63:56 | Shot by Southwest Baptist Cherik, Zinedine, High. | ||
| 66:28 | Substitution!UHSP substitution: Keegan Croft for Owen Rodgers. | ||
| 68:26 | Shot by Southwest Baptist Londono, Derrick, Save (by goalie) Christian Morales. | ||
| 69:12 | Header Shot by Southwest Baptist Shirkey, Joshua, High. | ||
| 70:19 | Substitution!UHSP substitution: Tanner Tolan for Leo Harerimana. | ||
| 70:19 | Substitution!UHSP substitution: Steven Hulsey for Sasha Postol. | ||
| 70:19 | For Southwest Baptist: #5 Valero, Victor, #6 Brannon, Tate, #7 Lopes, Hugo, #10 Alvarez, Edgar Pia, #13 Bueso, Favian, #14 Mokoena, Sibusiso, #20 Phillips, Isaac, #21 Odoi, Jurrien-Dior, #23 Gorman, Dylan, #25 Youhanna, Sly, #99 Schafer, Jan-Henry. | ||
| 71:43 | Shot by Southwest Baptist Odoi, Jurrien-Dior, Wide Left. | ||
| Foul on UHSP. | |||
| Foul on Southwest Baptist. | |||
| 74:58 | Substitution!UHSP substitution: Pietro Martano for Schylar Srey. | ||
| Foul on Southwest Baptist. | |||
| 76:58 | Substitution!Southwest Baptist substitution: Sozio, Daeton for Mokoena, Sibusiso. | ||
| 76:58 | Substitution!Southwest Baptist substitution: Noble, Alex for Gorman, Dylan. | ||
| 76:58 | Substitution!Southwest Baptist substitution: Martin, Kade for Bueso, Favian. | ||
| 76:58 | Substitution!Southwest Baptist substitution: Prado, Kevin for Brannon, Tate. | ||
| 78:30 | Goal!GOAL by UHSP Keegan Croft, goal number 1 for season. ( 2 - 1 ) |
||
| 79:40 | Corner kick by UHSP Rodrigo Melo [79:40]. | ||
| 80:01 | Substitution!Southwest Baptist substitution: Londono, Derrick for Martin, Kade. | ||
| Foul on Southwest Baptist. | |||
| 84:48 | Shot by Southwest Baptist Phillips, Isaac, High. | ||
| 85:05 | Substitution!Southwest Baptist substitution: Hudak, Fisher for Prado, Kevin. | ||
| 85:05 | Substitution!UHSP substitution: Leo Harerimana for Keegan Croft. | ||
| 85:05 | Substitution!UHSP substitution: Sasha Postol for Steven Hulsey. | ||
| Foul on Southwest Baptist. | |||
| Foul on Southwest Baptist. | |||
| 86:37 | Yellow card on Southwest Baptist Noble, Alex. | ||
| 87:35 | Shot by Southwest Baptist Alvarez, Edgar Pia, Save (by goalie) Christian Morales. | ||
| 88:10 | Offside against Southwest Baptist. | ||
| Foul on Southwest Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

