#07 Jenna Brinson (S) - UHSP

m
32
k/s
0.30
h %
.049
a/s
6.17
b/s
0.30
sa/s
0.22
d/s
1.88
Player Stats
  Overall
Matches 32
Sets 108
Kills 32
Kills per set 0.30
Errors 23
Total Attacks 183
Total Attacks per set 1.69
Hitting Percentage .049
Assists 666
Assists per set 6.17
Service Total Attempts 303
Service Aces 24
Service Errors 30
Service Aces per set 0.22
Receptions 10
Reception Errors 1
Digs 203
Digs per set 1.88
Block Solo 4
Block Assist 28
Block Total 32
Blocks per set 0.30
Block Errors 2
Ball Handling Errors 2
Points 74.0
Points per set 0.7
Matches started 31
Recent Results
Date Opponent/Event Result
Oct 20 at Fontbonne L, 3-0
Oct 21 Central Baptist (AR) L, 3-1
Oct 26 William Woods (MO) L, 3-0
Nov 1 Fontbonne L, 3-0
Nov 3 at Mission University (Mo.) L, 3-0
Nov 4 at Cottey (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Rocky Mountain (MT) L, 3-0 1 3 3 2 9 .111 14 1 1 0 0 4 0 0 0 0 0 4.0
Aug 25 at Hope International L, 3-0 1 3 3 1 8 .250 9 1 1 0 0 3 1 0 0 1 0 5.0
Aug 26 vs. Northwest (WA) L, 3-0 1 3 1 1 5 .000 10 0 0 2 0 3 0 0 0 0 0 1.0
Aug 26 vs. The Master's L, 3-0 1 3 0 3 10 -.300 8 0 0 1 0 9 0 0 0 0 0 0.0
Aug 30 St. Mary-Woods L, 3-0 1 3 1 3 6 -.333 10 0 1 0 0 3 0 0 0 0 0 1.0
Aug 30 # St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Mission University (Mo.) L, 3-2 1 5 1 0 6 .167 27 1 1 0 0 8 0 3 0 3 0 3.5
Sep 1 Peru State L, 3-0 1 3 1 0 5 .200 16 0 2 0 0 3 0 0 0 0 0 1.0
Sep 2 at College of the Ozarks L, 3-0 1 3 0 0 2 .000 14 1 1 0 0 3 0 1 0 1 0 1.5
Sep 2 vs. Mid-America Christian L, 3-0 1 3 1 1 5 .000 28 0 1 1 0 9 0 1 0 1 0 1.5
Sep 6 at Blackburn College L, 3-0 1 3 2 1 8 .125 18 2 2 3 0 3 0 2 0 2 0 5.0
Sep 7 at Webster University L, 3-0 1 3 0 0 2 .000 17 2 0 0 0 4 0 0 0 0 0 2.0
Sep 13 Greenville University L, 3-1 1 4 3 1 8 .250 36 1 0 0 0 11 0 3 0 3 0 5.5
Sep 15 vs. Tabor L, 3-1 1 4 0 1 3 -.333 24 2 3 1 0 12 0 1 0 1 0 2.5
Sep 15 vs. Friends (KS) L, 3-1 1 4 2 0 5 .400 36 1 1 0 0 12 0 2 0 2 0 4.0
Sep 16 vs. Georgetown L, 3-1 1 4 0 0 1 .000 31 0 2 0 0 4 0 2 1 2 0 1.0
Sep 16 vs. College of the Ozarks L, 3-0 1 3 0 0 2 .000 16 0 0 0 0 7 0 0 0 0 0 0.0
Sep 19 Harris-Stowe (MO) W, 3-0 1 3 0 2 5 -.400 28 0 1 1 0 11 0 0 0 0 0 0.0
Sep 21 Missouri Baptist L, 3-1 1 4 0 1 3 -.333 19 1 1 0 0 4 0 1 0 1 0 1.5
Sep 26 at Columbia (MO) L, 3-0 1 3 2 0 2 1.000 17 2 1 0 0 5 0 0 0 0 0 4.0
Sep 28 at Stephens L, 3-0 1 3 0 0 3 .000 20 1 1 0 0 11 0 0 0 0 0 1.0
Sep 29 Westminster (MO) L, 3-1 1 4 2 1 6 .167 25 1 2 0 0 10 0 1 0 1 0 3.5
Oct 3 at Hannibal-LaGrange (MO) L, 3-1 1 4 0 1 6 -.167 36 1 1 0 0 11 0 1 0 1 0 1.5
Oct 11 at Culver-Stockton (MO) L, 3-1 1 4 0 0 1 .000 17 0 0 1 1 5 0 0 1 0 0 0.0
Oct 14 vs. Shawnee State L, 3-0 - 3 0 1 3 -.333 11 0 0 0 0 1 0 1 0 1 0 0.5
Oct 14 at Brescia (KY) W, 3-1 1 4 2 0 7 .286 33 2 1 0 0 8 1 0 0 1 0 5.0
Oct 17 Williams Baptist (AR) W, 3-0 1 3 1 1 5 .000 36 1 3 0 0 5 0 0 0 0 0 2.0
Oct 20 at Fontbonne L, 3-0 1 3 1 0 10 .100 14 0 0 0 0 3 0 1 0 1 1 1.5
Oct 21 Central Baptist (AR) L, 3-1 1 4 3 0 10 .300 31 0 1 0 0 11 0 4 0 4 0 5.0
Oct 26 William Woods (MO) L, 3-0 1 3 0 2 8 -.250 19 1 0 0 0 0 1 1 0 2 0 2.5
Nov 1 Fontbonne L, 3-0 1 3 1 0 18 .056 21 2 1 0 0 3 1 1 0 2 1 4.5
Nov 3 at Mission University (Mo.) L, 3-0 1 3 2 0 7 .286 19 0 1 0 0 13 0 2 0 2 0 3.0
Nov 4 at Cottey (MO) L, 3-0 1 3 0 0 4 .000 6 0 0 0 0 4 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 32 0.30 23 183 .049 666 6.17 24 0.22 10 1 203 1.88 4 28 32 0.30 74.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 12 0.35 11 74 .014 241 7.09 7 0.21 1 0 61 1.79 2 11 13 0.38 26.5 0.8
Away 12 39 12 0.31 3 60 .150 220 5.64 12 0.31 4 1 73 1.87 2 7 9 0.23 29.5 0.8
Neutral 10 35 8 0.23 9 49 -.020 205 5.86 5 0.14 5 0 69 1.97 0 10 10 0.29 18.0 0.5
-
Wins 3 10 3 0.30 3 17 .000 97 9.70 3 0.30 1 0 24 2.40 1 0 1 0.10 7.0 0.7
Losses 29 98 29 0.30 20 166 .054 569 5.81 21 0.21 9 1 179 1.83 3 28 31 0.32 67.0 0.7
-
August 5 15 8 0.53 10 38 -.053 51 3.40 2 0.13 3 0 22 1.47 1 0 1 0.07 11.0 0.7
September 16 56 14 0.25 8 66 .091 372 6.64 15 0.27 6 0 117 2.09 0 17 17 0.30 37.5 0.7
October 8 28 7 0.25 5 50 .040 197 7.04 5 0.18 1 1 44 1.57 2 8 10 0.36 18.0 0.6
November 3 9 3 0.33 0 29 .103 46 5.11 2 0.22 0 0 20 2.22 1 3 4 0.44 7.5 0.8