UHSP at Blackburn College
@ Carlinville, IL (Dawes Gymnasium)
9/6/2023 at 6:08 pm
@ Carlinville, IL (Dawes Gymnasium)
9/6/2023 at 6:08 pm
|
UHSP
0 |
Blackburn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blackburn College (2-3,0-0 SLIAC) | 25 | 25 | 25 | 3 |
| UHSP (0-1) | 17 | 17 | 17 | 0 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | 0.174 |
| 2 | 10 | 3 | 28 | 0.25 |
| 3 | 8 | 9 | 41 | -0.024 |
Blackburn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 32 | 0.344 |
| 2 | 15 | 2 | 30 | 0.433 |
| 3 | 11 | 6 | 34 | 0.147 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jenna Brinson * | 3 | 2 | 1 | 8 | 0.125 | 18 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Josie Barrand | 3 | 1 | 0 | 5 | 0.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destiny Bradfield | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Kira Cid * | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sydney Smith | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hanna Burch * | 3 | 3 | 3 | 17 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Darlene Zediker * | 3 | 7 | 3 | 15 | 0.267 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Macy Hendrix * | 3 | 4 | 4 | 23 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Sumanpreet Kaur * | 3 | 6 | 1 | 16 | 0.313 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 92 | 0.109 | 24 | 4 | 4 | 9 | 24 | 1 | 10 | 1 | 1 | 34.0 | ||
Blackburn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | King, Emilie | 2 | 7 | 2 | 12 | 0.417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Eitzenhefer, Emily | 3 | 6 | 2 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Marty, Kyleigh | 2 | 6 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Heuerman, Holly * | 3 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Muckensturm, Jessica * | 3 | 7 | 5 | 17 | 0.118 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Watret, Madison | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nguyen, Tam | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Frey, Kenadee * | 3 | 1 | 1 | 3 | 0.0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mitchell, Zoe * | 3 | 6 | 0 | 14 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Funderburk, Tessa * | 3 | 1 | 0 | 9 | 0.111 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Pence, Cara * | 3 | 8 | 3 | 16 | 0.313 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 96 | 0.302 | 41 | 9 | 3 | 4 | 40 | 0 | 3 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 125 Time: 1:6 |
* = Starter