#16 Darlene Zediker (MB/RS) - UHSP

m
32
k/s
2.02
h %
.161
a/s
0.07
b/s
0.53
sa/s
0.00
d/s
0.21
Player Stats
  Overall
Matches 32
Sets 108
Kills 218
Kills per set 2.02
Errors 117
Total Attacks 629
Total Attacks per set 5.82
Hitting Percentage .161
Assists 8
Assists per set 0.07
Service Total Attempts 1
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 6
Reception Errors 2
Digs 23
Digs per set 0.21
Block Solo 14
Block Assist 43
Block Total 57
Blocks per set 0.53
Block Errors 6
Ball Handling Errors 0
Points 253.5
Points per set 2.3
Matches started 31
Recent Results
Date Opponent/Event Result
Oct 20 at Fontbonne L, 3-0
Oct 21 Central Baptist (AR) L, 3-1
Oct 26 William Woods (MO) L, 3-0
Nov 1 Fontbonne L, 3-0
Nov 3 at Mission University (Mo.) L, 3-0
Nov 4 at Cottey (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Rocky Mountain (MT) L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 2 0 2 0 2 0 7.0
Aug 25 at Hope International L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 26 vs. Northwest (WA) L, 3-0 - 3 4 4 19 .000 0 0 0 1 0 1 0 0 0 0 0 4.0
Aug 26 vs. The Master's L, 3-0 1 3 5 5 19 .000 0 0 0 2 2 0 0 1 0 1 0 5.5
Aug 30 St. Mary-Woods L, 3-0 1 3 4 4 13 .000 0 0 0 1 0 0 1 0 0 1 0 5.0
Aug 30 # St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Mission University (Mo.) L, 3-2 1 5 8 3 24 .208 1 0 0 0 0 0 1 1 2 2 0 9.5
Sep 1 Peru State L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 2 at College of the Ozarks L, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 2 vs. Mid-America Christian L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 6 at Blackburn College L, 3-0 1 3 7 3 15 .267 1 0 0 0 0 0 1 2 0 3 0 9.0
Sep 7 at Webster University L, 3-0 1 3 6 5 19 .053 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 13 Greenville University L, 3-1 1 4 8 4 25 .160 1 0 0 0 0 1 0 2 0 2 0 9.0
Sep 15 vs. Tabor L, 3-1 1 4 6 6 21 .000 0 0 0 1 0 0 0 1 0 1 0 6.5
Sep 15 vs. Friends (KS) L, 3-1 1 4 6 4 17 .118 0 0 0 0 0 0 1 4 0 5 0 9.0
Sep 16 vs. Georgetown L, 3-1 1 4 6 3 21 .143 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 16 vs. College of the Ozarks L, 3-0 1 3 6 7 19 -.053 0 0 0 1 0 0 1 0 0 1 0 7.0
Sep 19 Harris-Stowe (MO) W, 3-0 1 3 9 4 19 .263 1 0 0 0 0 2 1 0 0 1 0 10.0
Sep 21 Missouri Baptist L, 3-1 1 4 4 1 14 .214 0 0 0 0 0 0 0 4 1 4 0 6.0
Sep 26 at Columbia (MO) L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 2 0 0 2 0 6.0
Sep 28 at Stephens L, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 29 Westminster (MO) L, 3-1 1 4 8 1 15 .467 0 0 0 0 0 1 0 4 0 4 0 10.0
Oct 3 at Hannibal-LaGrange (MO) L, 3-1 1 4 15 2 35 .371 0 0 0 0 0 1 1 5 1 6 0 18.5
Oct 11 at Culver-Stockton (MO) L, 3-1 1 4 10 4 23 .261 0 0 0 0 0 1 0 0 0 0 0 10.0
Oct 14 vs. Shawnee State L, 3-0 1 3 7 3 15 .267 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 14 at Brescia (KY) W, 3-1 1 4 14 2 24 .500 1 0 0 0 0 1 2 0 0 2 0 16.0
Oct 17 Williams Baptist (AR) W, 3-0 1 3 11 1 29 .345 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 20 at Fontbonne L, 3-0 1 3 4 5 19 -.053 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 21 Central Baptist (AR) L, 3-1 1 4 11 8 33 .091 0 0 0 0 0 1 0 6 0 6 0 14.0
Oct 26 William Woods (MO) L, 3-0 1 3 5 6 24 -.042 2 0 0 0 0 1 0 1 0 1 0 5.5
Nov 1 Fontbonne L, 3-0 1 3 8 3 15 .333 0 0 0 0 0 3 0 1 0 1 0 8.5
Nov 3 at Mission University (Mo.) L, 3-0 1 3 8 8 31 .000 1 0 0 0 0 0 0 1 0 1 0 8.5
Nov 4 at Cottey (MO) L, 3-0 1 3 9 4 23 .217 0 0 0 0 0 1 1 1 2 2 0 10.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 218 2.02 117 629 .161 8 0.07 0 0.00 6 2 23 0.21 14 43 57 0.53 253.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 71 2.09 35 201 .179 4 0.12 0 0.00 1 0 12 0.35 3 19 22 0.65 83.5 2.5
Away 12 39 89 2.28 44 245 .184 3 0.08 0 0.00 0 0 5 0.13 8 11 19 0.49 102.5 2.6
Neutral 10 35 58 1.66 38 183 .109 1 0.03 0 0.00 5 2 6 0.17 3 13 16 0.46 67.5 1.9
-
Wins 3 10 34 3.40 7 72 .375 2 0.20 0 0.00 0 0 5 0.50 3 1 4 0.40 37.5 3.8
Losses 29 98 184 1.88 110 557 .133 6 0.06 0 0.00 6 2 18 0.18 11 42 53 0.54 216.0 2.2
-
August 5 15 23 1.53 16 78 .090 0 0.00 0 0.00 4 2 3 0.20 1 3 4 0.27 25.5 1.7
September 16 56 93 1.66 55 280 .136 4 0.07 0 0.00 2 0 8 0.14 9 23 32 0.57 113.5 2.0
October 8 28 77 2.75 31 202 .228 3 0.11 0 0.00 0 0 8 0.29 3 14 17 0.61 87.0 3.1
November 3 9 25 2.78 15 69 .145 1 0.11 0 0.00 0 0 4 0.44 1 3 4 0.44 27.5 3.1