#10 Macy Hendrix (S/RS) - UHSP

m
32
k/s
1.19
h %
.029
a/s
0.17
b/s
0.03
sa/s
0.07
d/s
1.62
Player Stats
  Overall
Matches 32
Sets 107
Kills 127
Kills per set 1.19
Errors 108
Total Attacks 666
Total Attacks per set 6.22
Hitting Percentage .029
Assists 18
Assists per set 0.17
Service Total Attempts 177
Service Aces 8
Service Errors 17
Service Aces per set 0.07
Receptions 410
Reception Errors 30
Digs 173
Digs per set 1.62
Block Solo 0
Block Assist 3
Block Total 3
Blocks per set 0.03
Block Errors 6
Ball Handling Errors 1
Points 136.5
Points per set 1.3
Matches started 24
Recent Results
Date Opponent/Event Result
Oct 20 at Fontbonne L, 3-0
Oct 21 Central Baptist (AR) L, 3-1
Oct 26 William Woods (MO) L, 3-0
Nov 1 Fontbonne L, 3-0
Nov 3 at Mission University (Mo.) L, 3-0
Nov 4 at Cottey (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Rocky Mountain (MT) L, 3-0 - 3 1 0 5 .200 2 0 0 5 0 3 0 0 0 0 0 1.0
Aug 25 at Hope International L, 3-0 - 3 2 1 9 .111 0 0 0 16 2 2 0 1 0 1 0 2.5
Aug 26 vs. Northwest (WA) L, 3-0 - 2 1 3 9 -.222 1 0 0 2 0 0 0 0 0 0 0 1.0
Aug 26 vs. The Master's L, 3-0 - 3 3 3 14 .000 0 0 0 3 0 0 0 0 0 0 0 3.0
Aug 30 St. Mary-Woods L, 3-0 - 3 2 1 10 .100 0 0 0 5 1 1 0 0 0 0 0 2.0
Aug 30 # St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Mission University (Mo.) L, 3-2 1 5 8 1 37 .189 1 0 1 18 2 11 0 0 0 0 0 8.0
Sep 1 Peru State L, 3-0 1 3 3 3 22 .000 0 0 1 21 2 7 0 0 0 0 0 3.0
Sep 2 at College of the Ozarks L, 3-0 1 3 6 3 22 .136 0 0 1 19 2 10 0 0 0 0 0 6.0
Sep 2 vs. Mid-America Christian L, 3-0 1 3 7 3 21 .190 0 1 0 15 0 5 0 1 0 1 0 8.5
Sep 6 at Blackburn College L, 3-0 1 3 4 4 23 .000 0 0 1 13 0 5 0 0 0 0 1 4.0
Sep 7 at Webster University L, 3-0 1 3 1 7 23 -.261 0 0 0 30 2 17 0 0 1 0 0 1.0
Sep 13 Greenville University L, 3-1 - 4 5 2 28 .107 0 0 0 11 1 9 0 0 1 0 0 5.0
Sep 15 vs. Tabor L, 3-1 1 4 4 5 28 -.036 1 0 1 22 3 14 0 0 0 0 0 4.0
Sep 15 vs. Friends (KS) L, 3-1 1 4 5 2 25 .120 2 0 3 24 0 13 0 0 0 0 0 5.0
Sep 16 vs. Georgetown L, 3-1 1 4 6 3 29 .103 0 1 0 19 3 10 0 0 0 0 0 7.0
Sep 16 vs. College of the Ozarks L, 3-0 1 3 1 4 21 -.143 0 1 2 14 1 7 0 0 0 0 0 2.0
Sep 19 Harris-Stowe (MO) W, 3-0 1 3 4 5 23 -.043 0 2 1 18 2 10 0 0 0 0 0 6.0
Sep 21 Missouri Baptist L, 3-1 1 4 4 1 19 .158 1 0 2 20 0 8 0 1 0 1 0 4.5
Sep 26 at Columbia (MO) L, 3-0 1 3 4 6 18 -.111 0 0 1 22 2 4 0 0 0 0 0 4.0
Sep 28 at Stephens L, 3-0 1 3 3 5 28 -.071 0 1 1 5 0 13 0 0 0 0 0 4.0
Sep 29 Westminster (MO) L, 3-1 1 4 1 4 14 -.214 0 1 1 24 3 3 0 0 1 0 0 2.0
Oct 3 at Hannibal-LaGrange (MO) L, 3-1 - 4 9 4 35 .143 0 1 1 11 0 2 0 0 1 0 0 10.0
Oct 11 at Culver-Stockton (MO) L, 3-1 - 4 4 3 13 .077 7 0 0 8 3 3 0 0 0 0 0 4.0
Oct 14 vs. Shawnee State L, 3-0 1 3 1 3 14 -.143 3 0 0 4 0 2 0 0 0 0 0 1.0
Oct 14 at Brescia (KY) W, 3-1 1 4 7 1 20 .300 0 0 0 6 0 4 0 0 1 0 0 7.0
Oct 17 Williams Baptist (AR) W, 3-0 1 3 3 2 16 .063 0 0 0 4 0 0 0 0 1 0 0 3.0
Oct 20 at Fontbonne L, 3-0 1 3 4 6 19 -.105 0 0 0 5 0 0 0 0 0 0 0 4.0
Oct 21 Central Baptist (AR) L, 3-1 1 4 5 5 26 .000 0 0 0 11 0 1 0 0 0 0 0 5.0
Oct 26 William Woods (MO) L, 3-0 1 3 6 5 28 .036 0 0 0 5 0 4 0 0 0 0 0 6.0
Nov 1 Fontbonne L, 3-0 1 3 4 3 21 .048 0 0 0 18 0 2 0 0 0 0 0 4.0
Nov 3 at Mission University (Mo.) L, 3-0 1 3 6 4 27 .074 0 0 0 8 1 1 0 0 0 0 0 6.0
Nov 4 at Cottey (MO) L, 3-0 1 3 3 6 19 -.158 0 0 0 4 0 2 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 127 1.19 108 666 .029 18 0.17 8 0.07 410 30 173 1.62 0 3 3 0.03 136.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 37 1.09 31 207 .029 1 0.03 3 0.09 137 9 45 1.32 0 1 1 0.03 40.5 1.2
Away 12 39 53 1.36 50 256 .012 7 0.18 2 0.05 147 12 63 1.62 0 1 1 0.03 55.5 1.4
Neutral 10 34 37 1.09 27 203 .049 10 0.29 3 0.09 126 9 65 1.91 0 1 1 0.03 40.5 1.2
-
Wins 3 10 14 1.40 8 59 .102 0 0.00 2 0.20 28 2 14 1.40 0 0 0 0.00 16.0 1.6
Losses 29 97 113 1.16 100 607 .021 18 0.19 6 0.06 382 28 159 1.64 0 3 3 0.03 120.5 1.2
-
August 5 14 9 0.64 8 47 .021 3 0.21 0 0.00 31 3 6 0.43 0 1 1 0.07 9.5 0.7
September 16 56 66 1.18 58 381 .021 5 0.09 7 0.13 295 23 146 2.61 0 2 2 0.04 74.0 1.3
October 8 28 39 1.39 29 171 .058 10 0.36 1 0.04 54 3 16 0.57 0 0 0 0.00 40.0 1.4
November 3 9 13 1.44 13 67 .000 0 0.00 0 0.00 30 1 5 0.56 0 0 0 0.00 13.0 1.4