#08 Sumanpreet Kaur (MB) - UHSP

m
32
k/s
1.23
h %
.195
a/s
0.10
b/s
0.46
sa/s
0.14
d/s
0.74
Player Stats
  Overall
Matches 32
Sets 108
Kills 133
Kills per set 1.23
Errors 52
Total Attacks 416
Total Attacks per set 3.85
Hitting Percentage .195
Assists 11
Assists per set 0.10
Service Total Attempts 165
Service Aces 15
Service Errors 21
Service Aces per set 0.14
Receptions 10
Reception Errors 0
Digs 80
Digs per set 0.74
Block Solo 6
Block Assist 44
Block Total 50
Blocks per set 0.46
Block Errors 5
Ball Handling Errors 0
Points 176.0
Points per set 1.6
Matches started 28
Recent Results
Date Opponent/Event Result
Oct 20 at Fontbonne L, 3-0
Oct 21 Central Baptist (AR) L, 3-1
Oct 26 William Woods (MO) L, 3-0
Nov 1 Fontbonne L, 3-0
Nov 3 at Mission University (Mo.) L, 3-0
Nov 4 at Cottey (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Rocky Mountain (MT) L, 3-0 1 3 2 1 7 .143 1 1 0 0 0 3 0 0 0 0 0 3.0
Aug 25 at Hope International L, 3-0 1 3 2 2 11 .000 0 0 1 0 0 4 0 1 1 1 0 2.5
Aug 26 vs. Northwest (WA) L, 3-0 1 3 2 5 10 -.300 1 1 0 0 0 1 0 0 0 0 0 3.0
Aug 26 vs. The Master's L, 3-0 1 3 1 4 10 -.300 1 1 1 0 0 4 0 0 0 0 0 2.0
Aug 30 St. Mary-Woods L, 3-0 1 3 0 3 6 -.500 0 0 1 0 0 2 0 1 0 1 0 0.5
Aug 30 # St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Mission University (Mo.) L, 3-2 - 5 1 3 15 -.133 0 0 0 1 0 1 0 3 0 3 0 2.5
Sep 1 Peru State L, 3-0 - 3 3 0 8 .375 0 0 0 1 0 3 0 0 0 0 0 3.0
Sep 2 at College of the Ozarks L, 3-0 - 3 2 1 11 .091 2 0 0 0 0 2 0 1 0 1 0 2.5
Sep 2 vs. Mid-America Christian L, 3-0 - 3 5 0 14 .357 0 0 1 1 0 3 0 3 0 3 0 6.5
Sep 6 at Blackburn College L, 3-0 1 3 6 1 16 .313 1 0 0 0 0 3 0 3 0 3 0 7.5
Sep 7 at Webster University L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 13 Greenville University L, 3-1 1 4 8 3 19 .263 1 0 1 1 0 4 0 3 0 3 0 9.5
Sep 15 vs. Tabor L, 3-1 1 4 3 1 15 .133 0 0 3 0 0 3 1 2 0 3 0 5.0
Sep 15 vs. Friends (KS) L, 3-1 1 4 5 2 16 .188 0 0 0 0 0 1 0 1 1 1 0 5.5
Sep 16 vs. Georgetown L, 3-1 1 4 11 1 20 .500 0 0 0 0 0 1 0 3 0 3 0 12.5
Sep 16 vs. College of the Ozarks L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 19 Harris-Stowe (MO) W, 3-0 1 3 10 0 17 .588 0 0 0 0 0 2 0 2 0 2 0 11.0
Sep 21 Missouri Baptist L, 3-1 1 4 1 3 11 -.182 0 0 0 1 0 1 0 2 0 2 0 2.0
Sep 26 at Columbia (MO) L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 28 at Stephens L, 3-0 1 3 4 0 12 .333 0 0 1 0 0 4 0 1 0 1 0 4.5
Sep 29 Westminster (MO) L, 3-1 1 4 8 3 21 .238 1 1 0 1 0 3 0 3 0 3 0 10.5
Oct 3 at Hannibal-LaGrange (MO) L, 3-1 1 4 6 1 23 .217 0 1 2 0 0 6 2 0 0 2 0 9.0
Oct 11 at Culver-Stockton (MO) L, 3-1 1 4 5 3 15 .133 0 1 0 0 0 3 1 1 1 2 0 7.5
Oct 14 vs. Shawnee State L, 3-0 1 3 1 0 7 .143 0 0 0 0 0 2 1 1 0 2 0 2.5
Oct 14 at Brescia (KY) W, 3-1 1 4 9 2 22 .318 1 2 2 1 0 3 0 1 0 1 0 11.5
Oct 17 Williams Baptist (AR) W, 3-0 1 3 8 1 15 .467 0 1 0 3 0 4 0 0 0 0 0 9.0
Oct 20 at Fontbonne L, 3-0 1 3 5 1 14 .286 1 1 1 0 0 0 0 3 0 3 0 7.5
Oct 21 Central Baptist (AR) L, 3-1 1 4 5 1 10 .400 0 1 3 0 0 4 0 2 0 2 0 7.0
Oct 26 William Woods (MO) L, 3-0 1 3 2 0 9 .222 0 1 2 0 0 2 0 0 0 0 0 3.0
Nov 1 Fontbonne L, 3-0 1 3 4 1 7 .429 1 1 0 0 0 5 0 0 0 0 0 5.0
Nov 3 at Mission University (Mo.) L, 3-0 1 3 1 2 15 -.067 0 1 2 0 0 3 1 5 0 6 0 5.5
Nov 4 at Cottey (MO) L, 3-0 1 3 3 2 10 .100 0 1 0 0 0 0 0 1 2 1 0 4.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 133 1.23 52 416 .195 11 0.10 15 0.14 10 0 80 0.74 6 44 50 0.46 176.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 49 1.44 15 123 .276 3 0.09 5 0.15 7 0 30 0.88 0 13 13 0.38 60.5 1.8
Away 12 39 49 1.26 18 166 .187 5 0.13 7 0.18 1 0 30 0.77 4 17 21 0.54 68.5 1.8
Neutral 10 35 35 1.00 19 127 .126 3 0.09 3 0.09 2 0 20 0.57 2 14 16 0.46 47.0 1.3
-
Wins 3 10 27 2.70 3 54 .444 1 0.10 3 0.30 4 0 9 0.90 0 3 3 0.30 31.5 3.1
Losses 29 98 106 1.08 49 362 .157 10 0.10 12 0.12 6 0 71 0.72 6 41 47 0.48 144.5 1.5
-
August 5 15 7 0.47 15 44 -.182 3 0.20 3 0.20 0 0 14 0.93 0 2 2 0.13 11.0 0.7
September 16 56 77 1.38 23 225 .240 5 0.09 1 0.02 6 0 34 0.61 1 28 29 0.52 93.0 1.7
October 8 28 41 1.46 9 115 .278 2 0.07 8 0.29 4 0 24 0.86 4 8 12 0.43 57.0 2.0
November 3 9 8 0.89 5 32 .094 1 0.11 3 0.33 0 0 8 0.89 1 6 7 0.78 15.0 1.7