Friends (KS) vs. UHSP
@ St. Louis, MO
9/15/2023 at 7:00 PM
@ St. Louis, MO
9/15/2023 at 7:00 PM
|
Friends (KS)
3 |
UHSP
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Friends (KS) (4-11) | 25 | 26 | 21 | 25 | 3 |
| UHSP (0-14) | 22 | 24 | 25 | 11 | 1 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 15 | 8 | 49 | .143 |
| 3 | 8 | 10 | 42 | -.048 |
| 4 | 15 | 2 | 27 | .481 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 8 | 8 | 30 | .000 |
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emmah Sultz * | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Greely Munroe | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Samantha Johnson * | 4 | 20 | 2 | 34 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21.0 |
| 9 | McKenzi Shurley * | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Sadie Harris | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anicia Tyson-Salas | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Hendrickson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Robinson | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Tehya Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abigail Ellermann * | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | Emily Robbins | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Peyton Allart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tatianna Haynes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace McClintock | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 25 | Zoey Tauanu'u * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Antonia Perier * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 150 | .180 | 43 | 8 | 6 | 6 | 71 | 1 | 12 | 2 | 0 | 67.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kathryn Trickey * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Josie Barrand | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jenna Brinson * | 4 | 2 | 0 | 5 | .400 | 36 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 08 | Sumanpreet Kaur * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 09 | Amber Loo | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Macy Hendrix * | 4 | 5 | 2 | 25 | .120 | 2 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Darlene Zediker * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 21 | Hanna Burch * | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Sydney Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 141 | .121 | 38 | 6 | 12 | 8 | 61 | 1 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter