#09 Amber Loo (OH/S) - UHSP

m
31
k/s
1.77
h %
.045
a/s
0.06
b/s
0.30
sa/s
0.13
d/s
0.96
Player Stats
  Overall
Matches 31
Sets 105
Kills 186
Kills per set 1.77
Errors 147
Total Attacks 859
Total Attacks per set 8.18
Hitting Percentage .045
Assists 6
Assists per set 0.06
Service Total Attempts 162
Service Aces 14
Service Errors 14
Service Aces per set 0.13
Receptions 121
Reception Errors 19
Digs 101
Digs per set 0.96
Block Solo 3
Block Assist 29
Block Total 32
Blocks per set 0.30
Block Errors 3
Ball Handling Errors 0
Points 217.5
Points per set 2.1
Matches started 13
Recent Results
Date Opponent/Event Result
Oct 20 at Fontbonne L, 3-0
Oct 21 Central Baptist (AR) L, 3-1
Oct 26 William Woods (MO) L, 3-0
Nov 1 Fontbonne L, 3-0
Nov 3 at Mission University (Mo.) L, 3-0
Nov 4 at Cottey (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Rocky Mountain (MT) L, 3-0 1 3 5 4 18 .056 1 1 0 17 3 6 0 1 0 1 0 6.5
Aug 25 at Hope International L, 3-0 - 3 3 5 24 -.083 0 0 1 14 1 2 0 0 0 0 0 3.0
Aug 26 vs. Northwest (WA) L, 3-0 1 3 4 5 19 -.053 0 0 1 9 2 0 0 0 0 0 0 4.0
Aug 26 vs. The Master's L, 3-0 1 3 1 5 25 -.160 0 3 0 13 2 1 0 1 0 1 0 4.5
Aug 30 St. Mary-Woods L, 3-0 1 3 2 3 11 -.091 0 2 0 10 2 6 0 0 0 0 0 4.0
Aug 30 # St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Mission University (Mo.) L, 3-2 1 5 10 6 46 .087 1 1 3 3 1 9 0 1 0 1 0 11.5
Sep 1 Peru State L, 3-0 1 3 5 4 24 .042 0 0 2 1 1 1 0 0 0 0 0 5.0
Sep 2 at College of the Ozarks L, 3-0 1 3 4 7 29 -.103 1 1 0 0 0 0 0 1 0 1 0 5.5
Sep 2 vs. Mid-America Christian L, 3-0 1 3 10 5 28 .179 1 0 0 3 0 8 0 1 0 1 0 10.5
Sep 6 at Blackburn College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Webster University L, 3-0 1 3 4 6 29 -.069 0 0 0 1 1 6 0 0 0 0 0 4.0
Sep 13 Greenville University L, 3-1 - 4 12 3 31 .290 0 0 0 0 0 2 0 2 0 2 0 13.0
Sep 15 vs. Tabor L, 3-1 - 4 9 8 39 .026 0 0 0 1 1 2 0 2 0 2 0 10.0
Sep 15 vs. Friends (KS) L, 3-1 - 4 15 7 40 .200 0 0 0 0 0 0 0 1 0 1 0 15.5
Sep 16 vs. Georgetown L, 3-1 - 4 9 5 36 .111 0 0 0 0 0 2 1 3 0 4 0 11.5
Sep 16 vs. College of the Ozarks L, 3-0 - 3 3 4 19 -.053 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 19 Harris-Stowe (MO) W, 3-0 - 3 6 5 24 .042 0 0 0 0 0 1 0 1 1 1 0 6.5
Sep 21 Missouri Baptist L, 3-1 - 4 7 5 29 .069 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 26 at Columbia (MO) L, 3-0 - 3 6 5 28 .036 0 0 0 1 0 4 0 0 1 0 0 6.0
Sep 28 at Stephens L, 3-0 - 3 5 3 34 .059 0 0 0 0 0 4 0 1 0 1 0 5.5
Sep 29 Westminster (MO) L, 3-1 - 4 5 8 33 -.091 0 0 0 1 0 2 0 3 0 3 0 6.5
Oct 3 at Hannibal-LaGrange (MO) L, 3-1 - 4 4 8 27 -.148 0 1 1 4 0 7 0 1 0 1 0 5.5
Oct 11 at Culver-Stockton (MO) L, 3-1 1 4 3 7 27 -.148 0 0 0 17 4 5 0 1 0 1 0 3.5
Oct 14 vs. Shawnee State L, 3-0 - 3 2 3 19 -.053 0 0 1 5 1 3 0 0 0 0 0 2.0
Oct 14 at Brescia (KY) W, 3-1 - 4 11 5 36 .167 0 2 1 1 0 5 1 0 0 1 0 14.0
Oct 17 Williams Baptist (AR) W, 3-0 - 3 12 1 29 .379 0 0 2 1 0 3 0 1 0 1 0 12.5
Oct 20 at Fontbonne L, 3-0 1 3 2 2 13 .000 1 0 0 4 0 4 0 0 0 0 0 2.0
Oct 21 Central Baptist (AR) L, 3-1 - 4 9 3 30 .200 1 1 1 10 0 10 0 2 0 2 0 11.0
Oct 26 William Woods (MO) L, 3-0 1 3 6 2 34 .118 0 1 1 2 0 0 0 0 0 0 0 7.0
Nov 1 Fontbonne L, 3-0 1 3 3 2 10 .100 0 1 0 3 0 3 0 0 0 0 0 4.0
Nov 3 at Mission University (Mo.) L, 3-0 - 3 2 2 25 .000 0 0 0 0 0 3 0 1 0 1 0 2.5
Nov 4 at Cottey (MO) L, 3-0 - 3 7 9 43 -.047 0 0 0 0 0 1 1 0 1 1 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 186 1.77 147 859 .045 6 0.06 14 0.13 121 19 101 0.96 3 29 32 0.30 217.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 67 1.97 36 255 .122 1 0.03 5 0.15 28 3 28 0.82 0 13 13 0.38 78.5 2.3
Away 11 36 51 1.42 59 315 -.025 2 0.06 4 0.11 42 6 41 1.14 2 5 7 0.19 59.5 1.7
Neutral 10 35 68 1.94 52 289 .055 3 0.09 5 0.14 51 10 32 0.91 1 11 12 0.34 79.5 2.3
-
Wins 3 10 29 2.90 11 89 .202 0 0.00 2 0.20 2 0 9 0.90 1 2 3 0.30 33.0 3.3
Losses 28 95 157 1.65 136 770 .027 6 0.06 12 0.13 119 19 92 0.97 2 27 29 0.31 184.5 1.9
-
August 5 15 15 1.00 22 97 -.072 1 0.07 6 0.40 63 10 15 1.00 0 2 2 0.13 22.0 1.5
September 15 53 110 2.08 81 469 .062 3 0.06 2 0.04 11 4 42 0.79 1 21 22 0.42 123.5 2.3
October 8 28 49 1.75 31 215 .084 2 0.07 5 0.18 44 5 37 1.32 1 5 6 0.21 57.5 2.1
November 3 9 12 1.33 13 78 -.013 0 0.00 1 0.11 3 0 7 0.78 1 1 2 0.22 14.5 1.6