William Woods (MO) at UHSP
@ St. Louis, Mo.
10/26/2023 at 6:00 PM
@ St. Louis, Mo.
10/26/2023 at 6:00 PM
|
William Woods (MO)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Woods (MO) (22-8, 5-3) | 25 | 25 | 25 | 3 |
| UHSP (3-26, 2-6) | 15 | 11 | 13 | 0 |
William Woods (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 45 | .333 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 12 | 5 | 33 | .212 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 45 | .156 |
| 2 | 7 | 10 | 39 | -.077 |
| 3 | 5 | 7 | 37 | -.054 |
William Woods (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Austin | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmalea Cook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reanna Dodge | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audra Gray | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Logan Finneran | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Adams * | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 11.0 |
| 9 | Lauren Hiestand | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lanie Lowry * | 3 | 6 | 2 | 19 | .211 | 1 | 3 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Ella Lewis | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erin Treis * | 3 | 4 | 1 | 9 | .333 | 33 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Rhakala Blackmon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kassidy Phillips * | 3 | 18 | 0 | 39 | .462 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 23 | Luciana Paiva Pereira * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Federica Borsero * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Paige Lamm | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 107 | .299 | 42 | 6 | 0 | 4 | 61 | 2 | 10 | 1 | 0 | 57.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josie Barrand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jenna Brinson * | 3 | 0 | 2 | 8 | -.250 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 08 | Sumanpreet Kaur * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Amber Loo * | 3 | 6 | 2 | 34 | .118 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Macy Hendrix * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Darlene Zediker * | 3 | 5 | 6 | 24 | -.042 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Hanna Burch | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sydney Smith * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 121 | .017 | 22 | 4 | 3 | 6 | 45 | 1 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: 1:17 1st Referee: Shane Allen 2nd Referee: Richard Farmer |
* = Starter