UHSP at Stephens
@ Silverthorne Arena
9/28/2023 at 6:00 PM
@ Silverthorne Arena
9/28/2023 at 6:00 PM
|
UHSP
0 |
Stephens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP | 13 | 25 | 16 | 0 |
| Stephens | 25 | 27 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josie Barrand | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jenna Brinson * | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sumanpreet Kaur * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Amber Loo | 3 | 5 | 3 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Macy Hendrix * | 3 | 3 | 5 | 28 | -.071 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Darlene Zediker * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Hanna Burch * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Sydney Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 118 | .042 | 20 | 4 | 9 | 6 | 56 | 1 | 2 | 0 | 0 | 29.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | AJ Hanninen | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jamie Russell * | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Aiyanna Williams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Whitson | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isabelle Benson * | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Bree Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makenna Bollinger | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kiley Smetzer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genevieve Nickelson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annie Tomlinson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Threlkeld | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Avery Hays * | 3 | 1 | 1 | 3 | .000 | 11 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 5.0 |
| 15 | Avery Richardson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emberlynn Kingsley * | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Tatum Frank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lena Hunziker * | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Madison Williams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Rylee Collins * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 15 | 114 | .228 | 37 | 6 | 4 | 4 | 68 | 0 | 2 | 0 | 5 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter