UHSP vs. The Master's
@ Fullerton, CA
8/26/2023 at 2:00 PM
@ Fullerton, CA
8/26/2023 at 2:00 PM
|
UHSP
0 |
The Master's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (0-4, 0-0) | 8 | 14 | 19 | 0 |
| The Master's (7-1, 0-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 29 | -.241 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 5 | 3 | 36 | .056 |
The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 16 | 7 | 42 | .214 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Josie Barrand * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jenna Brinson * | 3 | 0 | 3 | 10 | -.300 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sumanpreet Kaur * | 3 | 1 | 4 | 10 | -.300 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Amber Loo * | 3 | 1 | 5 | 25 | -.160 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Macy Hendrix | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Darlene Zediker * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Hanna Burch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Smith | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Gillian Lemons | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 93 | -.086 | 12 | 7 | 2 | 19 | 41 | 0 | 2 | 0 | 0 | 20.0 | ||
The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ruby Duncan * | 3 | 6 | 7 | 27 | -.037 | 1 | 7 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 04 | Brooke Scott * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abby Blackwell | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cora Machado * | 3 | 8 | 2 | 11 | .545 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 07 | Trinity Beers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kaysa Brown | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Hale | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Timberlie Miller * | 2 | 1 | 0 | 5 | .200 | 5 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Jocelyn Olmstead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna Brady * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 16 | Isabella Amet | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Faith Tarver * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aaralyn Nicholls | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Janae Henderson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 94 | .191 | 34 | 19 | 6 | 7 | 57 | 5 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:04 |
* = Starter