Westminster (MO) at UHSP
@ St. Louis
9/29/2023 at 6:00 PM
@ St. Louis
9/29/2023 at 6:00 PM
|
Westminster (MO)
3 |
UHSP
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westminster (MO) (7-7) | 25 | 25 | 21 | 25 | 3 |
| UHSP (1-20) | 20 | 14 | 25 | 15 | 1 |
Westminster (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 14 | 3 | 38 | .289 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 8 | 6 | 35 | .057 |
Westminster (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Geier | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haylie Schnake | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Malena Bixby * | 4 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Kirsten Schrader | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madisyn Ellis * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Celissa Kennedy * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Meghan Nolte * | 4 | 8 | 1 | 18 | .389 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Elly Crum | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katelynn Jackson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Carle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Luetkemeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Braylee Montgomery * | 4 | 0 | 1 | 2 | -.500 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Mattie Trudo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gracie Henrikson | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kylie Hasselbacher * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Caitlyn Wheadon | 4 | 0 | 1 | 2 | -.500 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 129 | .225 | 41 | 13 | 11 | 9 | 54 | 0 | 4 | 1 | 0 | 62.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Kathryn Trickey * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josie Barrand | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jenna Brinson * | 4 | 2 | 1 | 6 | .167 | 25 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Sumanpreet Kaur * | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 09 | Amber Loo | 4 | 5 | 8 | 33 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Macy Hendrix * | 4 | 1 | 4 | 14 | -.214 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Darlene Zediker * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Hanna Burch * | 4 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Sydney Smith | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Gillian Lemons | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 119 | .076 | 29 | 9 | 7 | 13 | 57 | 0 | 14 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 1:38 1st Referee: William Wood 2nd Referee: William Fankhauser |
* = Starter