UHSP at Hannibal-LaGrange (MO)
@ Hannibal, MO (Mabee Sports Complex)
10/03/2023 at 19:00

Final 1 2 3 4 Score
UHSP (1-21 (1-4 AMC)) 22 21 29 27 1
Hannibal-LaGrange (MO) (4-14 (2-1 AMC)) 25 25 27 29 3

UHSP

Set K E TA PCT
1 6 8 39 -0.051
2 5 8 40 -0.075
3 13 5 46 0.174
4 17 5 44 0.273

Hannibal-LaGrange (MO)

Set K E TA PCT
1 13 13 45 0.000
2 12 11 47 0.021
3 16 10 51 0.118
4 17 7 47 0.213

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Kira Cid * 4 0 1 2 -0.500 0 1 2 2 9 0 0 0 0 1.0
04 Kathryn Trickey * 4 0 0 1 0.000 0 0 0 1 12 0 0 0 0 0.0
05 Josie Barrand 4 0 0 0 0.000 2 1 3 1 20 0 0 0 0 1.0
07 Jenna Brinson * 4 0 1 6 -0.167 36 1 1 0 11 0 1 0 0 1.5
08 Sumanpreet Kaur * 4 6 1 23 0.217 0 1 2 0 6 2 0 0 0 9.0
09 Amber Loo 4 4 8 27 -0.148 0 1 1 0 7 0 1 0 0 5.5
10 Macy Hendrix 4 9 4 35 0.143 0 1 1 0 2 0 0 1 0 10.0
16 Darlene Zediker * 4 15 2 35 0.371 0 0 0 0 1 1 5 1 0 18.5
21 Hanna Burch * 4 7 9 38 -0.053 0 0 0 0 4 0 3 0 0 8.5
23 Sydney Smith 4 0 0 2 0.000 0 0 2 3 9 0 0 0 0 0.0
Totals 41 26 169 0.089 38 6 12 7 81 3 10 2 0 55.0

Hannibal-LaGrange (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Ariana Huitron * 4 7 6 37 0.027 0 0 2 2 9 0 1 0 0 7.5
2 Ryann Blankenship * 4 20 7 49 0.265 0 3 2 1 20 0 1 0 0 23.5
3 Cassie Aversman 4 0 0 1 0.000 22 0 0 0 11 0 0 0 0 0.0
6 Bryanna Henderson 3 1 1 3 0.000 0 0 1 0 8 0 0 0 0 1.0
7 Carrison Tesar 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Ferin Carlock 4 3 7 16 -0.250 0 0 0 0 9 0 0 0 0 3.0
10 Kaitlyn Holmgren * 4 2 0 4 0.500 26 1 0 1 15 0 0 0 1 3.0
11 Layla Horn * 4 8 6 20 0.100 0 0 1 0 2 0 4 0 0 10.0
12 Chloe Moore * 4 9 8 25 0.040 1 3 0 0 4 0 4 1 0 14.0
13 Allison Murphy * 4 7 6 29 0.034 0 0 0 0 0 2 2 0 0 10.0
17 Frances Knaul 4 1 0 5 0.200 8 0 2 2 22 0 0 0 0 1.0
Totals 58 41 190 0.089 57 7 8 6 100 2 12 1 1 73.0
Other Information
Arena: Mabee Sports Complex
Attendance: 66
Time: 02:04
1st Referee: Bill Fankhauser
2nd Referee: Devin Walker
* = Starter