Fontbonne at UHSP
11/1/2023 at 7:05 pm

Final 1 2 3 Score
UHSP (0-6) 18 18 23 0
Fontbonne (20-9,13-3 SLIAC) 25 25 25 3

Fontbonne

Set K E TA PCT
1 16 5 39 0.282
2 17 5 42 0.286
3 11 0 38 0.289

UHSP

Set K E TA PCT
1 7 4 34 0.088
2 7 3 33 0.121
3 10 6 38 0.105

Fontbonne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Werner-Click, Ella * 3 0 0 10 0.0 20 1 1 0 5 0 0 0 1 1.0
24 Drury, Jackie * 3 7 2 13 0.385 0 1 1 0 2 0 1 0 0 8.5
27 Gallagher, Hannah * 2 5 0 7 0.714 0 1 2 0 11 0 0 0 0 6.0
14 Harpel, Jordan * 2 8 2 15 0.4 0 0 1 0 0 1 2 0 0 10.0
16 Kaempfe, Kristen * 2 4 0 9 0.444 0 0 0 0 0 0 1 0 0 4.5
4 Siebert, Payton 1 3 0 6 0.5 0 0 0 0 1 0 2 0 0 4.0
6 Oge, Maura 3 7 3 14 0.286 0 0 0 0 0 0 2 0 0 8.0
13 Harrop, Emma 3 0 0 8 0.0 2 4 1 2 7 0 0 0 0 4.0
23 Kolb, Kiya * 3 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
3 Rowland, Paige 1 1 0 7 0.143 0 0 1 2 1 0 0 0 0 1.0
5 Bock, Maddie 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
9 Watson, Riley 3 0 0 8 0.0 18 1 1 0 2 0 0 0 1 1.0
19 Christopher, Jordan 3 9 3 18 0.333 0 2 3 0 3 0 0 0 0 11.0
15 Oshia, Kali 1 0 0 4 0.0 1 0 0 0 0 0 2 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 44 10 119 0.286 41 11 11 7 37 1 10 0 2 61.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Sydney Smith * 3 0 1 4 -0.25 0 2 0 2 2 0 0 0 0 2.0
21 Hanna Burch 3 3 3 15 0.0 0 0 0 0 0 0 0 0 0 3.0
16 Darlene Zediker * 3 8 3 15 0.333 0 0 0 0 3 0 1 0 0 8.5
10 Macy Hendrix * 3 4 3 21 0.048 0 0 0 0 2 0 0 0 0 4.0
9 Amber Loo * 3 3 2 10 0.1 0 1 0 0 3 0 0 0 0 4.0
8 Sumanpreet Kaur * 3 4 1 7 0.429 1 1 0 0 5 0 0 0 0 5.0
7 Jenna Brinson * 3 1 0 18 0.056 21 2 1 0 3 1 1 0 1 4.5
5 Josie Barrand 3 0 0 5 0.0 0 0 1 0 5 0 0 0 0 0.0
4 Kathryn Trickey 3 0 0 3 0.0 0 1 0 1 5 0 0 0 0 1.0
2 Kira Cid 3 1 0 7 0.143 0 0 0 0 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0.0
Totals 24 13 105 0.105 22 7 2 11 33 1 2 0 1 33.0
Other Information
Attendance: 70
Time: 1:19
* = Starter