#18 MaKenzie Uribe (DS) - UHSP

m
34
k/s
0.06
h %
-.030
a/s
0.51
b/s
0.00
sa/s
0.42
d/s
4.30
Player Stats
  Overall
Matches 34
Sets 115
Kills 7
Kills per set 0.06
Errors 9
Total Attacks 67
Total Attacks per set 0.58
Hitting Percentage -.030
Assists 59
Assists per set 0.51
Service Total Attempts 371
Service Aces 48
Service Errors 30
Service Aces per set 0.42
Receptions 669
Reception Errors 56
Digs 494
Digs per set 4.30
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 55.0
Points per set 0.5
Matches started 1
Recent Results
Date Opponent/Event Result
Nov 1 vs. Columbia (MO) L, 3-0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0
Nov 5 at Harris-Stowe (MO) L, 3-2
Nov 8 vs. Central Baptist (AR) L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Peru State L, 3-0 - 3 0 0 5 .000 2 2 3 14 1 16 0 0 0 0 0 2.0
Aug 23 vs. Sterling L, 3-0 - 3 0 0 2 .000 0 0 1 11 0 9 0 0 0 0 0 0.0
Aug 29 at Friends (KS) L, 3-1 - 4 1 0 2 .500 5 1 1 23 1 17 0 0 0 0 0 2.0
Aug 30 vs. Arlington Baptist L, 3-2 - 5 0 0 1 .000 3 5 1 26 0 10 0 0 0 0 0 5.0
Aug 30 vs. Baker (KS) L, 3-0 - 3 0 0 1 .000 2 0 0 15 0 6 0 0 0 0 0 0.0
Sep 3 at Webster University L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 Brescia (KY) L, 3-0 - 2 0 0 2 .000 0 1 1 14 2 5 0 0 0 0 0 1.0
Sep 12 York (NE) L, 3-0 1 3 0 1 2 -.500 3 1 1 24 1 7 0 0 0 0 0 1.0
Sep 12 St. Francis (IL) L, 3-0 - 3 1 0 2 .500 0 0 1 15 1 13 0 0 0 0 0 1.0
Sep 13 Friends (KS) L, 3-0 - 3 0 1 2 -.500 1 1 1 30 5 16 0 0 0 0 0 1.0
Sep 13 Evangel (MO) L, 3-0 - 3 0 0 1 .000 1 1 0 11 0 16 0 0 0 0 0 1.0
Sep 16 at Hannibal-LaGrange (MO) W, 3-0 - 3 0 1 3 -.333 1 2 2 0 0 15 0 0 0 0 0 2.0
Sep 20 vs. Williams Baptist (AR) W, 3-0 - 3 0 0 0 - 3 1 0 11 2 10 0 0 0 0 0 1.0
Sep 20 vs. Cottey (MO) L, 3-1 - 4 0 0 1 .000 1 3 1 22 3 21 0 0 0 0 0 3.0
Sep 23 at St. Mary-Woods L, 3-0 - 3 0 0 0 - 0 0 0 19 1 9 0 0 0 0 0 0.0
Sep 26 Crowley's Ridge (AR) L, 3-0 - 3 0 0 2 .000 4 1 1 19 1 9 0 0 0 0 0 1.0
Sep 26 Williams Baptist (AR) W, 3-0 - 3 0 0 2 .000 0 3 0 11 2 8 0 0 0 0 0 3.0
Sep 30 Columbia (MO) L, 3-0 - 3 1 1 5 .000 1 1 1 15 3 18 0 0 0 0 0 2.0
Oct 1 Stephens L, 3-0 - 3 0 0 3 .000 1 4 0 13 1 18 0 0 0 0 0 4.0
Oct 6 at Mission (Mo.) L, 3-0 - 3 0 0 2 .000 0 0 2 25 1 20 0 0 0 0 0 0.0
Oct 7 Harris-Stowe (MO) L, 3-2 - 5 0 1 1 -1.000 4 3 0 35 4 17 0 0 0 0 0 3.0
Oct 15 at Westminster (MO) L, 3-0 - 3 0 0 2 .000 1 0 1 11 1 18 0 0 0 0 0 0.0
Oct 17 Cottey (MO) W, 3-0 - 3 0 0 1 .000 3 4 1 24 2 16 0 0 0 0 0 4.0
Oct 21 Greenville University L, 3-1 - 4 0 0 2 .000 1 2 1 29 3 12 0 0 0 0 0 2.0
Oct 22 Blackburn College W, 3-2 - 5 0 1 7 -.143 1 0 0 25 2 35 0 0 0 0 0 0.0
Oct 25 Mission (Mo.) L, 3-1 - 4 0 1 3 -.333 2 0 0 27 2 19 0 0 0 0 0 0.0
Oct 25 Crowley's Ridge (AR) L, 3-0 - 3 0 0 1 .000 2 0 2 33 4 9 0 0 0 0 0 0.0
Oct 28 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 - 1 1 1 19 1 15 0 0 0 0 0 1.0
Oct 31 at Central Baptist (AR) W, 3-1 - 4 0 0 1 .000 3 2 2 15 0 19 0 0 0 0 0 2.0
Nov 1 vs. Columbia (MO) L, 3-0 - 3 0 0 1 .000 0 0 0 24 4 16 0 0 0 0 0 0.0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 1 .000 2 1 2 12 0 15 0 0 0 0 0 1.0
Nov 5 at Harris-Stowe (MO) L, 3-2 - 5 1 1 2 .000 2 5 2 43 2 19 0 0 0 0 0 6.0
Nov 8 vs. Central Baptist (AR) L, 3-0 - 3 2 1 6 .167 2 1 1 22 0 14 0 0 0 0 0 3.0
Nov 8 vs. Stephens L, 3-1 - 4 1 0 1 1.000 6 1 0 15 3 14 0 0 0 0 0 2.0
Nov 14 vs. Columbia (MO) L, 3-0 - 3 0 0 0 - 1 1 0 17 3 13 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 115 7 0.06 9 67 -.030 59 0.51 48 0.42 669 56 494 4.30 0 0 0 0.00 55.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 50 2 0.04 6 36 -.111 24 0.48 22 0.44 325 33 218 4.36 0 0 0 0.00 24.0 0.5
Away 9 31 2 0.06 2 17 .000 15 0.48 13 0.42 169 8 148 4.77 0 0 0 0.00 15.0 0.5
Neutral 10 34 3 0.09 1 14 .143 20 0.59 13 0.38 175 15 128 3.76 0 0 0 0.00 16.0 0.5
-
Wins 7 24 0 0.00 2 15 -.133 13 0.54 13 0.54 98 8 118 4.92 0 0 0 0.00 13.0 0.5
Losses 27 91 7 0.08 7 52 .000 46 0.51 35 0.38 571 48 376 4.13 0 0 0 0.00 42.0 0.5
-
August 5 18 1 0.06 0 11 .091 12 0.67 8 0.44 89 2 58 3.22 0 0 0 0.00 9.0 0.5
September 12 36 2 0.06 4 22 -.091 15 0.42 15 0.42 191 21 147 4.08 0 0 0 0.00 17.0 0.5
October 11 40 0 0.00 3 23 -.130 19 0.47 16 0.40 256 21 198 4.95 0 0 0 0.00 16.0 0.4
November 6 21 4 0.19 2 11 .182 13 0.62 9 0.43 133 12 91 4.33 0 0 0 0.00 13.0 0.6