UHSP at Peru State
@ Peru, Neb.
8/23/2025 at 12:00 PM
@ Peru, Neb.
8/23/2025 at 12:00 PM
|
UHSP
0 |
Peru State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (0-1, 0-0) | 14 | 18 | 19 | 0 |
| Peru State (2-0, 0-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 6 | 3 | 36 | .083 |
| 3 | 10 | 8 | 45 | .044 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 12 | 6 | 40 | .150 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alani Hicks | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tera Schumacher * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lilly Hollis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsey Ozier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Michaud | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jenna Brinson * | 3 | 0 | 1 | 5 | -.200 | 22 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sumanpreet Kaur * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Joleigh Parker | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Baggett * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Aplanalp * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Hannah Kynaston * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | MaKenzie Uribe | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 116 | .052 | 24 | 5 | 8 | 13 | 52 | 2 | 4 | 1 | 0 | 34.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shealie Wiebers | 3 | 7 | 4 | 26 | .115 | 0 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Ryan White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kalolaine Pasikala * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kennedy Miller * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Brinley Falkinburg | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 08 | Eden Moore * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Braelyn Braithwaite | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Schneider * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Tatum Peterson | 1 | 0 | 1 | 2 | -.500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Averie Carollo | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marina Fenga | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alina Hoxha | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Evelyn Stoakes | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Alejandra Villareal * | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 31 | Haylie Vollman | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Chancie Deaton | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 33 | Sami Chesley * | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Teodora Bulatovic | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 104 | .183 | 34 | 13 | 4 | 5 | 67 | 1 | 4 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter