UHSP at Baker (KS)
@ Wichita, Kan.
08/30/2025 at 07:00 AM
@ Wichita, Kan.
08/30/2025 at 07:00 AM
|
UHSP
0 |
Baker (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (0-0,0-0) | 14 | 21 | 15 | 0 |
| Baker (KS) (0-0,0-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 6 | 6 | 21 | .000 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 12 | 6 | 22 | .273 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alani Hicks * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hannah Duggan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tera Schumacher * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lilly Hollis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Michaud * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Jenna Brinson * | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sumanpreet Kaur | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kiley Dyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avanell Traylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Kynaston * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | MaKenzie Uribe | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 87 | .115 | 22 | 3 | 10 | 6 | 30 | 1 | 2 | 0 | 0 | 29.0 | ||
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Reese * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Kehl | 3 | 0 | 0 | 5 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aby Widhalm | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Kylie Murray * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Brie Reedy | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Meredith Brown * | 3 | 8 | 3 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Taryn Dial * | 3 | 1 | 1 | 2 | .000 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kaitlyn Stout * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ella Clark | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Miranda Kuntz | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Zion Jones | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 34 | Kohanihokuao Misipeka * | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 88 | .307 | 39 | 6 | 6 | 3 | 44 | 0 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter