UHSP at Mission (Mo.)
@ Springfield, MO
10/6/2025 at 6:00 PM

Final 1 2 3 Score
UHSP 14 22 20 0
Mission (Mo.) 25 25 25 3

UHSP

Set K E TA PCT
1 6 7 37 -.027
2 13 6 39 .179
3 9 5 39 .103

Mission (Mo.)

Set K E TA PCT
1 14 3 38 .289
2 10 5 35 .143
3 15 7 49 .163

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alani Hicks 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Hannah Duggan 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Tera Schumacher 3 7 5 31 .065 0 0 0 0 3 0 0 0 0 7.0
4 Lilly Hollis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jenna Brinson 3 0 0 2 .000 25 0 1 0 5 0 1 0 2 0.5
8 Sumanpreet Kaur 3 6 3 15 .200 0 0 0 0 2 0 1 0 0 6.5
9 Kiley Dyer 3 1 1 2 .000 0 2 1 1 5 0 0 0 0 3.0
10 Joleigh Parker 2 0 1 1 -1.000 0 2 1 1 5 0 0 0 0 2.0
11 Ava Baggett 3 0 0 0 .000 0 0 1 1 12 0 0 0 1 0.0
13 Avanell Traylor 3 5 2 19 .158 0 0 0 0 2 0 0 0 0 5.0
14 Sierra Aplanalp 3 5 4 24 .042 0 0 0 0 2 0 1 0 0 5.5
15 Hannah Kynaston 3 4 2 19 .105 0 0 0 0 0 0 1 0 0 4.5
18 MaKenzie Uribe 3 0 0 2 .000 0 0 2 1 20 0 0 0 0 0.0
Totals 28 18 115 .087 25 4 7 4 58 0 4 0 3 34.0

Mission (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Garrison 2 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
2 Jessie Keith 2 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
4 Abbi Street 3 10 5 24 .208 0 0 0 1 9 0 2 0 0 11.0
7 Cora Duit 3 2 2 10 .000 0 0 0 0 0 0 1 0 0 2.5
8 Shelby Evans 3 10 2 29 .276 0 1 0 0 4 0 0 0 0 11.0
9 Leah Irvin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Rylea King 3 1 0 2 .500 2 0 1 1 15 0 0 0 0 1.0
12 Karsyn Ryan 3 0 1 4 -.250 0 1 0 0 4 0 0 0 0 1.0
15 Violet Kirkpatrick 3 1 0 5 .200 0 0 0 0 0 0 3 0 0 2.5
16 Allie Czachowski 3 8 2 17 .353 0 0 1 0 0 1 3 0 0 10.5
17 Hannah Maxwell 3 1 0 7 .143 32 2 0 0 6 0 3 0 0 4.5
20 Kasey Moreland 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
21 Sequoia Cronlund 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
28 Sarah Purcell 3 4 2 15 .133 0 0 0 0 1 0 2 0 1 5.0
Totals 39 15 122 .197 36 4 4 4 53 1 14 0 1 51.0
Other Information
Attendance: 0
Time: