Stephens at UHSP
@ St. Louis, Mo.
10/1/2025 at 6:00 PM

Final 1 2 3 Score
Stephens (9-7, 6-1) 25 25 25 3
UHSP (3-16, 3-4) 19 12 17 0

Stephens

Set K E TA PCT
1 18 4 47 .298
2 14 6 34 .235
3 14 4 34 .294

UHSP

Set K E TA PCT
1 9 6 43 .070
2 5 5 31 .000
3 9 6 40 .075

Stephens

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Syerra Mitchell * 3 1 1 4 .000 0 1 0 2 9 0 0 0 0 2.0
7 Kiley Smetzer 1 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
9 Jatnna Pena-Perez 3 0 0 2 .000 0 0 1 3 15 0 0 0 0 0.0
10 Amari Branch-Autman * 3 8 3 19 .263 0 0 0 0 1 1 2 0 0 10.0
16 Fernanda Izar * 3 8 1 14 .500 0 1 1 0 7 0 2 1 0 10.0
17 Lena Hunziker * 3 11 2 26 .346 0 1 1 2 16 0 1 0 0 12.5
18 Cagla Aslan 3 7 4 18 .167 0 0 0 0 2 0 0 0 0 7.0
19 Lilah Gardner 3 0 0 1 .000 0 3 1 0 7 0 0 0 0 3.0
20 Emma Whitson * 3 1 0 3 .333 44 2 0 0 6 0 0 0 0 3.0
22 Michalina Oles * 3 8 2 23 .261 0 0 0 0 3 0 2 1 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 14 115 .278 44 8 4 7 66 1 8 2 0 59.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alani Hicks 3 0 2 4 -.500 0 1 1 3 3 0 0 0 0 1.0
2 Hannah Duggan * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Tera Schumacher 3 7 2 33 .152 0 0 0 0 0 0 0 0 0 7.0
4 Lilly Hollis 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
7 Jenna Brinson * 3 0 1 5 -.200 20 0 1 0 4 0 0 0 0 0.0
8 Sumanpreet Kaur * 3 3 3 14 .000 0 0 0 0 1 0 0 0 0 3.0
9 Kiley Dyer 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Joleigh Parker * 2 0 0 1 .000 0 0 1 2 4 0 0 0 0 0.0
11 Ava Baggett 3 0 0 0 .000 1 1 1 1 17 0 0 0 0 1.0
13 Avanell Traylor * 3 6 1 27 .185 0 0 0 0 0 0 0 0 0 6.0
15 Hannah Kynaston 3 7 6 22 .045 0 0 0 0 2 0 0 0 0 7.0
18 MaKenzie Uribe 3 0 0 3 .000 1 4 0 1 18 0 0 0 0 4.0
20 Makenna Gentry * 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 17 114 .053 22 7 5 8 53 0 0 0 0 30.0
Other Information
Attendance: 82
Time: 1:26
* = Starter