UHSP at St. Mary-Woods
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
09/23/2025 at 01:02 PM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
09/23/2025 at 01:02 PM
|
UHSP
0 |
St. Mary-Woods
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (2-13,0-0) | 11 | 9 | 16 | 0 |
| St. Mary-Woods (18-2,0-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 3 | 7 | 28 | -.143 |
| 3 | 6 | 7 | 32 | -.031 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 29 | .483 |
| 2 | 15 | 1 | 27 | .519 |
| 3 | 13 | 5 | 30 | .267 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alani Hicks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Duggan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tera Schumacher * | 2 | 0 | 4 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lilly Hollis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Ozier | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Michaud * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jenna Brinson * | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Sumanpreet Kaur * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kiley Dyer | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Joleigh Parker * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Volkart | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avanell Traylor | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sierra Aplanalp * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | MaKenzie Uribe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makenna Gentry | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 95 | -.032 | 15 | 4 | 2 | 10 | 36 | 0 | 2 | 0 | 0 | 22.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selena Sosa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ryan Canter | 3 | 4 | 0 | 9 | .444 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Sofia Soto * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 7 | Lisanel Rodriguez * | 1 | 4 | 0 | 8 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Addison Simmons | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Holly Linville * | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Evelyn Morales * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Amaya Villegas | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marianna Ayala-Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Natalie Knigga | 2 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Alexa Stiff | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Daniella Zvonar | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kia Knox-Dawkins | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Ariana Cruz-Gonzalez * | 3 | 2 | 0 | 2 | 1.000 | 18 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Olivia Paprstein | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Karla Melendez * | 1 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 36 | Claire Trenshaw | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 86 | .419 | 38 | 10 | 8 | 4 | 53 | 3 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 150 Time: |
* = Starter