Harris-Stowe (MO) at UHSP
@ St. Louis
10/7/2025 at 6:05 PM

Final 1 2 3 4 5 Score
Harris-Stowe (MO) (8-11, 6-5) 25 25 23 15 17 3
UHSP (3-18, 3-6) 22 21 25 25 15 2

Harris-Stowe (MO)

Set K E TA PCT
1 7 3 25 .160
2 9 8 33 .030
3 13 4 38 .237
4 10 6 38 .105
5 7 5 23 .087

UHSP

Set K E TA PCT
1 13 7 27 .222
2 10 14 44 -.091
3 12 5 33 .212
4 14 3 34 .324
5 9 4 27 .185

Harris-Stowe (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Hernandez 5 0 0 0 .000 0 3 4 0 1 0 0 0 0 3.0
2 Isa Smith * 5 0 1 2 -.500 22 0 4 0 3 0 0 0 0 0.0
3 Trinity Edison * 5 13 5 40 .200 0 0 0 0 4 0 2 0 0 14.0
4 Kyla McReynolds * 5 12 10 36 .056 0 2 2 4 3 0 2 0 0 15.0
7 A'nyla Watson 5 3 2 21 .048 1 0 0 0 1 0 1 1 0 3.5
10 Jehireh Williams * 5 4 1 14 .214 1 0 0 0 0 1 5 0 0 7.5
12 Alexis Kemp * 5 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
13 Saniah Files * 3 3 1 6 .333 0 0 0 0 0 1 3 1 0 5.5
14 Dejah Foster 5 0 1 3 -.333 3 3 2 0 25 0 0 0 0 3.0
15 Jayla Payne 4 0 0 3 .000 10 4 2 0 7 0 0 0 0 4.0
16 Jada Anderson 3 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
20 Jennifer Garcia 1 0 0 1 .000 5 1 0 0 2 0 0 0 0 1.0
22 Renise Powell 5 8 5 24 .125 0 0 0 3 7 0 3 1 0 9.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 26 157 .127 43 13 14 8 65 2 16 3 0 69.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Duggan 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Tera Schumacher * 5 13 8 40 .125 0 0 0 1 4 0 1 0 0 13.5
5 Lindsey Ozier * 5 1 0 1 1.000 1 0 1 1 17 0 0 0 0 1.0
7 Jenna Brinson * 5 1 0 3 .333 49 1 1 0 10 0 1 0 0 2.5
8 Sumanpreet Kaur * 5 11 5 22 .273 0 0 0 0 2 0 2 0 0 12.0
10 Joleigh Parker 5 2 0 5 .400 0 2 4 2 13 0 0 0 0 4.0
11 Ava Baggett 5 0 0 0 .000 0 2 3 1 10 0 0 0 0 2.0
13 Avanell Traylor 5 13 5 33 .242 0 0 0 2 4 0 1 0 0 13.5
14 Sierra Aplanalp * 5 6 3 17 .176 0 0 0 0 2 0 1 0 0 6.5
15 Hannah Kynaston * 5 11 11 43 .000 0 0 0 1 2 0 0 0 0 11.0
18 MaKenzie Uribe 5 0 1 1 -1.000 4 3 0 4 17 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 33 165 .152 54 8 10 13 82 0 6 0 0 69.0
Other Information
Attendance: 68
Time: 2:09
1st Referee: Ed Phillips
2nd Referee: Oana Coman
* = Starter