3 Pietro Martano
-
- Height:
- 5-9
-
- Hometown:
- Lombardy, Italy
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Lincoln Academy
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 0 | |
| Assists | 4 | |
| Points | 4 | |
| Shots | 4 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | John Wood Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Illinois College | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Central Baptist (AR) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Columbia (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange (MO) | L, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | |
| Oct 21 | Mission (Mo.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Webster University | - | - | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Williams Baptist (AR) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .00 | .24 | .24 | .24 | .000 | .00 | .000 |
| Conference | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .30 | .30 | .30 | .000 | .00 | .000 |
| Away | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| Losses | 15 | 14 | .00 | .20 | .20 | .13 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .00 | .000 |
| September | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| October | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 14 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Five Named to Academic All-District Team
November 24, 2025
Martano named to AMC All-Conference Second Team
November 5, 2025
Martano and Morales save the day as Eutectics draw even with Mission
October 21, 2025
Big second half leads to Trojans triumph over UHSP
October 14, 2025
Panthers Secure Victory over Eutectics
September 24, 2025
Blackburn answers late Eutectic goal to escape with win over UHSP
September 6, 2025
Early second half goal the decider in UHSP win
August 29, 2025