#3 Tera Schumacher (OH/S) - UHSP

m
35
k/s
2.37
h %
.105
a/s
0.03
b/s
0.10
sa/s
0.00
d/s
0.49
Player Stats
  Overall
Matches 35
Sets 117
Kills 277
Kills per set 2.37
Errors 173
Total Attacks 994
Total Attacks per set 8.50
Hitting Percentage .105
Assists 3
Assists per set 0.03
Service Total Attempts 2
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 64
Reception Errors 8
Digs 57
Digs per set 0.49
Block Solo 1
Block Assist 11
Block Total 12
Blocks per set 0.10
Block Errors 0
Ball Handling Errors 0
Points 283.5
Points per set 2.4
Matches started 28
Recent Results
Date Opponent/Event Result
Nov 1 vs. Columbia (MO) L, 3-0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0
Nov 5 at Harris-Stowe (MO) L, 3-2
Nov 8 vs. Central Baptist (AR) L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Peru State L, 3-0 1 3 5 6 29 -.034 0 0 0 6 2 2 0 0 0 0 0 5.0
Aug 23 vs. Sterling L, 3-0 1 2 3 7 15 -.267 0 0 0 6 0 1 0 0 0 0 0 3.0
Aug 29 at Friends (KS) L, 3-1 1 4 10 6 36 .111 0 0 0 1 0 2 0 0 0 0 0 10.0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 11 9 29 .069 0 0 0 1 0 3 0 0 0 0 0 11.0
Aug 30 vs. Baker (KS) L, 3-0 1 3 4 1 14 .214 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 3 at Webster University L, 3-1 - 4 9 3 22 .273 0 0 0 1 0 0 0 0 0 0 0 9.0
Sep 4 Brescia (KY) L, 3-0 1 3 5 4 23 .043 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 12 York (NE) L, 3-0 1 2 4 5 21 -.048 0 0 0 1 0 3 0 1 0 1 0 4.5
Sep 12 St. Francis (IL) L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 13 Friends (KS) L, 3-0 1 3 6 3 21 .143 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 13 Evangel (MO) L, 3-0 1 3 9 6 34 .088 1 0 0 0 0 1 0 0 0 0 0 9.0
Sep 16 at Hannibal-LaGrange (MO) W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 4 0 1 0 1 0 5.5
Sep 20 vs. Williams Baptist (AR) W, 3-0 1 3 11 4 26 .269 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 20 vs. Cottey (MO) L, 3-1 1 4 6 2 32 .125 1 0 0 1 0 4 0 1 0 1 0 6.5
Sep 23 at St. Mary-Woods L, 3-0 1 2 0 4 16 -.250 0 0 0 4 1 0 0 0 0 0 0 0.0
Sep 26 Crowley's Ridge (AR) L, 3-0 1 3 8 3 24 .208 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 26 Williams Baptist (AR) W, 3-0 1 3 13 6 25 .280 0 0 0 0 0 3 0 0 0 0 0 13.0
Sep 30 Columbia (MO) L, 3-0 - 3 9 5 30 .133 1 0 0 2 1 1 0 1 0 1 0 9.5
Oct 1 Stephens L, 3-0 - 3 7 2 33 .152 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 6 at Mission (Mo.) L, 3-0 - 3 7 5 31 .065 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 7 Harris-Stowe (MO) L, 3-2 1 5 13 8 40 .125 0 0 0 3 1 4 0 1 0 1 0 13.5
Oct 15 at Westminster (MO) L, 3-0 - 3 7 5 24 .083 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 17 Cottey (MO) W, 3-0 1 3 8 4 30 .133 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 21 Greenville University L, 3-1 - 4 6 5 29 .034 0 0 0 1 0 3 0 1 0 1 0 6.5
Oct 22 Blackburn College W, 3-2 - 5 12 14 62 -.032 0 0 0 0 0 5 0 0 0 0 0 12.0
Oct 25 Mission (Mo.) L, 3-1 1 4 12 5 44 .159 0 0 0 1 0 1 0 0 0 0 0 12.0
Oct 25 Crowley's Ridge (AR) L, 3-0 1 3 12 4 23 .348 0 0 0 0 0 0 0 0 0 0 0 12.0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 6 6 24 .000 0 0 0 3 0 0 0 0 0 0 0 6.0
Oct 31 at Central Baptist (AR) W, 3-1 1 4 13 2 34 .324 0 0 0 0 0 3 0 0 0 0 0 13.0
Nov 1 vs. Columbia (MO) L, 3-0 1 3 5 3 24 .083 0 0 0 7 0 1 1 1 0 2 0 6.5
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0 1 3 10 4 30 .200 0 0 0 1 0 6 0 0 0 0 0 10.0
Nov 5 at Harris-Stowe (MO) L, 3-2 1 5 16 8 43 .186 0 0 0 5 1 0 0 0 0 0 0 16.0
Nov 8 vs. Central Baptist (AR) L, 3-0 1 3 7 4 32 .094 0 0 0 7 1 1 0 1 0 1 0 7.5
Nov 8 vs. Stephens L, 3-1 1 4 13 9 44 .091 0 0 0 6 1 0 0 0 0 0 0 13.0
Nov 14 vs. Columbia (MO) L, 3-0 1 3 1 6 19 -.263 0 0 0 6 0 1 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 117 277 2.37 173 994 .105 3 0.03 0 0.00 64 8 57 0.49 1 11 12 0.10 283.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 50 128 2.56 78 458 .109 2 0.04 0 0.00 8 2 23 0.46 0 5 5 0.10 130.5 2.6
Away 10 34 78 2.29 46 271 .118 0 0.00 0 0.00 20 4 16 0.47 0 2 2 0.06 79.0 2.3
Neutral 10 33 71 2.15 49 265 .083 1 0.03 0 0.00 36 2 18 0.55 1 4 5 0.15 74.0 2.2
-
Wins 7 24 72 3.00 35 219 .169 0 0.00 0 0.00 1 0 23 0.96 0 1 1 0.04 72.5 3.0
Losses 28 93 205 2.20 138 775 .086 3 0.03 0 0.00 63 8 34 0.37 1 10 11 0.12 211.0 2.3
-
August 5 17 33 1.94 29 123 .033 0 0.00 0 0.00 15 2 8 0.47 0 0 0 0.00 33.0 1.9
September 13 39 89 2.28 50 305 .128 3 0.08 0 0.00 9 2 18 0.46 0 5 5 0.13 91.5 2.3
October 11 40 103 2.58 60 374 .115 0 0.00 0 0.00 8 1 22 0.55 0 3 3 0.07 104.5 2.6
November 6 21 52 2.48 34 192 .094 0 0.00 0 0.00 32 3 9 0.43 1 3 4 0.19 54.5 2.6