10 Grant Woodard
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Supply, N.C.
-
- Position:
- MF/F
-
- Year:
- Sr
-
- High School:
- Jay M. Robinson HS
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 17 | |
| Goals | 3 | |
| Assists | 8 | |
| Points | 14 | |
| Shots | 51 | |
| Shot Pct | .059 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Lewis & Clark CC | - | - | - | - | - | - | - | - | |
| Aug 26 | Evangel (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Aug 31 | Freed-Hardeman (TN) | T, 4-4 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 6 | at Webster University | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Illinois College | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Blackburn College | W, 5-2 | 1 | 0 | 2 | 2 | 7 | .000 | 0-0 | 0 |
| Sep 16 | Kansas Christian College | W, 5-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 19 | at Lindenwood Univ (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Missouri Baptist | L, 7-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Brescia (KY) | W, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | William Woods (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Fontbonne | L, 5-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Harris-Stowe (MO) | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | Hannibal-LaGrange (MO) | T, 3-3 | 1 | 0 | 3 | 3 | 5 | .000 | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Williams Baptist (AR) | L, 10-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .18 | .47 | .82 | 3.00 | .059 | 1.24 | .412 |
| Conference | 7 | 7 | .29 | .43 | 1.00 | 2.14 | .133 | 1.00 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .86 | 1.14 | 3.14 | .045 | 1.14 | .364 |
| Away | 10 | 10 | .20 | .20 | .60 | 2.90 | .069 | 1.30 | .448 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | 1.33 | 1.33 | 4.33 | .000 | 2.00 | .462 |
| Losses | 11 | 11 | .18 | .00 | .36 | 2.55 | .071 | .91 | .357 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 4.50 | .111 | 1.50 | .333 |
| September | 8 | 8 | .13 | .50 | .75 | 3.13 | .040 | 1.63 | .520 | |
| October | 6 | 6 | .17 | .50 | .83 | 2.33 | .071 | .83 | .357 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 3 | 8 | 14 | 51 | .059 | 21 | .412 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 6 | 8 | 22 | .045 | 8 | .364 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 2 | 6 | 29 | .069 | 13 | .448 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 4 | 4 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 2 | 0 | 4 | 28 | .071 | 10 | .357 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 4 | 6 | 25 | .040 | 13 | .520 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Jacob and Grant Woodard named Academic All-Americans
December 19, 2023
Five Eutectics Named Daktronics NAIA Soccer Scholar-Athletes
November 24, 2023
Grant and Jacob Woodard Named CSC Academic All-District
November 21, 2023
Woodard Brothers Named All-AMC
November 4, 2023
Eutectics play Hannibal-LaGrange to 3-3 draw
October 24, 2023
Late rally not enough as Eutectics fall to Hornets
October 22, 2023
Woodard's pair trumped by O'Dell's hat trick
October 18, 2023
Woodard puts on a show as Eutectics tie Mustangs
October 10, 2023
Second Half Surge Propels UHSP to Victory over Brescia
September 27, 2023
Woodard’s Goal Saves Euts from Shutout at MBU
September 23, 2023
Lions post big second half against Eutectics
September 19, 2023
Offense continues to hum as Eutectics blast Kansas Christian
September 16, 2023
Monty leads offensive outburst in win for Eutectics
September 13, 2023
Blueboys blank Eutectics; UHSP visits Blackburn Wed.
September 10, 2023
Eutectics ignite offense, Lions battle for tie
August 31, 2023
Eutectics battle raindrops along with Evangel
August 26, 2023