UHSP at Webster University September 6, 2023

(0-1-0, 0-0-0)
0
(2-1-0, 0-0-0)
5
Final 1 2 T
UHSP 0 0 0
Webster University 2 3 5

Box Score

UHSP
Webster University

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 1 1 0 0
4 - Jacob Woodard 0 0 0 0
5 - Mohammed Alkenani 2 1 0 0
7 - Mitchell Harris 0 0 0 0
8 - Tanner Tolan 0 0 0 0
10 - Grant Woodard 3 1 0 0
11 - Ty Medlock 1 0 0 0
12 - Carter Walworth 0 0 0 0
15 - Owen Mentzer 0 0 0 0
16 - Rishab Rajesh 1 0 0 0
17 - Kossi Koutoglo 0 0 0 0
1 - Jack Wolfe - gk 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Alvaro Montijano 3 1 0 0
24 - Christopher Taylor 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 4 0 0

Webster University

PLAYER SH SOG G A
0 - Dillon, Luke - gk 0 0 0 0
35 - Baudendistel, Ty - gk 0 0 0 0
2 - Thomas, Nick - def 2 1 0 0
3 - Meyer, Ian - mid 1 1 0 0
4 - George, Heath - mid 0 0 0 0
5 - Boushard, Chase - def 0 0 0 0
6 - Parella, Kyle - mid 1 0 0 0
7 - Abraham, Noah - mid 1 1 1 0
8 - Mujezinovic, Andy - fwd 1 0 0 0
9 - Mujezinovic, Amar - fwd 2 0 0 0
10 - Llamas, Carlos - mid 4 1 0 0
11 - DeBourge, Alex - def 0 0 0 0
12 - Sperle, Dalton - fwd 1 1 0 1
16 - Nusinovic, Danny - fwd 0 0 0 0
17 - Thompson, Jack - mid 0 0 0 1
18 - Parks, Danny - mid 0 0 0 0
19 - Lebegue, Carson - def 0 0 0 0
20 - Soto, Guillermo - mid 0 0 0 1
21 - Walsh, Luke - def 1 1 1 0
23 - Hatley, Hayden - fwd 1 1 0 0
24 - Fuller, Patrick - def 3 2 1 0
25 - Dizdarevic, Talha - fwd 4 3 2 0
29 - Muratovic, Ajdin - fwd 0 0 0 1
32 - Thomas, Noah - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 22 12 5 4

UHSP Goalies

GOALIES SOG GA SV Min
1 - Jack Wolfe (L, 0-1-0) 12 5 7 90:00

Webster University Goalies

GOALIES SOG GA SV Min
0 - Dillon, Luke (W, 1-0-0) 2 0 2 45:53
35 - Baudendistel, Ty 2 0 2 44:07
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:07 Talha Dizdarevic (5) (Dalton Sperle) 0 - 1
1st 27:37 Noah Abraham (1) (Jack Thompson) 0 - 2
2nd 66:58 Talha Dizdarevic (5) (unassisted) 0 - 3
2nd 87:26 Patrick Fuller (1) (Ajdin Muratovic) 0 - 4
2nd 88:05 Luke Walsh (1) (Guillermo Soto) 0 - 5
SHOTS 1 2 TOTAL
UHSP 4 7 11
Webster University 11 11 22
SAVES 1 2 TOTAL
UHSP 4 3 7
Webster University 2 2 4
CORNER KICKS 1 2 TOTAL
UHSP 2 3 5
Webster University 5 5 10
FOULS 1 2 TOTAL
UHSP 7 3 10
Webster University 7 6 13

Play By Play