#23 Alvaro Montijano () - UHSP
g
9
a
2
pts
20
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 15 | |
| Goals | 9 | |
| Assists | 2 | |
| Points | 20 | |
| Shots | 20 | |
| Shot Pct | .450 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lewis & Clark CC | - | - | - | - | - | - | - | - | |
| Aug 26 | Evangel (MO) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Freed-Hardeman (TN) | T, 4-4 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 6 | at Webster University | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Illinois College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Blackburn College | W, 5-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 16 | Kansas Christian College | W, 5-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Lindenwood Univ (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Missouri Baptist | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Brescia (KY) | W, 4-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 30 | William Woods (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Fontbonne | L, 5-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Harris-Stowe (MO) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Hannibal-LaGrange (MO) | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Williams Baptist (AR) | L, 10-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 9 | 2 | 20 | 20 | .450 | 12 | .600 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 5 | 2 | 12 | 9 | .556 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 5 | 2 | 12 | 7 | .714 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 5 | 2 | 12 | 12 | .417 | 8 | .667 | 3 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |