4 Jacob Woodard
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Supply, N.C.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Jay M Robinson HS
-
- g
- 15
-
- a
- 4
-
- pts
- 34
-
- gw
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 17 | |
| Goals | 15 | |
| Assists | 4 | |
| Points | 34 | |
| Shots | 48 | |
| Shot Pct | .313 | |
| Penalty kicks | 2-2 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Lewis & Clark CC | - | - | - | - | - | - | - | - | |
| Aug 26 | Evangel (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Freed-Hardeman (TN) | T, 4-4 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 6 | at Webster University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Illinois College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Blackburn College | W, 5-2 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 1 |
| Sep 16 | Kansas Christian College | W, 5-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 19 | at Lindenwood Univ (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Missouri Baptist | L, 7-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Brescia (KY) | W, 4-3 | 1 | 3 | 0 | 6 | 5 | .600 | 1-1 | 1 |
| Sep 30 | William Woods (MO) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | T, 2-2 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Oct 14 | Williams Baptist (AR) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Fontbonne | L, 5-3 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 21 | at Harris-Stowe (MO) | L, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 24 | Hannibal-LaGrange (MO) | T, 3-3 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Williams Baptist (AR) | L, 10-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .88 | .24 | 2.00 | 2.82 | .313 | 1.88 | .667 |
| Conference | 7 | 7 | .71 | .14 | 1.57 | 2.29 | .313 | 1.43 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.14 | .14 | 2.43 | 2.86 | .400 | 2.00 | .700 |
| Away | 10 | 10 | .70 | .30 | 1.70 | 2.80 | .250 | 1.80 | .643 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 2.00 | .33 | 4.33 | 6.00 | .333 | 4.33 | .722 |
| Losses | 11 | 11 | .36 | .18 | .91 | 1.55 | .235 | .91 | .588 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | .50 | .250 |
| September | 8 | 8 | .75 | .13 | 1.63 | 2.75 | .273 | 1.88 | .682 | |
| October | 6 | 6 | 1.17 | .33 | 2.67 | 3.17 | .368 | 2.17 | .684 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 15 | 4 | 34 | 48 | .313 | 32 | .667 | 4 | 0 | 2-2 | 3 |
| Conference | 7 | 7 | 5 | 1 | 11 | 16 | .313 | 10 | .625 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 8 | 1 | 17 | 20 | .400 | 14 | .700 | 2 | 0 | 1-1 | 2 |
| Away | 10 | 10 | 7 | 3 | 17 | 28 | .250 | 18 | .643 | 2 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 6 | 1 | 13 | 18 | .333 | 13 | .722 | 1 | 0 | 1-1 | 3 |
| Losses | 11 | 11 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 6 | 1 | 13 | 22 | .273 | 15 | .682 | 2 | 0 | 1-1 | 3 | |
| October | 6 | 6 | 7 | 2 | 16 | 19 | .368 | 13 | .684 | 0 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Jacob and Grant Woodard named Academic All-Americans
December 19, 2023
Five Eutectics Named Daktronics NAIA Soccer Scholar-Athletes
November 24, 2023
Grant and Jacob Woodard Named CSC Academic All-District
November 21, 2023
Sitkowski and Woodard named to AMC All-Tournament teams
November 15, 2023
Eutectics overwhelmed by Eagles in AMC Tournament
November 5, 2023
Woodard Brothers Named All-AMC
November 4, 2023
Eutectics play Hannibal-LaGrange to 3-3 draw
October 24, 2023
Late rally not enough as Eutectics fall to Hornets
October 22, 2023
Woodard's pair trumped by O'Dell's hat trick
October 18, 2023
Woodard puts on a show as Eutectics tie Mustangs
October 10, 2023
Second Half Surge Propels UHSP to Victory over Brescia
September 27, 2023
Woodard’s Goal Saves Euts from Shutout at MBU
September 23, 2023
Woodard named top offensive player in AMC this week
September 18, 2023
Offense continues to hum as Eutectics blast Kansas Christian
September 16, 2023
Monty leads offensive outburst in win for Eutectics
September 13, 2023
Eutectics ignite offense, Lions battle for tie
August 31, 2023