#11 Evelyn McQueen (MB) - UHSP

m
31
k/s
2.27
h %
.263
a/s
0.03
b/s
0.47
sa/s
0.32
d/s
0.77
Player Stats
  Overall
Matches 31
Sets 119
Kills 270
Kills per set 2.27
Errors 84
Total Attacks 706
Total Attacks per set 5.93
Hitting Percentage .263
Assists 4
Assists per set 0.03
Service Total Attempts 414
Service Aces 38
Service Errors 22
Service Aces per set 0.32
Receptions 8
Reception Errors 1
Digs 92
Digs per set 0.77
Block Solo 25
Block Assist 31
Block Total 56
Blocks per set 0.47
Block Errors 3
Ball Handling Errors 1
Points 348.5
Points per set 2.9
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 22 at Cottey (MO) L, 3-1
Oct 25 at Hannibal-LaGrange L, 3-1
Oct 27 Harris-Stowe L, 3-2
Oct 28 at Avila (MO) L, 3-0
Nov 4 at Williams Baptist (AR) L, 3-2
Nov 5 at Crowley's Ridge (AR) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Culver-Stockton (MO) L, 3-1 1 4 10 6 26 .154 1 0 1 2 0 0 1 1 0 2 1 11.5
Aug 26 vs. Benedictine (KS) L, 3-0 1 3 6 3 16 .188 0 0 1 0 0 0 1 1 0 2 0 7.5
Aug 27 at Missouri Valley L, 3-0 1 3 8 1 20 .350 0 0 1 1 0 2 0 0 0 0 0 8.0
Aug 27 Graceland W, 3-1 1 4 7 2 15 .333 0 2 1 0 0 6 0 1 0 1 0 9.5
Sep 1 Webster   - - - - - - - - - - - - - - - - - -
Sep 7 Fontbonne University L, 3-1 1 4 10 4 23 .261 0 0 1 1 0 4 0 0 0 0 0 10.0
Sep 11 Webster University L, 3-2 1 5 8 6 29 .069 0 1 0 0 0 6 1 1 0 2 0 10.5
Sep 14 at Fontbonne University L, 3-1 - 4 12 3 27 .333 0 0 0 0 0 3 1 1 0 2 0 13.5
Sep 16 vs. Bethel (KS) L, 3-1 1 4 8 3 16 .313 0 2 2 - 0 3 2 1 0 3 0 12.5
Sep 16 vs. Iowa Wesleyan W, 3-0 1 3 4 1 12 .250 0 4 0 0 0 2 1 0 1 1 0 9.0
Sep 17 Cottey (MO) L, 3-1 1 4 16 2 37 .378 0 1 0 0 0 6 1 0 0 1 0 18.0
Sep 17 College of the Ozarks L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 4 0 2 0 2 0 5.0
Sep 20 at Stephens L, 3-1 1 4 6 4 19 .105 0 1 0 1 0 2 0 2 0 2 0 8.0
Sep 22 at Columbia (MO) L, 3-0 1 3 2 4 13 -.154 1 0 0 1 0 0 1 0 0 1 0 3.0
Sep 23 Crowley's Ridge (AR) W, 3-0 1 3 8 4 20 .200 0 2 0 0 0 5 0 2 0 2 0 11.0
Sep 23 Calumet (IN) W, 3-2 1 5 9 1 25 .320 0 3 2 0 0 3 3 1 0 4 0 15.5
Sep 27 Harris-Stowe L, 3-2 1 5 7 3 27 .148 0 2 1 0 0 0 0 2 0 2 0 10.0
Sep 28 Missouri Baptist L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 30 vs. Haskell W, 3-0 1 3 8 0 13 .615 0 6 1 0 0 1 0 0 0 0 0 14.0
Sep 30 vs. York (NE) W, 3-1 1 4 7 3 20 .200 0 1 0 0 0 5 0 0 0 0 0 8.0
Oct 1 at Friends (KS) L, 3-1 1 4 8 2 22 .273 0 0 0 0 0 2 2 1 0 3 0 10.5
Oct 4 at Greenville University L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 Central Baptist (AR) L, 3-0 1 3 7 1 14 .429 0 0 0 0 0 6 0 1 0 1 0 7.5
Oct 8 Lyon L, 3-1 1 4 6 3 33 .091 0 4 1 0 0 4 0 4 0 4 0 12.0
Oct 14 Baptist Bible (Mo.) W, 3-0 1 3 7 0 8 .875 0 1 2 0 0 3 0 2 0 2 0 9.0
Oct 14 Culver-Stockton (MO) L, 3-1 1 4 9 2 14 .500 0 4 1 1 0 0 0 1 0 1 0 13.5
Oct 19 William Woods (MO) L, 3-1 1 4 10 4 30 .200 1 0 0 0 0 5 2 2 0 4 0 13.0
Oct 22 at Cottey (MO) L, 3-1 1 4 14 4 31 .323 1 1 1 1 1 3 1 1 0 2 0 16.5
Oct 25 at Hannibal-LaGrange L, 3-1 1 4 9 4 27 .185 0 0 2 0 0 2 1 0 1 1 0 10.0
Oct 27 Harris-Stowe L, 3-2 1 5 11 0 26 .423 0 1 3 0 0 2 3 3 0 6 0 16.5
Oct 28 at Avila (MO) L, 3-0 1 3 7 3 14 .286 0 1 0 0 0 2 0 1 0 1 0 8.5
Nov 4 at Williams Baptist (AR) L, 3-2 1 5 15 2 41 .317 0 0 0 0 0 6 3 0 0 3 0 18.0
Nov 5 at Crowley's Ridge (AR) L, 3-2 1 5 22 3 53 .358 0 1 1 0 0 3 1 0 1 1 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 119 270 2.27 84 706 .263 4 0.03 38 0.32 8 1 92 0.77 25 31 56 0.47 348.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 59 124 2.10 38 336 .256 1 0.02 21 0.36 2 0 56 0.95 10 22 32 0.54 166.0 2.8
Away 10 39 103 2.64 30 267 .273 2 0.05 4 0.10 4 1 25 0.64 10 6 16 0.41 120.0 3.1
Neutral 6 21 43 2.05 16 103 .262 1 0.05 13 0.62 2 0 11 0.52 5 3 8 0.38 62.5 3.0
-
Wins 7 25 50 2.00 11 113 .345 0 0.00 19 0.76 0 0 25 1.00 4 6 10 0.40 76.0 3.0
Losses 24 94 220 2.34 73 593 .248 4 0.04 19 0.20 8 1 67 0.71 21 25 46 0.49 272.5 2.9
-
August 4 14 31 2.21 12 77 .247 1 0.07 2 0.14 3 0 8 0.57 2 3 5 0.36 36.5 2.6
September 15 57 114 2.00 44 316 .222 1 0.02 23 0.40 3 0 46 0.81 10 12 22 0.39 153.0 2.7
October 10 38 88 2.32 23 219 .297 2 0.05 12 0.32 2 1 29 0.76 9 16 25 0.66 117.0 3.1
November 2 10 37 3.70 5 94 .340 0 0.00 1 0.10 0 0 9 0.90 4 0 4 0.40 42.0 4.2