Benedictine (KS) at UHSP
2022-08-27 at 11:00
2022-08-27 at 11:00
|
Benedictine (KS)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (KS) ( ) | 25 | 25 | 25 | 3 |
| UHSP ( ) | 23 | 13 | 12 | 0 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 39 | 0.128 |
| 2 | 9 | 7 | 33 | 0.061 |
| 3 | 10 | 1 | 33 | 0.273 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -0.077 |
| 2 | 4 | 10 | 35 | -0.171 |
| 3 | 7 | 8 | 40 | -0.025 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Mantz | 3 | 0 | 0 | 0 | 0.000 | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Evelyn Arreola | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Regan Bruggeman * | 3 | 9 | 7 | 21 | 0.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Marea Wortmann * | 3 | 0 | 0 | 1 | 0.000 | 29 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Maggie Schoening * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Lucy Drexel | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Pat Taylor * | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Demos | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 3 | 3 | 5 | 17 | -0.118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Maura Lickteig * | 3 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 25 | Sabrina Oncins * | 3 | 4 | 2 | 19 | 0.105 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 34 | 18 | 105 | 0.152 | 34 | 6 | 11 | 1 | 55 | 2 | 6 | 0 | 2 | 45.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kira Cid * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Cid * | 3 | 1 | 7 | 22 | -0.273 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kathryn Trickey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Barrand | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Lawrence | 1 | 2 | 2 | 15 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jenna Brinson * | 2 | 0 | 1 | 3 | -0.333 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Riley Bartholomew | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Loo | 2 | 1 | 3 | 14 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Macy Hendrix | 1 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Evelyn McQueen * | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Gracie Foran * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sierra Sagucio | 2 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colleen Cockrell | 1 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ella Bockhorn * | 3 | 4 | 3 | 13 | 0.077 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6.0 |
| Totals | 16 | 25 | 101 | -0.089 | 16 | 1 | 4 | 6 | 51 | 1 | 6 | 0 | 4 | 21.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:10 1st Referee: 2nd Referee: |
* = Starter