#18 Ella Bockhorn (RS) - UHSP

m
32
k/s
1.83
h %
.173
a/s
0.06
b/s
0.42
sa/s
0.06
d/s
0.50
Player Stats
  Overall
Matches 32
Sets 117
Kills 214
Kills per set 1.83
Errors 112
Total Attacks 590
Total Attacks per set 5.04
Hitting Percentage .173
Assists 7
Assists per set 0.06
Service Total Attempts 42
Service Aces 7
Service Errors 7
Service Aces per set 0.06
Receptions 20
Reception Errors 2
Digs 58
Digs per set 0.50
Block Solo 7
Block Assist 42
Block Total 49
Blocks per set 0.42
Block Errors 2
Ball Handling Errors 3
Points 249.0
Points per set 2.1
Matches started 27
Recent Results
Date Opponent/Event Result
Oct 22 at Cottey (MO) L, 3-1
Oct 25 at Hannibal-LaGrange L, 3-1
Oct 27 Harris-Stowe L, 3-2
Oct 28 at Avila (MO) L, 3-0
Nov 4 at Williams Baptist (AR) L, 3-2
Nov 5 at Crowley's Ridge (AR) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Culver-Stockton (MO) L, 3-1 1 4 7 3 21 .190 0 0 1 0 0 1 0 1 0 1 0 7.5
Aug 26 vs. Benedictine (KS) L, 3-0 1 3 4 3 13 .077 0 1 2 0 0 0 0 2 0 2 2 6.0
Aug 27 at Missouri Valley L, 3-0 1 3 8 7 26 .038 0 0 0 2 1 1 0 0 0 0 0 8.0
Aug 27 Graceland W, 3-1 1 4 12 6 27 .222 0 0 0 5 0 0 0 5 0 5 0 14.5
Sep 1 Webster   - - - - - - - - - - - - - - - - - -
Sep 7 Fontbonne University L, 3-1 1 4 10 5 25 .200 1 0 0 0 0 3 0 1 0 1 0 10.5
Sep 11 Webster University L, 3-2 1 5 8 6 18 .111 0 0 0 0 0 2 1 3 0 4 0 10.5
Sep 14 at Fontbonne University L, 3-1 - 4 9 3 26 .231 0 0 0 2 0 2 0 1 0 1 0 9.5
Sep 16 vs. Bethel (KS) L, 3-1 1 4 11 0 24 .458 0 0 1 - 0 2 0 3 0 3 0 12.5
Sep 16 vs. Iowa Wesleyan W, 3-0 1 3 6 1 17 .294 1 3 1 0 0 5 0 1 1 1 0 9.5
Sep 17 Cottey (MO) L, 3-1 1 4 7 5 18 .111 0 2 2 1 0 3 0 1 0 1 0 9.5
Sep 17 College of the Ozarks L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 20 at Stephens L, 3-1 1 4 6 4 22 .091 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 22 at Columbia (MO) L, 3-0 - 2 3 2 10 .100 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 23 Crowley's Ridge (AR) W, 3-0 - 1 2 3 7 -.143 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 23 Calumet (IN) W, 3-2 - 4 5 4 12 .083 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 27 Harris-Stowe L, 3-2 1 5 3 1 11 .182 0 0 0 1 0 2 0 3 0 3 0 4.5
Sep 28 Missouri Baptist L, 3-0 1 3 1 7 16 -.375 0 0 0 1 0 1 0 1 0 1 0 1.5
Sep 30 vs. Haskell W, 3-0 1 3 2 3 6 -.167 0 0 0 1 0 3 0 0 0 0 0 2.0
Sep 30 vs. York (NE) W, 3-1 1 4 7 4 18 .167 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 1 at Friends (KS) L, 3-1 1 4 8 4 15 .267 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 4 at Greenville University L, 3-0 - 3 4 0 13 .308 1 1 0 0 0 2 0 1 0 1 1 5.5
Oct 7 Central Baptist (AR) L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 2 1 2 0 3 0 5.0
Oct 8 Lyon L, 3-1 1 4 8 5 25 .120 0 0 0 0 0 2 0 2 0 2 0 9.0
Oct 14 Baptist Bible (Mo.) W, 3-0 1 3 3 1 13 .154 0 0 0 0 0 3 1 3 0 4 0 5.5
Oct 14 Culver-Stockton (MO) L, 3-1 1 4 4 2 14 .143 2 0 0 0 0 0 0 3 0 3 0 5.5
Oct 19 William Woods (MO) L, 3-1 1 4 6 4 15 .133 1 0 0 2 0 0 0 0 0 0 0 6.0
Oct 22 at Cottey (MO) L, 3-1 1 4 9 0 15 .600 0 0 0 2 1 3 0 0 0 0 0 9.0
Oct 25 at Hannibal-LaGrange L, 3-1 1 4 14 7 29 .241 0 0 0 0 0 4 0 3 0 3 0 15.5
Oct 27 Harris-Stowe L, 3-2 1 5 11 4 26 .269 1 0 0 0 0 3 0 0 0 0 0 11.0
Oct 28 at Avila (MO) L, 3-0 1 3 6 5 23 .043 0 0 0 1 0 1 0 1 1 1 0 6.5
Nov 4 at Williams Baptist (AR) L, 3-2 1 5 10 7 30 .100 0 0 0 1 0 3 1 0 0 1 0 11.0
Nov 5 at Crowley's Ridge (AR) L, 3-2 1 5 17 3 39 .359 0 0 0 1 0 3 3 2 0 5 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 117 214 1.83 112 590 .173 7 0.06 7 0.06 20 2 58 0.50 7 42 49 0.42 249.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 55 83 1.51 56 243 .111 5 0.09 2 0.04 10 0 23 0.42 3 26 29 0.53 101.0 1.8
Away 11 41 94 2.29 42 248 .210 1 0.02 1 0.02 9 2 21 0.51 4 9 13 0.32 103.5 2.5
Neutral 6 21 37 1.76 14 99 .232 1 0.05 4 0.19 1 0 14 0.67 0 7 7 0.33 44.5 2.1
-
Wins 7 22 37 1.68 22 100 .150 1 0.05 3 0.14 6 0 16 0.73 1 10 11 0.50 46.0 2.1
Losses 25 95 177 1.86 90 490 .178 6 0.06 4 0.04 14 2 42 0.44 6 32 38 0.40 203.0 2.1
-
August 4 14 31 2.21 19 87 .138 0 0.00 1 0.07 7 1 2 0.14 0 8 8 0.57 36.0 2.6
September 15 52 80 1.54 49 234 .132 2 0.04 5 0.10 6 0 30 0.58 1 17 18 0.35 94.5 1.8
October 11 41 76 1.85 34 200 .210 5 0.12 1 0.02 5 1 20 0.49 2 15 17 0.41 86.5 2.1
November 2 10 27 2.70 10 69 .246 0 0.00 0 0.00 2 0 6 0.60 4 2 6 0.60 32.0 3.2