2022-23 Volleyball Statistics - UHSP

Matches
32
Kills per set
9.80
Hitting %
.096
Assists per set
9.16
Blocks per set
1.06
Service Aces per set
1.71
Digs per set
17.11
Team Summary
Title Record
Overall 7-25 (.219)
Conference 0-10 (.000)
Streak Lost 8
Home 4-11
Away 0-11
Neutral 3-3
Recent Results
Date Opponent Result
Oct 22 at Cottey (MO) L, 3-1
Oct 25 at Hannibal-LaGrange L, 3-1
Oct 27 Harris-Stowe L, 3-2
Oct 28 at Avila (MO) L, 3-0
Nov 4 at Williams Baptist (AR) L, 3-2
Nov 5 at Crowley's Ridge (AR) L, 3-2
Team Stats
Statistics Overall
Matches 32
Sets 122
Kills 1195
Kills per set 9.80
Errors 771
Total Attacks 4435
Hitting Percentage .096
Assists 1117
Assists per set 9.16
Service Aces 209
Service Errors 174
Service Aces per set 1.71
Receptions 2322
Reception Errors 208
Digs 2088
Digs per set 17.11
Block Solo 49
Block Assist 161
Block Total 130
Blocks per set 1.06
Block Errors 8
Ball Handling Errors 24
Points 1533.0
Points per set 12.6
Home Attendance 570
Home Attendance average 38
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Culver-Stockton (MO) L, 3-1 4 32 27 122 .041 30 6 8 83 4 42 1 4 0 3 7 41.0
Aug 26 vs. Benedictine (KS) L, 3-0 3 16 25 101 -.089 16 1 4 62 6 51 1 6 0 4 4 21.0
Aug 27 at Missouri Valley L, 3-0 3 28 20 102 .078 28 5 3 66 10 38 0 0 0 0 1 33.0
Aug 27 Graceland W, 3-1 4 44 29 121 .124 41 4 6 72 6 59 0 12 0 6 2 54.0
Sep 1 Webster   - - - - - - - - - - - - - - - - -
Sep 7 Fontbonne University L, 3-1 4 45 32 164 .079 41 5 6 83 7 83 0 2 0 1 0 51.0
Sep 11 Webster University L, 3-2 5 50 32 191 .094 50 6 6 91 8 99 3 8 0 7 0 63.0
Sep 14 at Fontbonne University L, 3-1 4 42 23 158 .120 38 6 4 82 6 68 1 4 0 3 0 51.0
Sep 16 vs. Bethel (KS) L, 3-1 4 49 20 154 .188 48 7 6 - 7 72 2 8 1 6 3 62.0
Sep 16 vs. Iowa Wesleyan W, 3-0 3 29 7 94 .234 29 11 7 40 4 49 2 2 2 3 1 43.0
Sep 17 Cottey (MO) L, 3-1 4 42 25 165 .103 42 8 8 90 13 79 1 2 0 2 0 52.0
Sep 17 College of the Ozarks L, 3-0 3 25 22 117 .026 22 2 1 65 6 61 0 10 0 5 0 32.0
Sep 20 at Stephens L, 3-1 4 27 28 146 -.007 26 4 5 87 8 60 1 8 0 5 0 36.0
Sep 22 at Columbia (MO) L, 3-0 3 14 20 93 -.065 12 2 3 65 9 36 1 0 0 1 1 17.0
Sep 23 Crowley's Ridge (AR) W, 3-0 3 42 24 125 .144 39 12 6 50 2 73 1 6 0 4 0 58.0
Sep 23 Calumet (IN) W, 3-2 5 42 24 157 .115 39 11 11 76 7 87 3 6 0 6 0 59.0
Sep 27 Harris-Stowe L, 3-2 5 39 28 147 .075 35 11 9 80 8 64 0 10 0 5 0 55.0
Sep 28 Missouri Baptist L, 3-0 3 14 24 89 -.112 12 2 3 68 10 34 0 4 0 2 0 18.0
Sep 30 vs. Haskell W, 3-0 3 28 12 83 .193 27 18 7 55 13 35 0 3 0 2 0 47.0
Sep 30 vs. York (NE) W, 3-1 4 53 29 140 .171 43 9 7 73 1 61 0 0 0 0 0 62.0
Oct 1 at Friends (KS) L, 3-1 4 47 25 159 .138 43 6 1 88 6 65 3 2 0 4 0 57.0
Oct 4 at Greenville University L, 3-0 3 19 24 95 -.053 18 3 4 64 7 42 1 2 0 2 4 24.0
Oct 7 Central Baptist (AR) L, 3-0 3 26 15 107 .103 26 3 4 66 3 47 1 6 0 4 0 33.0
Oct 8 Lyon L, 3-1 4 41 31 202 .050 39 9 5 83 5 109 1 12 0 7 0 57.0
Oct 14 Baptist Bible (Mo.) W, 3-0 3 32 17 90 .167 30 6 7 42 2 45 1 10 0 6 0 44.0
Oct 14 Culver-Stockton (MO) L, 3-1 4 36 26 141 .071 34 4 5 79 4 72 1 8 0 5 0 45.0
Oct 19 William Woods (MO) L, 3-1 4 43 25 173 .104 40 7 3 91 6 78 2 4 0 4 0 54.0
Oct 22 at Cottey (MO) L, 3-1 4 40 25 157 .096 36 5 5 89 7 65 4 2 0 5 0 50.0
Oct 25 at Hannibal-LaGrange L, 3-1 4 61 31 170 .176 58 3 8 86 5 80 2 6 1 5 1 69.0
Oct 27 Harris-Stowe L, 3-2 5 43 20 146 .158 37 15 10 80 7 64 4 6 0 7 0 65.0
Oct 28 at Avila (MO) L, 3-0 3 28 22 121 .050 26 3 3 72 8 54 0 4 1 2 0 33.0
Nov 4 at Williams Baptist (AR) L, 3-2 5 54 28 177 .147 47 9 3 97 5 88 6 0 2 6 0 69.0
Nov 5 at Crowley's Ridge (AR) L, 3-2 5 64 31 228 .145 65 6 6 97 8 128 6 4 1 8 0 78.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 122 1195 9.80 771 4435 .096 1117 9.16 209 1.71 2322 208 2088 17.11 49 161 130 1.06 1533.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 59 564 9.56 374 2135 .089 527 8.93 105 1.78 1116 94 1054 17.86 18 106 71 1.20 740.0 12.5
Away 11 42 424 10.10 277 1606 .092 397 9.45 52 1.24 893 79 724 17.24 25 32 41 0.98 517.0 12.3
Neutral 6 21 207 9.86 120 694 .125 193 9.19 52 2.48 313 35 310 14.76 6 23 18 0.83 276.0 13.1
 
Wins 7 25 270 10.80 142 810 .158 248 9.92 71 2.84 408 35 409 16.36 7 39 27 1.06 367.0 14.7
Losses 25 97 925 9.54 629 3625 .082 869 8.96 138 1.42 1914 173 1679 17.31 42 122 103 1.06 1166.0 12.0
 
August 4 14 120 8.57 101 446 .043 115 8.21 16 1.14 283 26 190 13.57 2 22 13 0.93 149.0 10.6
September 15 57 541 9.49 350 2023 .094 503 8.82 114 2.00 1005 109 961 16.86 15 73 52 0.90 706.0 12.4
October 11 41 416 10.15 261 1561 .099 387 9.44 64 1.56 840 60 721 17.59 20 62 51 1.24 531.0 13.0
November 2 10 118 11.80 59 405 .146 112 11.20 15 1.50 194 13 216 21.60 12 4 14 1.40 147.0 14.7
Date Opponent Score Attend
Aug 26 vs. Culver-Stockton (MO) L, 3-1 0
Aug 26 vs. Benedictine (KS) L, 3-0 0
Aug 27 at Missouri Valley L, 3-0 0
Aug 27 Graceland W, 3-1 0
Sep 1 Webster   -
Sep 7 Fontbonne University L, 3-1 137
Sep 11 Webster University L, 3-2 143
Sep 14 at Fontbonne University L, 3-1 55
Sep 16 vs. Bethel (KS) L, 3-1 55
Sep 16 vs. Iowa Wesleyan W, 3-0 62
Sep 17 Cottey (MO) L, 3-1 0
Sep 17 College of the Ozarks L, 3-0 0
Sep 20 at Stephens L, 3-1 0
Sep 22 at Columbia (MO) L, 3-0 0
Sep 23 Crowley's Ridge (AR) W, 3-0 0
Sep 23 Calumet (IN) W, 3-2 0
Sep 27 Harris-Stowe L, 3-2 61
Sep 28 Missouri Baptist L, 3-0 44
Sep 30 vs. Haskell W, 3-0 0
Sep 30 vs. York (NE) W, 3-1 0
Oct 1 at Friends (KS) L, 3-1 0
Oct 4 at Greenville University L, 3-0 101
Oct 7 Central Baptist (AR) L, 3-0 38
Oct 8 Lyon L, 3-1 0
Oct 14 Baptist Bible (Mo.) W, 3-0 0
Oct 14 Culver-Stockton (MO) L, 3-1 85
Oct 19 William Woods (MO) L, 3-1 62
Oct 22 at Cottey (MO) L, 3-1 0
Oct 25 at Hannibal-LaGrange L, 3-1 62
Oct 27 Harris-Stowe L, 3-2 0
Oct 28 at Avila (MO) L, 3-0 64
Nov 4 at Williams Baptist (AR) L, 3-2 0
Nov 5 at Crowley's Ridge (AR) L, 3-2 0