Calumet (IN) at UHSP
@ UHSP gym
9/23/2022 at 6:51 PM

Final 1 2 3 4 5 Score
Calumet (IN) (6-8) 25 25 11 12 12 2
UHSP (5-10) 23 23 25 25 15 3

Calumet (IN)

Set K E TA PCT
1 19 7 46 .261
2 5 14 38 -.237
3 5 11 34 -.176
4 9 12 37 -.081
5 5 2 25 .120

UHSP

Set K E TA PCT
1 11 3 41 .195
2 6 11 34 -.147
3 10 3 27 .259
4 6 1 24 .208
5 9 6 31 .097

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Watts * 5 6 4 31 .065 0 0 0 0 4 0 0 0 0 6.0
2 Jade Green 4 0 2 4 -.500 1 0 0 0 11 0 0 0 0 0.0
6 Andrea Matias 5 0 2 4 -.500 0 0 0 4 8 0 0 0 0 0.0
7 Sincere Northern * 5 6 10 28 -.143 0 1 2 0 4 2 2 0 0 10.0
8 Marina Lopez 5 3 4 20 -.050 2 4 4 2 13 0 0 0 0 7.0
9 Jenine Boyles * 5 8 5 24 .125 0 0 1 0 8 0 2 0 0 9.0
10 Maria Elena Castorena * 2 6 3 11 .273 0 0 1 1 6 0 0 0 0 6.0
11 Nayelie Lopez 4 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
12 Ivana Quiñones 5 2 2 8 .000 0 1 0 0 5 0 0 0 0 3.0
13 Gabriela Motta 5 0 0 0 .000 1 0 0 2 14 0 0 0 0 0.0
18 Rebecca Larios * 5 0 3 7 -.429 35 1 2 0 12 0 0 0 0 1.0
23 Diana Ortuno * 5 12 10 39 .051 0 0 0 0 4 0 0 0 0 12.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 46 180 -.017 39 7 10 11 90 2 4 0 0 54.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kira Cid * 5 0 0 1 .000 0 0 1 0 12 0 0 0 0 0.0
3 Kaitlyn Cid * 5 0 0 10 .000 0 2 2 1 16 0 0 0 0 2.0
4 Kathryn Trickey 5 0 1 5 -.200 2 0 0 3 21 0 0 0 0 0.0
5 Josie Barrand 5 0 0 1 .000 2 3 2 3 17 0 0 0 0 3.0
6 Allie Lawrence * 5 8 7 33 .030 0 0 0 0 1 0 0 0 0 8.0
7 Jenna Brinson * 5 0 0 4 .000 35 1 2 0 9 0 1 0 0 1.5
8 Riley Bartholomew 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Amber Loo 5 12 8 37 .108 0 0 0 0 0 0 1 0 0 12.5
11 Evelyn McQueen * 5 9 1 25 .320 0 3 2 0 3 3 1 0 0 15.5
13 Gracie Foran * 2 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
15 Sierra Sagucio 5 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
17 Colleen Cockrell 5 8 3 25 .200 0 0 0 0 4 0 1 0 0 8.5
18 Ella Bockhorn 4 5 4 12 .083 0 0 0 0 2 0 1 0 0 5.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 24 157 .115 39 11 11 7 87 3 6 0 0 59.0
Other Information
Attendance: 0
Time: 2:04
1st Referee: Kevin McClure
2nd Referee: Joe Flanigan
* = Starter