Cameron Werner
13 Cameron Werner
  • Height:
    6-7
  • Hometown:
    Racine, Wis.
  • Position:
    MH
  • Year:
    Jr
  • High School:
    Case HS
  • m
    29
  • k/s
    1.79
  • h %
    .360
  • a/s
    0.05
  • b/s
    1.11
  • sa/s
    0.12
  • d/s
    0.36

Player Profile

Recent Games
Mar 27 at Park L, 3-0
Mar 28 at Avila W, 3-0
Mar 28 vs. Central Christian W, 3-0
Apr 3 Ottawa L, 3-2
Apr 4 Graceland W, 3-1
Apr 4 Central Christian W, 3-0
  Overall
Matches 29
Sets 99
Kills 177
Kills per set 1.79
Errors 46
Total Attacks 364
Total Attacks per set 3.68
Hitting Percentage .360
Assists 5
Assists per set 0.05
Service Total Attempts 368
Service Aces 12
Service Errors 36
Service Aces per set 0.12
Receptions 8
Reception Errors 1
Digs 36
Digs per set 0.36
Block Solo 14
Block Assist 96
Block Total 110
Blocks per set 1.11
Block Errors 8
Ball Handling Errors 0
Points 251.0
Points per set 2.5
Matches started 29
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 8 at TBD   - - - - - - - - - - - - - - - - - -
Nov 15 at TBD   - - - - - - - - - - - - - - - - - -
Nov 24 UHSP   - - - - - - - - - - - - - - - - - -
Jan 16 St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Jan 16 Missouri Valley   - - - - - - - - - - - - - - - - - -
Jan 16 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Jan 27 Governors State   - - - - - - - - - - - - - - - - - -
Jan 30 St. Ambrose (IA) L, 3-0 1 3 4 2 11 .182 0 0 1 0 0 2 1 5 0 6 0 7.5
Jan 31 Brescia W, 3-1 1 4 5 4 13 .077 0 2 1 0 0 3 1 6 0 7 0 11.0
Jan 31 Campbellsville (KY) L, 3-0 1 3 5 2 13 .231 0 0 5 3 1 1 2 1 1 3 0 7.5
Feb 7 Georgetown W, 3-0 1 3 7 2 11 .455 0 0 1 0 0 0 1 7 0 8 0 11.5
Feb 10 at Culver-Stockton (MO) W, 3-2 1 5 12 2 24 .417 0 2 1 0 0 0 0 3 0 3 0 15.5
Feb 13 at Ottawa L, 3-1 1 4 10 2 19 .421 1 0 1 0 0 1 1 4 0 5 0 13.0
Feb 14 at Kansas Wesleyan W, 3-2 1 5 12 2 19 .526 0 0 1 1 0 3 0 4 0 4 0 14.0
Feb 14 vs. Central Christian (KS) W, 3-0 1 3 3 1 6 .333 1 0 0 0 0 4 1 3 0 4 0 5.5
Feb 17 Missouri Baptist W, 3-2 1 5 8 5 18 .167 0 1 2 0 0 1 0 2 0 2 0 10.0
Feb 20 Morningside L, 3-0 1 3 5 0 15 .333 0 0 1 0 0 1 0 7 2 7 0 8.5
Feb 21 Dordt (IA) L, 3-1 1 4 5 2 10 .300 1 0 0 0 0 2 2 2 0 4 0 8.0
Feb 24 at Maryville L, 3-0 1 3 8 0 8 1.000 0 0 1 0 0 0 0 0 0 0 0 8.0
Feb 27 Park L, 3-1 1 4 3 4 9 -.111 0 2 0 0 0 1 0 7 0 7 0 8.5
Mar 3 Missouri Valley L, 3-0 1 3 9 1 13 .615 0 0 3 0 0 2 1 3 0 4 0 11.5
Mar 6 at Clarke (IA) W, 3-0 1 3 4 1 10 .300 0 0 1 0 0 3 2 3 0 5 0 7.5
Mar 7 at Mount Mercy L, 3-1 1 4 10 2 19 .421 0 0 0 0 0 1 1 2 0 3 0 12.0
Mar 10 Culver-Stockton (MO) W, 3-0 1 3 6 0 7 .857 0 0 2 0 0 2 0 9 1 9 0 10.5
Mar 14 Kansas Wesleyan W, 3-0 1 2 8 0 9 .889 0 1 1 0 0 0 0 0 1 0 0 9.0
Mar 17 at Missouri Baptist L, 3-0 1 3 7 2 13 .385 1 0 3 1 0 0 0 4 2 4 0 9.0
Mar 18 at Greenville W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 18 Westminster L, 3-2 1 5 6 2 21 .190 0 1 1 0 0 1 0 6 0 6 0 10.0
Mar 20 at Grand View L, 3-1 1 4 9 1 29 .276 0 0 1 0 0 3 0 4 0 4 0 11.0
Mar 21 at William Penn (IA) L, 3-2 1 5 6 0 16 .375 1 0 1 2 0 1 0 7 0 7 0 9.5
Mar 24 at Missouri Valley L, 3-0 1 3 2 2 8 .000 0 0 1 0 0 1 0 0 1 0 0 2.0
Mar 27 at Park L, 3-0 1 3 4 1 7 .429 0 0 1 0 0 0 1 0 0 1 0 5.0
Mar 28 at Avila W, 3-0 1 1 3 1 6 .333 0 0 0 0 0 1 0 2 0 2 0 4.0
Mar 28 vs. Central Christian W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Apr 3 Ottawa L, 3-2 1 5 11 2 15 .600 0 1 2 1 0 2 0 1 0 1 0 12.5
Apr 4 Graceland W, 3-1 1 4 4 2 10 .200 0 1 3 0 0 0 0 2 0 2 0 6.0
Apr 4 Central Christian W, 3-0 1 1 0 1 3 -.333 0 1 1 0 0 0 0 1 0 1 0 1.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 99 177 1.79 46 364 .360 5 0.05 12 0.12 8 1 36 0.36 14 96 110 1.11 251.0 2.5
Conference 19 72 135 1.88 31 270 .385 4 0.06 8 0.11 5 0 24 0.33 8 64 72 1.00 183.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 52 86 1.65 29 178 .320 1 0.02 10 0.19 4 1 18 0.35 8 59 67 1.29 133.5 2.6
Away 12 43 87 2.02 16 178 .399 3 0.07 2 0.05 4 0 14 0.33 5 33 38 0.88 110.5 2.6
Neutral 2 4 4 1.00 1 8 .375 1 0.25 0 0.00 0 0 4 1.00 1 4 5 1.25 7.0 1.8
Result Wins 13 40 73 1.82 21 138 .377 1 0.03 8 0.20 1 0 17 0.42 5 43 48 1.20 107.5 2.7
Losses 16 59 104 1.76 25 226 .350 4 0.07 4 0.07 7 1 19 0.32 9 53 62 1.05 143.5 2.4
Month January 3 10 14 1.40 8 37 .162 0 0.00 2 0.20 3 1 6 0.60 4 12 16 1.60 26.0 2.6
February 10 39 73 1.87 20 139 .381 3 0.08 5 0.13 1 0 13 0.33 5 39 44 1.13 102.5 2.6
March 13 40 75 1.88 13 160 .388 2 0.05 2 0.05 3 0 15 0.38 5 41 46 1.15 102.5 2.6
April 3 10 15 1.50 5 28 .357 0 0.00 3 0.30 1 0 2 0.20 0 4 4 0.40 20.0 2.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Mustangs Shutout Eutectics

February 20, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Eutectics Men’s Volleyball Splits Day Two of the Heart of America Challenge

After suffering a tough loss on Friday to St. Ambrose, the Eutectics were looking for some redemption on day two. They found it in their first...

January 31, 2026

$item.thumbnailAlt
$item.thumbnailAlt