UHSP Men's Volleyball Series History-NAIA
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Brescia | Friday, March 15, 2024 | Friday, January 31, 2025 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Briar Cliff | Friday, February 21, 2020 | Friday, February 21, 2020 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Calumet (IN) | Saturday, January 27, 2024 | Saturday, January 27, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Campbellsville (KY) | Friday, February 23, 2024 | Saturday, March 16, 2024 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Central Christian (KS) | Saturday, March 18, 2023 | Saturday, March 15, 2025 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
| Clarke (IA) | Saturday, February 13, 2021 | Friday, March 07, 2025 | 9 | 5 | 4 | 0 | 0.6 | Won 4 | 5-4 |
| Cornerstone (MI) | Saturday, January 28, 2023 | Saturday, January 28, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Culver-Stockton (MO) | Tuesday, February 25, 2020 | Tuesday, March 11, 2025 | 11 | 5 | 6 | 0 | 0.5 | Won 5 | 5-5 |
| Cumberland (TN) | Saturday, March 12, 2022 | Tuesday, March 04, 2025 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
| Dordt (IA) | Saturday, February 22, 2025 | Saturday, February 22, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Fontbonne | Monday, March 18, 2024 | Monday, March 18, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Governors State | Friday, January 31, 2025 | Wednesday, March 19, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Graceland | Friday, March 12, 2021 | Saturday, April 05, 2025 | 8 | 3 | 5 | 0 | 0.4 | Won 3 | 3-5 |
| Grand View | Thursday, February 04, 2021 | Friday, March 21, 2025 | 8 | 0 | 8 | 0 | 0.0 | Lost 8 | 0-8 |
| Greenville | Thursday, January 23, 2025 | Saturday, March 29, 2025 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Indiana Tech | Thursday, March 13, 2025 | Thursday, March 13, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Kansas Wesleyan | Saturday, February 18, 2023 | Saturday, March 15, 2025 | 6 | 4 | 2 | 0 | 0.7 | Won 1 | 4-2 |
| Lincoln (Ill.) | Saturday, January 23, 2021 | Tuesday, March 01, 2022 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
| Midway | Saturday, March 07, 2020 | Saturday, March 07, 2020 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Missouri Baptist | Thursday, February 27, 2020 | Tuesday, March 18, 2025 | 11 | 1 | 10 | 0 | 0.1 | Lost 3 | 1-9 |
| Missouri Valley | Tuesday, January 28, 2020 | Tuesday, March 25, 2025 | 11 | 0 | 11 | 0 | 0.0 | Lost 11 | 0-10 |
| Morningside | Friday, February 21, 2020 | Friday, February 21, 2025 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
| Mount Mercy | Wednesday, March 03, 2021 | Saturday, March 08, 2025 | 9 | 2 | 7 | 0 | 0.2 | Won 2 | 2-7 |
| Ottawa | Saturday, February 03, 2024 | Friday, April 04, 2025 | 4 | 3 | 1 | 0 | 0.8 | Won 1 | 3-1 |
| Park | Friday, January 29, 2021 | Friday, March 28, 2025 | 10 | 0 | 10 | 0 | 0.0 | Lost 10 | 0-10 |
| St. Ambrose | Saturday, February 13, 2021 | Saturday, February 01, 2025 | 4 | 2 | 2 | 0 | 0.5 | Lost 1 | 2-2 |
| St. Mary-Woods | Saturday, January 28, 2023 | Saturday, January 28, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| William Penn (IA) | Saturday, March 07, 2020 | Saturday, March 22, 2025 | 9 | 0 | 9 | 0 | 0.0 | Lost 9 | 0-9 |
Updated back to season NAIA Men's Volleyball 2007-08 season
Opponent Team in Bold