UHSP at Park
@ Parkville, Mo.
3/27/2026 at 7:00 PM
@ Parkville, Mo.
3/27/2026 at 7:00 PM
|
UHSP
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (10-15, 6-11) | 19 | 14 | 16 | 0 |
| Park (24-0, 15-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 6 | 9 | 26 | -.115 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 26 | .692 |
| 2 | 14 | 2 | 23 | .522 |
| 3 | 14 | 2 | 21 | .571 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Gavrick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sylvan Block | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dickson Colado * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Nolan Rausch * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Aidan VanCleef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David QuiƱones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cooper Hansen * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Cameron Werner * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Maxwell McVickers * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Ashton VanCura * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover | 3 | 10 | 7 | 29 | .103 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 66 | .061 | 21 | 3 | 6 | 4 | 13 | 1 | 2 | 2 | 0 | 27.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 12 | 1 | 16 | .688 | 2 | 0 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 14.0 |
| 05 | Umberto Caleca | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 06 | Adrian Figueroa * | 3 | 15 | 0 | 21 | .714 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Murillo Silva * | 3 | 9 | 3 | 15 | .400 | 4 | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Mihailo Ivanovic * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Moises Ortiz * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 5 | 70 | .600 | 42 | 4 | 19 | 3 | 19 | 3 | 12 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter