2025-26 Volleyball Statistics - UHSP

Matches
30
Kills per set
11.81
Hitting %
.201
Assists per set
10.93
Blocks per set
2.06
Service Aces per set
1.08
Digs per set
10.93
Team Summary
Title Record
Overall 14-16 (.467)
Conference 7-12 (.368)
Streak Won 2
Home 7-8
Away 5-8
Neutral 2-0
Recent Results
Date Opponent Result
Mar 27 at Park L, 3-0
Mar 28 at Avila W, 3-0
Mar 28 vs. Central Christian W, 3-0
Apr 3 Ottawa L, 3-2
Apr 4 Graceland W, 3-1
Apr 4 Central Christian W, 3-0
Team Stats
Statistics Overall
Matches 30
Sets 109
Kills 1287
Kills per set 11.81
Errors 623
Total Attacks 3308
Hitting Percentage .201
Assists 1191
Assists per set 10.93
Service Aces 118
Service Errors 331
Service Aces per set 1.08
Receptions 2052
Reception Errors 114
Digs 1191
Digs per set 10.93
Block Solo 51
Block Assist 348
Block Total 225
Blocks per set 2.06
Block Errors 41
Ball Handling Errors 2
Points 1630.0
Points per set 15.0
Home Attendance 762
Home Attendance average 51
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 8 # at TBD   - - - - - - - - - - - - - - - - -
Nov 15 # at TBD   - - - - - - - - - - - - - - - - -
Nov 24 # UHSP   - - - - - - - - - - - - - - - - -
Jan 16 # St. Mary-Woods   - - - - - - - - - - - - - - - - -
Jan 16 # Missouri Valley   - - - - - - - - - - - - - - - - -
Jan 16 # Missouri Baptist   - - - - - - - - - - - - - - - - -
Jan 27 Governors State   - - - - - - - - - - - - - - - - -
Jan 30 St. Ambrose (IA) L, 3-0 3 36 15 86 .244 35 0 14 62 11 26 3 14 2 10 0 46.0
Jan 31 Brescia W, 3-1 4 48 28 125 .160 43 9 16 64 5 50 1 22 2 12 0 69.0
Jan 31 Campbellsville (KY) L, 3-0 3 26 26 94 .000 25 1 12 66 5 28 2 4 3 4 0 31.0
Feb 7 Georgetown W, 3-0 3 38 20 98 .184 33 1 8 59 1 30 1 18 1 10 0 49.0
Feb 10 at Culver-Stockton (MO) W, 3-2 5 60 35 146 .171 55 7 16 93 5 50 2 12 1 8 0 75.0
Feb 13 at Ottawa L, 3-1 4 49 17 134 .239 46 3 9 87 4 41 3 12 0 9 0 61.0
Feb 14 at Kansas Wesleyan W, 3-2 5 66 34 178 .180 60 6 13 95 4 76 2 18 0 11 0 83.0
Feb 14 vs. Central Christian (KS) W, 3-0 3 35 18 80 .212 33 5 9 44 1 32 1 10 0 6 0 46.0
Feb 17 Missouri Baptist W, 3-2 5 57 29 162 .173 53 4 15 93 7 67 3 10 3 8 0 69.0
Feb 20 Morningside L, 3-0 3 27 21 103 .058 25 4 8 66 4 45 0 18 5 9 0 40.0
Feb 21 Dordt (IA) L, 3-1 4 45 23 116 .190 43 3 10 80 4 53 4 8 2 8 0 56.0
Feb 24 at Maryville L, 3-0 3 37 17 95 .211 33 2 12 63 5 26 0 2 1 1 0 40.0
Feb 27 Park L, 3-1 4 33 27 96 .063 29 4 12 79 4 21 3 22 0 14 0 51.0
Mar 3 Missouri Valley L, 3-0 3 31 17 96 .146 28 2 14 62 2 34 1 8 1 5 0 38.0
Mar 6 at Clarke (IA) W, 3-0 3 36 21 95 .158 32 2 11 52 1 28 4 10 1 9 0 47.0
Mar 7 at Mount Mercy L, 3-1 4 46 20 129 .202 43 5 11 89 11 48 2 8 1 6 1 57.0
Mar 10 Culver-Stockton (MO) W, 3-0 3 36 8 78 .359 35 1 12 43 1 29 2 26 2 15 0 52.0
Mar 14 Kansas Wesleyan W, 3-0 3 45 11 88 .386 39 5 8 39 1 44 1 2 1 2 0 52.0
Mar 17 at Missouri Baptist L, 3-0 3 35 15 91 .220 35 2 11 61 4 32 3 12 4 9 0 46.0
Mar 18 at Greenville W, 3-0 3 47 16 90 .344 43 2 8 52 1 36 1 8 0 5 0 54.0
Mar 18 Westminster L, 3-2 5 71 23 167 .287 60 3 16 108 7 54 0 20 0 10 0 84.0
Mar 20 at Grand View L, 3-1 4 39 24 141 .106 34 2 9 93 4 46 2 14 0 9 0 50.0
Mar 21 at William Penn (IA) L, 3-2 5 60 30 163 .184 59 5 8 91 2 61 0 18 2 9 0 74.0
Mar 24 at Missouri Valley L, 3-0 3 44 19 105 .238 41 3 4 69 4 36 3 0 2 3 1 50.0
Mar 27 at Park L, 3-0 3 22 18 66 .061 21 3 6 55 4 13 1 2 2 2 0 27.0
Mar 28 at Avila W, 3-0 3 40 16 96 .250 38 7 11 51 2 41 2 14 2 9 0 56.0
Mar 28 vs. Central Christian W, 3-0 3 43 11 77 .416 40 7 6 39 1 34 1 8 1 5 0 55.0
Apr 3 Ottawa L, 3-2 5 60 32 150 .187 58 1 15 98 6 53 2 4 0 4 0 65.0
Apr 4 Graceland W, 3-1 4 39 17 86 .256 38 12 17 56 3 28 0 10 0 5 0 56.0
Apr 4 Central Christian W, 3-0 3 36 15 77 .273 34 7 10 43 0 29 1 14 2 8 0 51.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 1287 11.81 623 3308 .201 1191 10.93 118 1.08 2052 114 1191 10.93 51 348 225 2.06 1630.0 15.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 55 628 11.42 312 1622 .195 578 10.51 57 1.04 1018 61 591 10.75 24 200 124 2.25 809.0 14.7
Away 13 48 581 12.10 282 1529 .196 540 11.25 49 1.02 951 51 534 11.13 25 130 90 1.88 720.0 15.0
Neutral 2 6 78 13.00 29 157 .312 73 12.17 12 2.00 83 2 66 11.00 2 18 11 1.83 101.0 16.8
 
Wins 14 50 626 12.52 279 1476 .235 576 11.52 75 1.50 823 33 574 11.48 22 182 113 2.26 814.0 16.3
Losses 16 59 661 11.20 344 1832 .173 615 10.42 43 0.73 1229 81 617 10.46 29 166 112 1.90 816.0 13.8
 
January 3 10 110 11.00 69 305 .134 103 10.30 10 1.00 192 21 104 10.40 6 40 26 2.60 146.0 14.6
February 10 39 447 11.46 241 1208 .171 410 10.51 39 1.00 759 39 441 11.31 19 130 84 2.15 570.0 14.6
March 14 48 595 12.40 249 1482 .233 548 11.42 49 1.02 904 45 536 11.17 23 150 98 2.04 742.0 15.5
April 3 12 135 11.25 64 313 .227 130 10.83 20 1.67 197 9 110 9.17 3 28 17 1.42 172.0 14.3
Date Opponent Score Attend
Nov 8 at TBD   -
Nov 15 at TBD   -
Nov 24 UHSP   -
Jan 16 St. Mary-Woods   -
Jan 16 Missouri Valley   -
Jan 16 Missouri Baptist   -
Jan 27 Governors State   -
Jan 30 St. Ambrose (IA) L, 3-0 0
Jan 31 Brescia W, 3-1 0
Jan 31 Campbellsville (KY) L, 3-0 0
Feb 7 Georgetown W, 3-0 58
Feb 10 at Culver-Stockton (MO) W, 3-2 145
Feb 13 at Ottawa L, 3-1 0
Feb 14 at Kansas Wesleyan W, 3-2 78
Feb 14 vs. Central Christian (KS) W, 3-0 0
Feb 17 Missouri Baptist W, 3-2 0
Feb 20 Morningside L, 3-0 78
Feb 21 Dordt (IA) L, 3-1 45
Feb 24 at Maryville L, 3-0 238
Feb 27 Park L, 3-1 57
Mar 3 Missouri Valley L, 3-0 58
Mar 6 at Clarke (IA) W, 3-0 0
Mar 7 at Mount Mercy L, 3-1 0
Mar 10 Culver-Stockton (MO) W, 3-0 78
Mar 14 Kansas Wesleyan W, 3-0 30
Mar 17 at Missouri Baptist L, 3-0 109
Mar 18 at Greenville W, 3-0 50
Mar 18 Westminster L, 3-2 50
Mar 20 at Grand View L, 3-1 0
Mar 21 at William Penn (IA) L, 3-2 0
Mar 24 at Missouri Valley L, 3-0 0
Mar 27 at Park L, 3-0 0
Mar 28 at Avila W, 3-0 81
Mar 28 vs. Central Christian W, 3-0 101
Apr 3 Ottawa L, 3-2 100
Apr 4 Graceland W, 3-1 120
Apr 4 Central Christian W, 3-0 88