Westminster vs. UHSP
3/18/2026 at 5:00 pm

Final 1 2 3 4 5 Score
UHSP (1-2) 22 25 19 36 13 2
Westminster (18-6,0-0 DIII Independent) 25 22 25 34 15 3

Westminster

Set K E TA PCT
1 16 5 28 0.393
2 11 8 38 0.079
3 15 4 27 0.407
4 21 11 59 0.169
5 10 1 19 0.474

UHSP

Set K E TA PCT
1 15 1 28 0.5
2 15 6 39 0.231
3 13 3 27 0.37
4 20 9 54 0.204
5 8 4 19 0.211

Westminster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rhodes, Ryan 5 0 0 0 0.0 4 0 0 0 16 0 0 0 0 0.0
5 Nase, Keegan 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
9 Rosh, Adam 5 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
11 Taouil, Dalio 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
13 Ortmann, Aidan 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Peterson, Khalil * 5 8 5 16 0.188 0 0 1 0 2 0 3 0 0 9.5
18 Pico, Juan 5 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
23 Layman, Connor 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Rohrbach, Luke * 5 2 1 11 0.091 0 0 0 0 1 0 7 0 0 5.5
4 Turner, Derrick * 5 24 10 49 0.286 0 0 1 0 2 0 1 0 0 24.5
12 Allen, Demitrius * 5 21 5 47 0.34 1 2 3 0 14 0 2 0 0 24.0
3 Johnson, Connor * 5 2 0 5 0.4 60 2 3 0 11 0 1 0 0 4.5
6 Sickles, Brady * 5 15 8 39 0.179 0 3 3 0 13 0 6 0 0 21.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 73 29 171 0.257 67 7 12 3 61 0 20 0 0 90.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dickson Colado * 5 11 3 21 0.381 1 1 1 0 6 0 3 0 0 13.5
8 Aidan VanCleef * 5 13 5 32 0.25 0 0 1 0 1 0 2 0 0 14.0
10 David Quiñones 5 0 0 2 0.0 3 0 0 0 9 0 0 0 0 0.0
11 Cooper Hansen 2 4 3 13 0.077 0 0 0 0 2 0 0 0 0 4.0
13 Cameron Werner * 5 6 2 21 0.19 0 1 1 0 1 0 6 0 0 10.0
21 RJ Dilks * 5 5 0 11 0.455 50 0 5 0 8 0 2 0 0 6.0
24 Grant Hoover * 5 25 7 49 0.367 0 1 5 0 11 0 3 0 0 27.5
17 Maxwell McVickers * 5 7 3 18 0.222 0 0 3 0 1 0 4 0 0 9.0
4 Nolan Rausch 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
15 Sylvan Block 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
20 Zachary Gavrick 5 0 0 0 0.0 3 0 0 1 9 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 71 23 167 0.287 60 3 16 7 54 0 20 0 0 84.0
Other Information
Attendance: 50
Time: 2:11
* = Starter