30 Sarah Agnew
-
- Height:
- 5-5
-
- Hometown:
- El Dorado Hills, Calif.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Folsom
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 15 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 22 | |
| Shot Pct | .091 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Jefferson College | - | - | - | - | - | - | - | - | |
| Aug 27 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 31 | Brescia (KY) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Blackburn College | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Oakland City | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 1 | at Illinois College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lyon | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Columbia (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Stephens | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Williams Baptist (AR) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Harris-Stowe (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Missouri Baptist | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Harris-Stowe (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .13 | .07 | .33 | 1.47 | .091 | .47 | .318 |
| Conference | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | 1.67 | .000 | .44 | .267 |
| Away | 6 | 6 | .33 | .17 | .83 | 1.17 | .286 | .50 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | 2.17 | .154 | 1.00 | .462 |
| Losses | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .11 | .111 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .00 | .000 |
| September | 4 | 4 | .25 | .25 | .75 | 2.50 | .100 | 1.00 | .400 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 2 | 1 | 5 | 22 | .091 | 7 | .318 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
AMC Newcomer of the Year amongst three UHSP All-AMC nods
November 8, 2024
Eutectics sweep AMC WSOC Player of the Week awards
October 21, 2024
Big second half leads to win over Williams Baptist
October 19, 2024
Offense galore as UHSP whips Blackburn
September 7, 2024