Harris-Stowe (MO) at UHSP October 29, 2024

(6-5-2, 3-2-1 AMC)
1
(6-7-0, 3-3-0 AMC)
0
Final 1 2 T
Harris-Stowe (MO) 1 0 1
UHSP 0 0 0

Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

PLAYER SH SOG G A
2 - Mikai Neal 0 0 0 0
3 - T. Nemet-Sargent 0 0 0 0
4 - Anna Tselembidis - d 0 0 0 0
5 - Mara Waltrich - d 0 0 0 0
6 - Annalisa Castro 2 1 0 0
7 - Anna-Lena Moritz - mf/f 1 0 0 0
8 - Jasmin Kraus 4 2 1 0
10 - Laura Caceres 1 1 0 0
12 - Layla Weston - mf/d 0 0 0 0
18 - Marcondes Forcelius 0 0 0 0
19 - Katrice Blakely - d 0 0 0 0
21 - Katharina Salomon 2 1 0 0
22 - McKenzie Love - d 0 0 0 0
31 - Emma Auer 0 0 0 0
55 - Lena-Marie Winkler - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 5 1 0

UHSP

PLAYER SH SOG G A
2 - Lindsay English - d 1 1 0 0
4 - Isabelle Rogers - m 3 2 0 0
5 - Lauren Harding - gk 0 0 0 0
6 - Hannah Tyree - f 0 0 0 0
9 - Kyndal Adams - f 0 0 0 0
12 - Alexa Hildebrand - m/f 0 0 0 0
17 - Bayleigh Colianno - m 1 1 0 0
19 - Jillian Clark - m 0 0 0 0
22 - Kaylee Park - d/m 0 0 0 0
26 - Emma Funk - d 0 0 0 0
30 - Sarah Agnew - d 1 0 0 0
31 - Trinity Wimberly - d 0 0 0 0
33 - Caroline Crull - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 4 0 0

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
55 - Lena-Marie Winkler (W, 5-2-2) 4 0 4 90:00

UHSP Goalies

GOALIES SOG GA SV Min
5 - Lauren Harding (L, 6-5) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 34:20 Jasmin Kraus (unassisted) 1 - 0
SHOTS 1 2 TOTAL
Harris-Stowe (MO) 6 4 10
UHSP 3 3 6
SAVES 1 2 TOTAL
Harris-Stowe (MO) 1 3 4
UHSP 1 3 4
CORNER KICKS 1 2 TOTAL
Harris-Stowe (MO) 1 3 4
UHSP 0 3 3
FOULS 1 2 TOTAL
Harris-Stowe (MO) 8 6 14
UHSP 1 7 8

Play By Play