Freed-Hardeman (TN) at UHSP August 27, 2024

(1-2-0)
4
(0-1-0)
2
Final 1 2 T
Freed-Hardeman (TN) 2 2 4
UHSP 0 2 2

Box Score

Freed-Hardeman (TN)
UHSP

Freed-Hardeman (TN)

PLAYER SH SOG G A
0 - Caraline Riddle 0 0 0 0
1 - Ava Pierce 0 0 0 0
2 - Rachel Dollar 0 0 0 1
3 - Sophia Gravot 0 0 0 0
4 - Addison Greene 2 2 0 0
5 - Alexia Lorenzo-Pereira 2 2 2 0
8 - Ericka Montenegro 2 2 0 0
9 - Haley Suggs 0 0 0 0
10 - Gabriela Albrecht 2 2 0 0
11 - Ellie Wood 4 3 1 0
12 - Abby Elmore 0 0 0 0
13 - Lexi Lewis 1 0 0 0
16 - Paige Gorrell 0 0 0 0
17 - Addison Stubblefield 1 0 0 0
18 - Lily Daniel 0 0 0 0
19 - Zoe Rush 2 2 0 0
20 - Tsielo Mokebe 1 1 0 0
25 - Angie Blanco 0 0 0 0
26 - Hadley Husband 4 2 1 0
36 - Cat Coy 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 16 4 1

UHSP

PLAYER SH SOG G A
2 - Lindsay English 1 0 0 1
3 - Alyson Soveral 0 0 0 0
4 - Isabelle Rogers 4 3 2 0
5 - Lauren Harding 2 1 0 0
6 - Hannah Tyree 2 1 0 0
7 - Kristin Grogan 0 0 0 0
8 - Allison Hennessy 0 0 0 0
12 - Alexa Hildebrand 1 0 0 0
17 - Bayleigh Colianno 0 0 0 0
19 - Jillian Clark 0 0 0 0
21 - Daniela Nether 0 0 0 0
22 - Kaylee Park 0 0 0 0
24 - Zoe Dixon 0 0 0 0
26 - Emma Funk 0 0 0 0
27 - Susan Bradford 0 0 0 0
30 - Sarah Agnew 4 0 0 0
31 - Trinity Wimberly 0 0 0 0
33 - Caroline Crull 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 5 2 1

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
0 - Caraline Riddle 3 2 1 45:00
1 - Ava Pierce 2 0 2 45:00
TOTALS 5 2 3 90:00

UHSP Goalies

GOALIES SOG GA SV Min
21 - Daniela Nether (L, 0-1) 11 4 7 63:04
27 - Susan Bradford 5 0 5 26:56
TOTALS 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 30:26 Alexia Lorenzo-Perei (1) (unassisted) - * 1 - 0
1st 37:16 Hadley Husband (1) (unassisted) - * 2 - 0
2nd 47:42 Ellie Wood (1) (Rachel Dollar) - * 3 - 0
2nd 56:19 Alexia Lorenzo-Perei (2) (unassisted) - * 4 - 0
2nd 72:22 Isabelle Rogers (1) (Lindsay English) - * 4 - 1
2nd 73:21 Isabelle Rogers (2) (unassisted) - * 4 - 2
SHOTS 1 2 TOTAL
Freed-Hardeman (TN) 11 10 21
UHSP 7 7 14
SAVES 1 2 TOTAL
Freed-Hardeman (TN) 2 1 3
UHSP 6 6 12
CORNER KICKS 1 2 TOTAL
Freed-Hardeman (TN) 3 3 6
UHSP 2 6 8
FOULS 1 2 TOTAL
Freed-Hardeman (TN) 6 1 7
UHSP 3 2 5

Play By Play