23 Katlyn Akers
-
- Height:
- 5-7
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- University of Missouri-St. Louis
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Goals | 6 | |
| Assists | 2 | |
| Points | 14 | |
| Shots | 33 | |
| Shot Pct | .182 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Mary | - | - | - | - | - | - | - | - | |
| Sep 7 | Illinois College | L, 4-3 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 10 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 12 | Principia College | W, 3-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 16 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Sep 23 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | William Woods (MO) | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | at Stephens | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Williams Baptist (AR) | W, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 21 | at Harris-Stowe (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Columbia (MO) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at William Woods (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .55 | .18 | 1.27 | 3.00 | .182 | 1.27 | .424 |
| Conference | 7 | 7 | .29 | .14 | .71 | 2.14 | .133 | 1.00 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.20 | .40 | 2.80 | 4.60 | .261 | 2.00 | .435 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.50 | .50 | 3.50 | 5.00 | .300 | 2.00 | .400 |
| Losses | 9 | 9 | .33 | .11 | .78 | 2.56 | .130 | 1.11 | .435 | |
| Month | September | 5 | 5 | 1.00 | .20 | 2.20 | 4.00 | .250 | 2.00 | .500 |
| October | 5 | 5 | .20 | .20 | .60 | 2.40 | .083 | .80 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 6 | 2 | 14 | 33 | .182 | 14 | .424 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 6 | 2 | 14 | 23 | .261 | 10 | .435 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 3 | 1 | 7 | 23 | .130 | 10 | .435 | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 5 | 1 | 11 | 20 | .250 | 10 | .500 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
UHSP Earns First AMC Win on Senior Night
October 15, 2023
Sitkowski's two goals not enough against CBC
October 10, 2023
Stars shine brighter than Eutectics in AMC win
October 7, 2023
William Woods trips UHSP in AMC match
September 30, 2023
Akers Named AMC Offensive Player of the Week
September 18, 2023
Late PK lifts Eutectics to win
September 12, 2023
Euts Score Three, Drop Season Opener to Lady Blues
September 7, 2023