#24 Grant Hoover () - UHSP

m
32
k/s
3.53
h %
.275
a/s
0.12
b/s
0.59
sa/s
0.16
d/s
1.62
Player Stats
  Overall
Matches 32
Sets 107
Kills 378
Kills per set 3.53
Errors 142
Total Attacks 858
Total Attacks per set 8.02
Hitting Percentage .275
Assists 13
Assists per set 0.12
Service Total Attempts 331
Service Aces 17
Service Errors 75
Service Aces per set 0.16
Receptions 531
Reception Errors 18
Digs 173
Digs per set 1.62
Block Solo 7
Block Assist 56
Block Total 63
Blocks per set 0.59
Block Errors 4
Ball Handling Errors 0
Points 430.0
Points per set 4.0
Matches started 32
Recent Results
Date Opponent/Event Result
Mar 29 Grand View L, 3-0
Mar 30 William Penn (IA) L, 3-0
Apr 2 at Missouri Valley L, 3-0
Apr 5 at Clarke (IA) W, 3-1
Apr 6 at Mount Mercy W, 3-2
Apr 9 Culver-Stockton (MO) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 28 # at St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Jan 13 # St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Jan 26 Kansas Wesleyan W, 3-2 1 5 19 5 40 .350 1 1 2 28 0 11 1 5 0 6 0 23.5
Jan 26 Central Christian (KS) W, 3-0 1 2 6 2 10 .400 0 2 2 4 0 3 1 0 0 1 0 9.0
Jan 27 St. Ambrose (IA) W, 3-0 1 3 12 3 19 .474 0 1 1 10 0 4 0 1 0 1 0 13.5
Jan 27 Calumet (IN) W, 3-0 1 3 8 4 22 .182 0 0 1 15 0 5 1 1 0 2 0 9.5
Feb 3 Ottawa W, 3-0 1 3 6 8 23 -.087 2 1 3 11 0 5 0 2 0 2 0 8.0
Feb 9 Graceland W, 3-0 1 2 7 2 12 .417 0 1 2 12 1 2 0 0 0 0 0 8.0
Feb 16 at Ottawa W, 3-0 1 3 18 4 35 .400 2 2 3 20 1 5 1 4 2 5 0 23.0
Feb 17 vs. Central Christian (KS) W, 3-0 1 2 3 1 4 .500 0 0 0 4 0 1 0 2 0 2 0 4.0
Feb 17 at Kansas Wesleyan W, 3-0 1 3 10 2 29 .276 0 1 4 9 0 7 0 2 0 2 0 12.0
Feb 23 vs. Campbellsville (KY) L, 3-0 1 3 9 5 28 .143 1 1 1 27 0 4 0 1 0 1 0 10.5
Feb 26 Missouri Baptist W, 3-0 1 3 11 2 21 .429 0 0 0 16 0 8 0 3 0 3 0 12.5
Feb 27 at Park L, 3-0 1 3 7 1 14 .429 0 1 4 23 3 2 0 2 0 2 0 9.0
Mar 1 at Grand View L, 3-0 1 3 13 3 22 .455 1 1 3 14 1 3 1 0 0 1 0 15.0
Mar 2 at William Penn (IA) L, 3-0 1 3 10 8 37 .054 0 0 3 13 1 7 0 1 0 1 0 10.5
Mar 2 vs. Morningside W, 3-2 1 5 19 4 35 .429 1 1 3 10 1 5 0 3 0 3 0 21.5
Mar 5 Missouri Valley L, 3-1 1 4 13 7 46 .130 0 0 3 20 0 10 0 1 0 1 0 13.5
Mar 8 Clarke (IA) W, 3-2 1 5 21 7 42 .333 1 0 4 19 0 6 0 3 0 3 0 22.5
Mar 9 Mount Mercy L, 3-0 1 3 15 2 28 .464 1 0 0 13 1 5 1 0 0 1 0 16.0
Mar 12 at Culver-Stockton (MO) W, 3-1 1 4 13 3 23 .435 1 0 4 19 0 6 0 2 0 2 0 14.0
Mar 15 Brescia W, 3-0 1 3 9 1 13 .615 0 0 4 6 1 3 0 0 0 0 0 9.0
Mar 16 at Campbellsville (KY) L, 3-1 1 4 20 4 46 .348 0 2 2 24 0 8 1 1 1 2 0 23.5
Mar 16 at Cumberland (TN) W, 3-1 1 4 25 6 42 .452 0 0 4 24 2 8 0 2 0 2 0 26.0
Mar 18 at Fontbonne W, 3-0 1 3 13 5 22 .364 0 1 2 13 0 7 0 1 0 1 0 14.5
Mar 19 at Graceland W, 3-1 1 4 12 8 35 .114 0 0 4 38 1 7 0 2 0 2 0 13.0
Mar 20 at Missouri Baptist L, 3-0 1 3 3 3 19 .000 0 0 1 19 3 2 0 1 0 1 0 3.5
Mar 26 Park L, 3-0 1 3 9 6 23 .130 1 0 2 16 0 4 0 2 0 2 0 10.0
Mar 29 Grand View L, 3-0 1 3 6 5 26 .038 0 0 1 12 0 1 0 0 1 0 0 6.0
Mar 30 William Penn (IA) L, 3-0 1 3 13 7 32 .188 0 0 3 15 0 5 0 0 0 0 0 13.0
Apr 2 at Missouri Valley L, 3-0 1 3 10 6 23 .174 0 0 2 16 2 3 0 1 0 1 0 10.5
Apr 5 at Clarke (IA) W, 3-1 1 4 13 9 34 .118 1 0 3 12 0 9 0 0 0 0 0 13.0
Apr 6 at Mount Mercy W, 3-2 1 5 15 6 37 .243 0 1 3 31 0 9 0 8 0 8 0 20.0
Apr 9 Culver-Stockton (MO) W, 3-0 1 3 10 3 16 .438 0 0 1 18 0 8 0 5 0 5 0 12.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 378 3.53 142 858 .275 13 0.12 17 0.16 531 18 173 1.62 7 56 63 0.59 430.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 48 165 3.44 64 373 .271 6 0.13 6 0.13 215 3 80 1.67 4 23 27 0.56 186.5 3.9
Away 14 49 182 3.71 68 418 .273 5 0.10 9 0.18 275 14 83 1.69 3 27 30 0.61 207.5 4.2
Neutral 3 10 31 3.10 10 67 .313 2 0.20 2 0.20 41 1 10 1.00 0 6 6 0.60 36.0 3.6
-
Wins 20 69 250 3.62 85 514 .321 9 0.13 12 0.17 319 7 119 1.72 4 46 50 0.72 289.0 4.2
Losses 12 38 128 3.37 57 344 .206 4 0.11 5 0.13 212 11 54 1.42 3 10 13 0.34 141.0 3.7
-
January 4 13 45 3.46 14 91 .341 1 0.08 4 0.31 57 0 23 1.77 3 7 10 0.77 55.5 4.3
February 8 22 71 3.23 25 166 .277 5 0.23 7 0.32 122 5 34 1.55 1 16 17 0.77 87.0 4.0
March 16 57 214 3.75 79 491 .275 6 0.11 5 0.09 275 11 87 1.53 3 19 22 0.39 231.5 4.1
April 4 15 48 3.20 24 110 .218 1 0.07 1 0.07 77 2 29 1.93 0 14 14 0.93 56.0 3.7