UHSP at Ottawa
@ Ottawa, Kan. (Wilson Field House)
2/16/2024 at 7:00 pm
@ Ottawa, Kan. (Wilson Field House)
2/16/2024 at 7:00 pm
|
UHSP
3 |
Ottawa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (7-0) | 25 | 25 | 25 | 3 |
| Ottawa (1-8) | 12 | 23 | 18 | 0 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 14 | 6 | 31 | .258 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 6 | 6 | 29 | .000 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado * | 3 | 7 | 2 | 12 | .417 | 0 | 5 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Cole Cwiklowski * | 3 | 3 | 0 | 13 | .231 | 35 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Marcus Parker * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Connor Behymer * | 3 | 7 | 4 | 16 | .188 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Cameron Werner * | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.5 |
| 24 | Grant Hoover * | 3 | 18 | 4 | 35 | .400 | 2 | 2 | 3 | 1 | 5 | 1 | 4 | 2 | 0 | 23.0 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 90 | .289 | 40 | 7 | 9 | 4 | 47 | 3 | 9 | 4 | 0 | 55.5 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Baumann * | 3 | 0 | 0 | 14 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Andrew Salinas * | 3 | 2 | 3 | 7 | -.143 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Francis Rivera * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kade Zrna | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grant Younie * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Nazmi Bayoglu * | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Akeil Williams * | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 14.5 |
| 19 | Tim Schutzbach | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Isaac Rollenhagen | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Derrick Hajka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 98 | .061 | 23 | 4 | 7 | 7 | 31 | 2 | 6 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:20 |
* = Starter