UHSP at Park
@ Parkville, Mo.
2/27/2024 at 7:00 PM
@ Parkville, Mo.
2/27/2024 at 7:00 PM
|
UHSP
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (10-2, 2-1) | 17 | 15 | 19 | 0 |
| Park (12-1, 4-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 9 | 6 | 27 | .111 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 15 | 7 | 36 | .222 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dickson Colado * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Cole Cwiklowski * | 3 | 0 | 2 | 5 | -.400 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 05 | Marcus Parker * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 08 | Connor Behymer * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cooper Hansen | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cameron Werner * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 24 | Grant Hoover * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 39 | Xavier Gamayo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 69 | .130 | 18 | 1 | 15 | 12 | 18 | 2 | 6 | 0 | 3 | 27.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Leonardo Maldonado * | 2 | 0 | 4 | 8 | -.500 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Nicolas Tenius | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Joao Friedrich * | 3 | 13 | 2 | 18 | .611 | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 22.5 |
| 09 | Gabriel Soares | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alessandro Tolin | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Joao Infante * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Eduardo Sabi * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joao Bonanoni | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mihailo Ivanovic * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Mateus Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carston Wellong * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 73 | .247 | 31 | 12 | 12 | 1 | 27 | 1 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter